Gummi Hound: Difference between revisions

→‎Availability: [Follow-up] - Raiding System Overhaul; Current Raid Coin rewards; Margin clear template.
 
(20 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{InfoboxRaidBoss
{{tab|game-o}}{{tab|Default}}
|name= Gummi Hound
{{InfoRaid
|image=[[File:Gummi Hound KHX.png|300px]]
|name=Gummi Hound
|rarity= Normal
|kana=パープルグミハウンド
|when= Event
|romaji=Pāpuru Gumi Haundo
|attributes= All<br> Main body: {{AttIcon|power}} Power
|japname=Purple Gummi Hound
|points= 3
|image=Gummi Hound KHX
|quests= Raid Level: Legendary! Don't Go Alone!
|omega=*
|mb=Power
|p1=Magic
|p1n=Shoulder
|p2=Power
|p2n=Left Leg
|p3=Speed
|p3n=Right Leg
}}{{tab|c}}
{{tab|May 2020-Current}}
{{InfoRaid
|name=Gummi Hound
|kana=パープルグミハウンド
|romaji=Pāpuru Gumi Haundo
|japname=Purple Gummi Hound
|image=Gummi Hound KHX
|omega=*
|mb=Power
|p1=Power
|p1n=Shoulder
}}
}}
'''Gummi Hound''' is an event-exclusive [[Raid Boss]] which can be fought in {{KHUX}}. Gummi Hound can be encountered if a Raid Boss is triggered while playing the event quest '''[[Raid Level: Legendary! Don't Go Alone!‎‎ (September)|Raid Level: Legendary! Don't Go Alone!]]''' during September 2016.
{{tab|c}}
{{tab|August 2018}}
{{InfoRaid
|name=Gummi Hound
|kana=パープルグミハウンド
|romaji=Pāpuru Gumi Haundo
|japname=Purple Gummi Hound
|image=Gummi Hound KHX
|omega=*
|mb=Power
|p1=Speed
|p1n=Shoulder
}}
{{tab|c}}
{{tab|c}}
'''Gummi Hound''' is an event-exclusive [[Raid Boss]] which can be fought in {{KHUX}}.
 
==Availability==
As of January 24, 2019, '''Gummi Hound''' can only be summoned from '''[[Weekly Raid Event]]''' quests.
 
===Defeat the Raid Boss to get medals (September 2016)===
Gummi Hound could be encountered if a Raid Boss was triggered while playing the event quest [[Raid Level: Legendary! Don't Go Alone! (September)|Raid Level: Legendary! Don't Go Alone!]], which was available during the [[Defeat the Raid Boss to get medals]] Event in September 2016.
 
{{Raid-o}}
{{Raid|Level<br>1-9
|v1=Huey|v1r=5
|m1=Dewey|m1r=5|m1q=2
|p1=Louie|p1r=5}}
{{Raid|Level<br>10
|m1=Chip|m1r=6
|v1=Moogle|v1r=6
|p1=Dale|p1r=6}}
{{Raid|Level<br>11-19
|v1=Huey|v1r=5|v1q=2
|m1=Dewey|m1r=5|m1q=4
|p1=Louie|p1r=5|p1q=2}}
{{Raid|Level<br>20
|m1=Chip|m1r=6
|v1=Moogle|v1r=6
|p1=Dale|p1r=6}}
{{Raid-c}}
 
===Year's End Raid! - Get Stylish Avatars!===
Gummi Hound could be encountered if a Raid Boss was triggered while playing the event quest {{c|2016 Showdown! Daily Raid Event|12/30/2016}}, which was available during the [[Year's End Raid! - Get Stylish Avatars!]] Event on December 30, 2016.
 
{{Raid-o}}
{{Raid|Level<br>1-14
|v1=Event Coin|v1q=100|v2=Event Coin|v2q=110|v3=Event Coin|v3q=120
|m1=Event Coin|m1q=100|m2=Event Coin|m2q=110|m3=Event Coin|m3q=120
|p1=Event Coin|p1q=100|p2=Event Coin|p2q=110|p3=Event Coin|p3q=120}}
{{Raid|Level<br>15-49
|v1=Event Coin|v1q=200|v2=Event Coin|v2q=220|v3=Event Coin|v3q=240
|m1=Event Coin|m1q=200|m2=Event Coin|m2q=220|m3=Event Coin|m3q=240
|p1=Event Coin|p1q=200|p2=Event Coin|p2q=220|p3=Event Coin|p3q=240}}
{{Raid|Level<br>50-99
|v1=Event Coin|v1q=600|v2=Event Coin|v2q=800|v3=Event Coin|v3q=1000
|m1=Event Coin|m1q=600|m2=Event Coin|m2q=800|m3=Event Coin|m3q=1000
|p1=Event Coin|p1q=600|p2=Event Coin|p2q=800|p3=Event Coin|p3q=1000}}
{{Raid-c}}
 
===Monthly Raid Event! (August 2017)===
Gummi Hound could be encountered if a Raid Boss was triggered while playing the event quest [[Lure a Gummi Hound]], which was available during the [[Monthly Raid Event!]] from August 14 to 20, 2017.
 
{{Raid-o}}
{{Raid|Level<br>1-9
|m1=Raid Coin|m1q=30|m2=Raid Coin|m2q=33|m3=Raid Coin|m3q=35
|v1=Raid Coin|v1q=20|v2=Raid Coin|v2q=22|v3=Raid Coin|v3q=25
|p1=Raid Coin|p1q=20|p2=Raid Coin|p2q=22|p3=Raid Coin|p3q=25}}
{{Raid|Level<br>10-29
|m1=Raid Coin|m1q=35|m2=Raid Coin|m2q=38|m3=Raid Coin|m3q=40
|v1=Raid Coin|v1q=25|v2=Raid Coin|v2q=27|v3=Raid Coin|v3q=30
|p1=Raid Coin|p1q=25|p2=Raid Coin|p2q=27|p3=Raid Coin|p3q=30}}
{{Raid|Level<br>30-49
|m1=Raid Coin|m1q=40|m2=Raid Coin|m2q=43|m3=Raid Coin|m3q=45
|v1=Raid Coin|v1q=30|v2=Raid Coin|v2q=42|v3=Raid Coin|v3q=35
|p1=Raid Coin|p1q=30|p2=Raid Coin|p2q=42|p3=Raid Coin|p3q=35}}
{{Raid|Level<br>50-99
|m1=Raid Coin|m1q=80|m2=Raid Coin|m2q=86|m3=Raid Coin|m3q=90
|v1=Raid Coin|v1q=60|v2=Raid Coin|v2q=84|v3=Raid Coin|v3q=70
|p1=Raid Coin|p1q=60|p2=Raid Coin|p2q=84|p3=Raid Coin|p3q=70}}
{{Raid-c}}
 
===Monthly Raid Event! (August 2018)===
Gummi Hound could be encountered if a Raid Boss was triggered while playing the event quests [[Lure a Gummi Hound: Beginner]], [[Lure a Gummi Hound: Intermediate]], or [[Lure a Gummi Hound: Advanced]], which were available during the [[Monthly Raid Event!]] from August 20 to 26, 2018.
 
{{Raid-o}}
{{Raid|Level<br>1-29
|v1=Raid Coin|v1q=30|v2=Raid Coin|v2q=33|v3=Raid Coin|v3q=35
|m1=Raid Coin|m1q=20|m2=Raid Coin|m2q=22|m3=Raid Coin|m3q=25
|p1=Raid Coin|p1q=20|p2=Raid Coin|p2q=22|p3=Raid Coin|p3q=25}}
{{Raid|Level<br>30-79
|v1=Raid Coin|v1q=40|v2=Raid Coin|v2q=43|v3=Raid Coin|v3q=45
|m1=Raid Coin|m1q=30|m2=Raid Coin|m2q=42|m3=Raid Coin|m3q=35
|p1=Raid Coin|p1q=30|p2=Raid Coin|p2q=42|p3=Raid Coin|p3q=35}}
{{Raid|Level<br>80-99
|v1=Raid Coin|v1q=80|v2=Raid Coin|v2q=86|v3=Raid Coin|v3q=90
|m1=Raid Coin|m1q=60|m2=Raid Coin|m2q=84|m3=Raid Coin|m3q=70
|p1=Raid Coin|p1q=60|p2=Raid Coin|p2q=84|p3=Raid Coin|p3q=70}}
{{Raid-c}}
 
===Weekly Raid Event! (January 2019)===
Red Trident Tail could be encountered if a Raid Boss was triggered while playing the event quests {{c|Raid Time!|Week 3}}, which was available during the thirteenth [[Weekly Raid Event]] from January 14 to 20, 2019.


= Strategy =
{{Raid-o}}
{{sec-stub}}
{{Raid|Level<br>1-9
|v1=Raid Coin|v1q=40|v2=Raid Coin|v2q=60
|m1=Raid Coin|m1q=10
|p1=Raid Coin|p1q=10}}
{{Raid|Level<br>10-19
|v1=Raid Coin|v1q=120|v2=Raid Coin|v2q=180
|m1=Raid Coin|m1q=30
|p1=Raid Coin|p1q=30}}
{{Raid|Level<br>20-29
|v1=Raid Coin|v1q=150|v2=Raid Coin|v2q=220
|m1=Raid Coin|m1q=60
|p1=Raid Coin|p1q=60}}
{{Raid|Level<br>30-99
|v1=Raid Coin|v1q=180|v2=Raid Coin|v2q=270
|m1=Raid Coin|m1q=60
|p1=Raid Coin|p1q=60}}
{{Raid-c}}


== Double Lux/Half AP ==
===Weekly Raid Event! (August 2019)===
There are four double Lux time periods for this event:
Gummi Hound could be encountered if a Raid Boss was triggered while playing the event quest {{c|Raid Time!|Week 34}}, which was available during the [[Weekly Raid Event]] from August 19 to 25, 2019.
{|class="wikitable"
!PST
!UTC
|-
|2:00 - 3:00 am||09:00 - 10:00
|-
|8:00 - 9:00 am||15:00 - 16:00
|-
|2:00 - 3:00 pm||21:00 - 22:00
|-
|8:00 - 9:00 pm||03:00 - 04:00
|}


==Drops==
{{Raid-o}}
{{Raid|Level<br>1-99
|v1=Raid Coin|v1q=120|v2=Raid Coin|v2q=180
|m1=Raid Coin|m1q=30
|p1=Raid Coin|p1q=30}}
{{Raid-c}}


{| class="wikitable"
=== Weekly Raid Event! (May 2020) ===
|+ Gummi Hound
Gummi Hound could only be summoned from its corresponding Event quests<!--Event quest link here-->, which was available during the [[Weekly Raid Event]] on May<!--dates: 25-31?-->, 2020.
! Levels
! Victory
! MVP/Host
! All Points Defeated
|-
|1 - 9
|Huey 5★ x1
|Dewey 5★ x2
|Louie 5★ x1
|-
|10
|Chip 6★
|Moogle 6★
|Dale 6★
|-
|11 - 19
|Huey 5★ x2
|Dewey 5★ x4
|Louie 5★ x2
|-
|20
|Chip 6★
|Moogle 6★
|Dale 6★
|-
|21-99
|???
|???
|???
|}


= References and notes =
{{Raid-o}}
{{reflist}}
{{Raid|Beginner
|v1=Raid Coin|v1q=120|v2=Raid Coin|v2q=180
|m1=Raid Coin|m1q=30
|p1=Raid Coin|p1q=30}}
{{Raid|Intermediate
|v1=Raid Coin|v1q=150|v2=Raid Coin|v2q=225
|m1=Raid Coin|m1q=45
|p1=Raid Coin|p1q=45}}
{{Raid|Advanced
|v1=Raid Coin|v1q=180|v2=Raid Coin|v2q=270
|m1=Raid Coin|m1q=60
|p1=Raid Coin|p1q=60}}
{{Raid-c}}{{-}}


{{RaidBosses}}
{{RaidBosses}}
[[Category:Raid Boss]]
[[Category:Raid Boss]]