Cross Board: Difference between revisions

(→‎List of Cross Boards: [♂&♀ Olaf Doll, Green Festive Hat (Pet), Festive Ribbon (Pet) ] - Added dates, board costs, & rewards lists.)
(Undo revision 74293 by SuperGamecube (talk))
Tag: Undo
 
(21 intermediate revisions by 2 users not shown)
Line 2: Line 2:


== List of Cross Boards ==
== List of Cross Boards ==
{{tab|o}}{{tab|2019}}
;<u>2019</u>
{| class="sortable" style="background-color: #f3f3f3; text-align:center;" border="0" align="center"  
{| class="sortable" style="background-color: #f3f3f3; text-align:center;" border="0" align="center"  
!rowspan="2"|Availability
!rowspan="2"|Availability
Line 11: Line 13:
!Rewards
!Rewards
|-
|-
| [[Union Cross Quests#Get Moogle Avatar Parts!|Iron Giant]] Event<br>April 12 to April 27, 2017 || [[File:Preview - Moogle Ornament (Male).png|75x75px|link=Moogle Ornament]]<br>'''[[Moogle Ornament]]'''
| [[Union Cross Quests#Booster, Spirit Parts|Large Rice Cake]] Event<br>January 1 to 13, 2019 || [[File:Preview - Illusionist - Mask.png|75x75px|link=Illusionist: Mask]]<br>'''[[Illusionist: Mask|Illusionist: Mask (Spirit)]]'''
| Male || 3,500 || 5★ [[Moogle]] x6<br>5★ [[Huey]] x2<br>[[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x5<br>5★ [[Dewey]] x2<br>5★ [[Louie]] x2
| || 5,000 || [[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x8<br>6★ [[Cid 5]]<br>6★ [[Dewey]] x2<br>6★ [[Louie]] x2<br>6★ [[Huey]] x2
|-
|-
| [[Union Cross Quests#Get Moogle Avatar Parts!|Iron Giant]] Event<br>April 12 to April 27, 2017 || [[File:Preview - Moogle Doll (Male).png|75x75px|link=Moogle Doll]]<br>'''[[Moogle Doll]]'''
| [[Union Cross Quests#Booster, Spirit Parts|Large Rice Cake]] Event<br>January 1 to 13, 2019 || [[File:Preview - Illusionist - Hat.png|75x75px|link=Illusionist: Hat]]<br>'''[[Illusionist: Hat|Illusionist: Hat (Spirit)]]'''
| Male || 5,000 || 5★ [[Moogle]] x4<br>5★ [[Huey]] x2<br>[[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x5<br>5★ [[Louie]] x2<br>5★ [[Dewey]] x2<br>6★ [[Moogle]] x2
| || 5,000 || [[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x8<br>6★ [[Cid 5]]<br>6★ [[Dewey]] x2<br>6★ [[Louie]] x2<br>6★ [[Huey]] x2
|-
|-
| [[Union Cross Quests#Get Moogle Avatar Parts!|Iron Giant]] Event<br>April 12 to April 27, 2017 || [[File:Preview - Moogle Ornament (Female).png|75x75px|link=Moogle Ornament]]<br>'''[[Moogle Ornament]]'''
| [[Union Cross Quests#Booster, Spirit Parts|Large Rice Cake]] Event<br>January 1 to 13, 2019 || [[File:Preview - Illusionist - Wings.png|75x75px|link=Illusionist: Wings]]<br>'''[[Illusionist: Wings|Illusionist: Wings (Spirit)]]'''
| Female || 3,500 || 5★ [[Moogle]] x6<br>5★ [[Huey]] x2<br>[[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x5<br>5★ [[Dewey]] x2<br>5★ [[Louie]] x2
| || 5,000 || [[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x8<br>6★ [[Cid 5]]<br>6★ [[Dewey]] x2<br>6★ [[Louie]] x2<br>6★ [[Huey]] x2
|-
|-
| [[Union Cross Quests#Get Moogle Avatar Parts!|Iron Giant]] Event<br>April 12 to April 27, 2017 || [[File:Preview - Moogle Doll (Female).png|75x75px|link=Moogle Doll]]<br>'''[[Moogle Doll]]'''
| [[Union Cross Quests#Huey, Dewey & Louie Ornament|Gear Golem]] Event<br>January 14 to 24, 2019 || [[File:Preview - Huey, Dewey & Louie Ornament (Male).png|75x75px|link=Huey, Dewey & Louie Ornament]]<br>'''[[Huey, Dewey & Louie Ornament|Huey, Dewey & Louie Ornament (Male)]]'''
| Female || 5,000 || 5★ [[Moogle]] x4<br>5★ [[Huey]] x2<br>[[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x5<br>5★ [[Louie]] x2<br>5★ [[Dewey]] x2<br>6★ [[Moogle]] x2
| Male || 5,000 || [[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x8<br>6★ [[Cid 5]]<br>6★ [[Dewey]] x2<br>6★ [[Louie]] x2<br>6★ [[Huey]] x2
|-
|-
| [[Union Cross Quests#Union Cross (Balloon Donald & Goofy)|Gummi Hound]] Event<br>April 28 to May 16, 2017 || [[File:Preview - Balloon Donald & Goofy.png|75x75px|link=Balloon Donald & Goofy]]<br>'''[[Balloon Donald & Goofy]]'''
| [[Union Cross Quests#Huey, Dewey & Louie Ornament|Gear Golem]] Event<br>January 14 to 24, 2019 || [[File:Preview - Huey, Dewey & Louie Ornament (Female).png|75x75px|link=Huey, Dewey & Louie Ornament]]<br>'''[[Huey, Dewey & Louie Ornament|Huey, Dewey & Louie Ornament (Female)]]'''
| Both || 3,500 || [[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x8<br>3★ [[Dale]] x3<br>3★ [[Chip]] x3<br>5★ [[Dale]]<br>5★ [[Chip]]<br>6★ [[Cid]]
| Female || 5,000 || [[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x8<br>6★ [[Cid 5]]<br>6★ [[Dewey]] x2<br>6★ [[Louie]] x2<br>6★ [[Huey]] x2
|-
|-
| [[Union Cross Quests#Get Water Samurai Avatar Parts!|Metal Giant]] Event<br>May 17 to May 30, 2017 || [[File:Preview - Water Samurai (Male).png|75x75px|link=Water Samurai]]<br>'''[[Water Samurai|Water Samurai (Male)]]'''
| [[Union Cross Quests#Hamm Snuggly|Behemoth]] Event<br>January 25 to February 3, 2019 || [[File:Preview - Hamm Snuggly (Male).png|75x75px|link=Hamm Snuggly]]<br>'''[[Hamm Snuggly|Hamm Snuggly (Male)]]'''
| Male || 3,500 || 5★ [[Moogle]] x6<br>5★ [[Huey]] x2<br>[[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x5<br>5★ [[Louie]] x2<br>5★ [[Dewey]] x2
| Male || 5,000 || [[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x8<br>6★ [[Cid 5]]<br>6★ [[Dewey]] x2<br>6★ [[Louie]] x2<br>6★ [[Huey]] x2
|-
|-
| [[Union Cross Quests#Get Water Samurai Avatar Parts!|Metal Giant]] Event<br>May 17 to May 30, 2017 || [[File:Preview - Water Samurai - Helm (Male).png|75x75px|link=Water Samurai: Helm]]<br>'''[[Water Samurai: Helm]]'''
| [[Union Cross Quests#Hamm Snuggly|Behemoth]] Event<br>January 25 to February 3, 2019 || [[File:Preview - Hamm Snuggly (Female).png|75x75px|link=Hamm Snuggly]]<br>'''[[Hamm Snuggly|Hamm Snuggly (Female)]]'''
| Male || 5,000 || 5★ [[Moogle]] x4<br>5★ [[Huey]] x2<br>[[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x5<br>5★ [[Louie]] x2<br>5★ [[Dewey]] x2<br>6★ [[Moogle]] x2
| Female || 5,000 || [[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x8<br>6★ [[Cid 5]]<br>6★ [[Dewey]] x2<br>6★ [[Louie]] x2<br>6★ [[Huey]] x2
|-
|-
| [[Union Cross Quests#Get Water Samurai Avatar Parts!|Metal Giant]] Event<br>May 17 to May 30, 2017 || [[File:Preview - Water Samurai (Female).png|75x75px|link=Water Samurai]]<br>'''[[Water Samurai|Water Samurai (Female)]]'''
| [[Union Cross Quests#P Booster|Werewolf]] Event<br>February 4 to 10, 2019<br>[[Union Cross Quests#Booster, Baymax Snuggly|Guard Armor Ω]] Event<br>March 18 to 24, 2019 || [[File:Preview - P Booster (Cross Board).png|75x75px|link=P Booster (Cross Board)]]<br>'''{{c|P Booster|Cross Board}}'''
| Female || 3,500 || 5★ [[Moogle]] x4<br>5★ [[Huey]] x2<br>[[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x5<br>5★ [[Louie]] x2<br>5★ [[Dewey]] x2<br>6★ [[Moogle]] x2
| || 9,500 || 5★ [[Louie]] x2<br>5★ [[Dewey]] x2<br>5★ [[Huey]] x2<br>6★ [[Cid 5]]<br>[[File:P Booster KHUX.png|20px|link=Booster#P Booster]] P Booster +40%<br>6★ [[Louie]] x2<br>6★ [[Dewey]] x2<br>6★ [[Huey]] x2<br>6★ [[Moogle]]<br>6★ [[Huey & Dewey & Louie]]
|-
|-
| [[Union Cross Quests#Get Water Samurai Avatar Parts!|Metal Giant]] Event<br>May 17 to May 30, 2017 || [[File:Preview - Water Samurai - Helm (Female).png|75x75px|link=Water Samurai: Helm]]<br>'''[[Water Samurai: Helm]]'''
| [[Union Cross Quests#Valentine Balloons|Queen Bee]] Event<br>February 11 to 22, 2019 || [[File:Preview - Valentine Balloons (Male).png|75x75px|link=Valentine Balloons]]<br>'''[[Valentine Balloons|Valentine Balloons (Male)]]'''
| Female || 5,000 || [[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x5<br>6★ [[Huey]] x3<br>6★ [[Dewey]] x3<br>6★ [[Louie]] x3<br>6★ [[Huey & Dewey & Louie]]
| Male || 5,000 || [[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x8<br>6★ [[Cid 5]]<br>6★ [[Dewey]] x2<br>6★ [[Louie]] x2<br>6★ [[Huey]] x2
|-
|-
| [[Union Cross Quests#Beat Adventurer to Get Medals!|Angry Adventurer]] Event<br>May 31 to June 11, 2017 || [[File:Preview - Crown Armor (Male).png|75x75px|link=Crown Armor]]<br>'''[[Crown Armor|Crown Armor (Male)]]'''
| [[Union Cross Quests#Valentine Balloons|Queen Bee]] Event<br>February 11 to 22, 2019 || [[File:Preview - Valentine Balloons (Female).png|75x75px|link=Valentine Balloons]]<br>'''[[Valentine Balloons|Valentine Balloons (Female)]]'''
| Male || 3,500 || 5★ [[Moogle]] x6<br>5★ [[Huey]] x2<br>[[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x5<br>5★ [[Louie]] x2<br>5★ [[Dewey]] x2
| Female || 5,000 || [[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x8<br>6★ [[Cid 5]]<br>6★ [[Dewey]] x2<br>6★ [[Louie]] x2<br>6★ [[Huey]] x2
|-
| [[Union Cross Quests#Beat Adventurer to Get Medals!|Angry Adventurer]] Event<br>May 31 to June 11, 2017 || [[File:Preview - Crown Armor - Helm (Male).png|75x75px|link=Crown Armor: Helm]]<br>'''[[Crown Armor: Helm|Crown Armor: Helm (Male)]]'''
| Male || 3,500 || [[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x5<br>6★ [[Huey]] x3<br>6★ [[Dewey]] x3<br>6★ [[Louie]] x3<br>6★ [[Huey & Dewey & Louie]]
|-
| [[Union Cross Quests#Beat Adventurer to Get Medals!|Angry Adventurer]] Event<br>May 31 to June 11, 2017 || [[File:Preview - Crown Armor - Wing (Male).png|75x75px|link=Crown Armor: Wing]]<br>'''[[Crown Armor: Wing|Crown Armor: Wing (Male)]]'''
| Male || 5,000 || 5★ [[Moogle]] x4<br>5★ [[Huey]] x2<br>[[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x5<br>5★ [[Louie]] x2<br>5★ [[Dewey]] x2<br>6★ [[Moogle]] x2
|-
| [[Union Cross Quests#Beat Adventurer to Get Medals!|Angry Adventurer]] Event<br>May 31 to June 11, 2017 || [[File:Preview - Crown Armor (Female).png|75x75px|link=Crown Armor]]<br>'''[[Crown Armor|Crown Armor (Female)]]'''
| Female || 3,500 || 5★ [[Moogle]] x4<br>5★ [[Huey]] x2<br>[[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x5<br>5★ [[Louie]] x2<br>5★ [[Dewey]] x2<br>6★ [[Moogle]] x2
|-
| [[Union Cross Quests#Beat Adventurer to Get Medals!|Angry Adventurer]] Event<br>May 31 to June 11, 2017 || [[File:Preview - Crown Armor - Helm (Female).png|75x75px|link=Crown Armor: Helm]]<br>'''[[Crown Armor: Helm|Crown Armor: Helm (Female)]]'''
| Female || 3,500 || 5★ [[Moogle]] x6<br>5★ [[Huey]] x2<br>[[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x5<br>5★ [[Louie]] x2<br>5★ [[Dewey]] x2
|-
| [[Union Cross Quests#Beat Adventurer to Get Medals!|Angry Adventurer]] Event<br>May 31 to June 11, 2017 || [[File:Preview - Crown Armor - Wing (Female).png|75x75px|link=Crown Armor: Wing]]<br>'''[[Crown Armor: Wing|Crown Armor: Wing (Female)]]'''
| Female || 5,000 || [[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x5<br>6★ [[Huey]] x3<br>6★ [[Dewey]] x3<br>6★ [[Louie]] x3<br>6★ [[Huey & Dewey & Louie]]
|-
| [[Union Cross Quests#Beat the Challenge Boss to Get Lots of Coins!|Ogre]] Event<br>June 12 to June 18, 2017 || [[File:Preview - Sheet Music (Male).png|75x75px|link=Sheet Music]]<br>'''[[Sheet Music|Sheet Music (Male)]]
| Male || 5,000 || [[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x8<br>6★ [[Huey]] x2<br>6★ [[Dewey]] x2<br>6★ [[Louie]] x2<br>6★ [[Huey & Dewey & Louie]]
|-
| [[Union Cross Quests#Beat the Challenge Boss to Get Lots of Coins!|Ogre]] Event<br>June 12 to June 18, 2017 || [[File:Preview - Sheet Music (Female).png|75x75px|link=Sheet Music]]<br>'''[[Sheet Music|Sheet Music (Female)]]
| Female || 5,000 || [[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x8<br>6★ [[Huey]] x2<br>6★ [[Dewey]] x2<br>6★ [[Louie]] x2<br>6★ [[Huey & Dewey & Louie]]
|-
| [[Union Cross Quests#Beat the Challenge Boss to Get Lots of Coins!|Huge Snowman]] Event<br>June 19 to June 25, 2017 || [[File:Preview - Poppin' Notes (Male).png|75x75px|link=Poppin' Notes]]<br>'''[[Poppin' Notes|Poppin' Notes (Male)]]'''
| Male || 5,000 || [[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x8<br>6★ [[Huey]] x2<br>6★ [[Dewey]] x2<br>6★ [[Louie]] x2<br>6★ [[Huey & Dewey & Louie]]
|-
| [[Union Cross Quests#Beat the Challenge Boss to Get Lots of Coins!|Huge Snowman]] Event<br>June 19 to June 25, 2017 || [[File:Preview - Poppin' Notes (Female).png|75x75px|link=Poppin' Notes]]<br>'''[[Poppin' Notes|Poppin' Notes (Female)]]'''
| Female || 5,000 || [[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x8<br>6★ [[Huey]] x2<br>6★ [[Dewey]] x2<br>6★ [[Louie]] x2<br>6★ [[Huey & Dewey & Louie]]
|-
| [[Union Cross Quests#Get the Devious Gentleman and Lady Avatars!|Guard Armor Ω]] Event<br>June 26 to July 9, 2017 || [[File:Preview - Devious Gentleman.png|75x75px|link=Devious Gentleman]]<br>'''[[Devious Gentleman]]'''
| Male || 3,500 || 5★ [[Moogle]] x6<br>5★ [[Huey]] x2<br>[[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x5<br>5★ [[Dewey]] x2<br>5★ [[Louie]] x2
|-
| [[Union Cross Quests#Get the Devious Gentleman and Lady Avatars!|Guard Armor Ω]] Event<br>June 26 to July 9, 2017 || [[File:Preview - Devious Gentleman - Horns.png|75x75px|link=Devious Gentleman: Horns]]<br>'''[[Devious Gentleman: Horns]]'''
| Male || TBA || ?★ [[Moogle]] x?<br>?★ [[Huey]] x?<br>[[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x?<br>?★ [[Dewey]] x?<br>?★ [[Louie]] x?
|-
| [[Union Cross Quests#Get the Devious Gentleman and Lady Avatars!|Guard Armor Ω]] Event<br>June 26 to July 9, 2017 || [[File:Preview - Devious Gentleman - Tail & Wings.png|75x75px|link=Devious Gentleman: Tail & Wings]]<br>'''[[Devious Gentleman: Tail & Wings]]'''
| Male || TBA || ?★ [[Moogle]] x?<br>?★ [[Huey]] x?<br>[[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x?<br>?★ [[Dewey]] x?<br>?★ [[Louie]] x?
|-
| [[Union Cross Quests#Get the Devious Gentleman and Lady Avatars!|Guard Armor Ω]] Event<br>June 26 to July 9, 2017 || [[File:Preview - Devious Lady - Ribbon Cuffs.png|75x75px|link=Devious Lady: Ribbon Cuffs]]<br>'''[[Devious Lady: Ribbon Cuffs]]'''
| Female || 3,500 || 5★ [[Moogle]] x4<br>5★ [[Huey]] x2<br>[[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x4<br>5★ [[Louie]] x2<br>5★ [[Dewey]] x2<br>6★ [[Moogle]] x2
|-
| [[Union Cross Quests#Get the Devious Gentleman and Lady Avatars!|Guard Armor Ω]] Event<br>June 26 to July 9, 2017 || [[File:Preview - Devious Lady - Headpiece & Choker.png|75x75px|link=Devious Lady: Headpiece & Choker]]<br>'''[[Devious Lady: Headpiece & Choker]]'''
| Female || TBA || ?★ [[Moogle]] x?<br>?★ [[Huey]] x?<br>[[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x?<br>?★ [[Louie]] x?<br>?★ [[Dewey]] x?
|-
| [[Union Cross Quests#Get the Devious Gentleman and Lady Avatars!|Guard Armor Ω]] Event<br>June 26 to July 9, 2017 || [[File:Preview - Devious Lady - Tail & Wings.png|75x75px|link=Devious Lady: Tail & Wings]]<br>'''[[Devious Lady: Tail & Wings]]'''
| Female || TBA || ?★ [[Moogle]] x?<br>?★ [[Huey]] x?<br>[[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x?<br>?★ [[Louie]] x?<br>?★ [[Dewey]] x?
|-
| [[Union Cross Quests#Get the Flotsam & Jetsam Avatars!|Guard Armor]] Event<br>July 10 to July 16, 2017 || [[File:Preview - Flotsam & Jetsam (Male).png|75x75px|link=Flotsam & Jetsam (Board)]]<br>'''[[Flotsam & Jetsam (Board)|Flotsam & Jetsam (Male)]]
| Male || 5,000 || [[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x8<br>6★ [[Huey]] x2<br>6★ [[Dewey]] x2<br>6★ [[Louie]] x2<br>6★ [[Huey & Dewey & Louie]]
|-
| [[Union Cross Quests#Get the Flotsam & Jetsam Avatars!|Guard Armor]] Event<br>July 10 to July 16, 2017 || [[File:Preview - Flotsam & Jetsam (Female).png|75x75px|link=Flotsam & Jetsam (Board)]]<br>'''[[Flotsam & Jetsam (Board)|Flotsam & Jetsam (Female)]]
| Female || 5,000 || [[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x8<br>6★ [[Huey]] x2<br>6★ [[Dewey]] x2<br>6★ [[Louie]] x2<br>6★ [[Huey & Dewey & Louie]]
|-
| [[Union Cross Quests#Get the Pirate: Red Bandana Avatars!|Savage Spider]] Event<br>July 17 to July 23, 2017 || [[File:Preview - Pirate - Red Bandana (Male).png|75x75px|link=Pirate: Red Bandana]]<br>'''[[Pirate: Red Bandana|Pirate: Red Bandana (Male)]]'''
| Male || 5,000 || [[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x8<br>6★ [[Huey]] x2<br>6★ [[Dewey]] x2<br>6★ [[Louie]] x2<br>6★ [[Huey & Dewey & Louie]]
|-
| [[Union Cross Quests#Get the Pirate: Red Bandana Avatars!|Savage Spider]] Event<br>July 17 to July 23, 2017 || [[File:Preview - Pirate - Red Bandana (Female).png|75x75px|link=Pirate: Red Bandana]]<br>'''[[Pirate: Red Bandana|Pirate: Red Bandana (Female)]]'''
| Female || 5,000 || [[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x8<br>6★ [[Huey]] x2<br>6★ [[Dewey]] x2<br>6★ [[Louie]] x2<br>6★ [[Huey & Dewey & Louie]]
|-
| [[Union Cross Quests#Get Abu Doll Avatar Parts!|Closehanded Captain]] Event<br>August 7 to August 13, 2017 || [[File:Preview - Abu Doll (Male).png|75x75px|link=Abu Doll]]<br>'''[[Abu Doll|Abu Doll (Male)]]
| Male || 5,000 || [[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x8<br>6★ [[Huey]] x2<br>6★ [[Dewey]] x2<br>6★ [[Louie]] x2<br>6★ [[Huey & Dewey & Louie]]
|-
| [[Union Cross Quests#Get Abu Doll Avatar Parts!|Closehanded Captain]] Event<br>August 7 to August 13, 2017 || [[File:Preview - Abu Doll (Female).png|75x75px|link=Abu Doll]]<br>'''[[Abu Doll|Abu Doll (Female)]]
| Female || 5,000 || [[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x8<br>6★ [[Huey]] x2<br>6★ [[Dewey]] x2<br>6★ [[Louie]] x2<br>6★ [[Huey & Dewey & Louie]]
|-
| [[Union Cross Quests#Get Clover Glasses Avatar Parts!|Martial Monkey]] Event<br>August 28 to September 3, 2017 || [[File:Preview - Clover Glasses (Male).png|75x75px|link=Clover Glasses]]<br>'''[[Clover Glasses|Clover Glasses (Male)]]'''
| Male || 5,000 || [[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x8<br>6★ [[Huey]] x2<br>6★ [[Dewey]] x2<br>6★ [[Louie]] x2<br>6★ [[Huey & Dewey & Louie]]
|-
| [[Union Cross Quests#Get Clover Glasses Avatar Parts!|Martial Monkey]] Event<br>August 28 to September 3, 2017 || [[File:Preview - Clover Glasses (Female).png|75x75px|link=Clover Glasses]]<br>'''[[Clover Glasses|Clover Glasses (Female)]]'''
| Female || 5,000 || [[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x8<br>6★ [[Huey]] x2<br>6★ [[Dewey]] x2<br>6★ [[Louie]] x2<br>6★ [[Huey & Dewey & Louie]]
|-
| [[Union Cross Quests#Get Carnival Mask Avatar Parts!|Queen Bee]] Event<br>September 4 to September 10, 2017 || [[File:Preview - Carnival Mask (Male).png|75x75px|link=Carnival Mask]]<br>'''[[Carnival Mask|Carnival Mask (Male)]]'''
| Male || 5,000 || [[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x8<br>6★ [[Huey]] x2<br>6★ [[Dewey]] x2<br>6★ [[Louie]] x2<br>6★ [[Huey & Dewey & Louie]]
|-
| [[Union Cross Quests#Get Carnival Mask Avatar Parts!|Queen Bee]] Event<br>September 4 to September 10, 2017 || [[File:Preview - Carnival Mask (Female).png|75x75px|link=Carnival Mask]]<br>'''[[Carnival Mask|Carnival Mask (Female)]]'''
| Female || 5,000 || [[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x8<br>6★ [[Huey]] x2<br>6★ [[Dewey]] x2<br>6★ [[Louie]] x2<br>6★ [[Huey & Dewey & Louie]]
|-
| [[Union Cross Quests#Get Tsum Tsum Avatar Parts!|Heartless Tsum]] Event<br>September 11 to September 24, 2017 || [[File:Preview - Cheshire Cat Tsum Doll (Male).png|75x75px|link=Cheshire Cat Tsum Doll]]<br>'''[[Cheshire Cat Tsum Doll|Cheshire Cat Tsum Doll (Male)]]'''
| Male || 5,000 || [[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x8<br>6★ [[Huey]]<br>6★ [[Dewey]]<br>6★ [[Louie]]<br>6★ [[Magic Mirror]] x2<br>6★ [[Huey & Dewey & Louie]]<br>6★ [[Moogle]]
|-
| [[Union Cross Quests#Get Tsum Tsum Avatar Parts!|Heartless Tsum]] Event<br>September 11 to September 24, 2017 || [[File:Preview - Cheshire Cat Tsum Doll (Female).png|75x75px|link=Cheshire Cat Tsum Doll]]<br>'''[[Cheshire Cat Tsum Doll|Cheshire Cat Tsum Doll (Female)]]'''
| Female || 5,000 || [[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x8<br>6★ [[Huey]]<br>6★ [[Dewey]]<br>6★ [[Louie]]<br>6★ [[Magic Mirror]] x2<br>6★ [[Huey & Dewey & Louie]]<br>6★ [[Moogle]]
|-
| [[Union Cross Quests#Get Tsum Tsum Avatar Parts!|Heartless Tsum]] Event<br>September 11 to September 24, 2017 || [[File:Preview - Dumbo Tsum Doll (Male).png|75x75px|link=Dumbo Tsum Doll]]<br>'''[[Dumbo Tsum Doll|Dumbo Tsum Doll (Male)]]'''
| Male || 5,000 || [[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x8<br>6★ [[Huey]]<br>6★ [[Dewey]]<br>6★ [[Louie]]<br>6★ [[Magic Mirror]] x2<br>6★ [[Huey & Dewey & Louie]]<br>6★ [[Moogle]]
|-
| [[Union Cross Quests#Get Tsum Tsum Avatar Parts!|Heartless Tsum]] Event<br>September 11 to September 24, 2017 || [[File:Preview - Dumbo Tsum Doll (Female).png|75x75px|link=Dumbo Tsum Doll]]<br>'''[[Dumbo Tsum Doll|Dumbo Tsum Doll (Female)]]'''
| Female || 5,000 || [[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x8<br>6★ [[Huey]]<br>6★ [[Dewey]]<br>6★ [[Louie]]<br>6★ [[Magic Mirror]] x2<br>6★ [[Huey & Dewey & Louie]]<br>6★ [[Moogle]]
|-
| [[Union Cross Quests#Get Tsum Tsum Avatar Parts!|Heartless Tsum]] Event<br>September 11 to September 24, 2017 || [[File:Preview - Pluto Tsum Doll (Male).png|75x75px|link=Pluto Tsum Doll]]<br>'''[[Pluto Tsum Doll|Pluto Tsum Doll (Male)]]'''
| Male || 5,000 || [[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x8<br>6★ [[Huey]]<br>6★ [[Dewey]]<br>6★ [[Louie]]<br>6★ [[Magic Mirror]] x2<br>6★ [[Huey & Dewey & Louie]]<br>6★ [[Moogle]]
|-
| [[Union Cross Quests#Get Tsum Tsum Avatar Parts!|Heartless Tsum]] Event<br>September 11 to September 24, 2017 || [[File:Preview - Pluto Tsum Doll (Female).png|75x75px|link=Pluto Tsum Doll]]<br>'''[[Pluto Tsum Doll|Pluto Tsum Doll (Female)]]'''
| Female || 5,000 || [[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x8<br>6★ [[Huey]]<br>6★ [[Dewey]]<br>6★ [[Louie]]<br>6★ [[Magic Mirror]] x2<br>6★ [[Huey & Dewey & Louie]]<br>6★ [[Moogle]]
|-
| [[Union Cross Quests#Get Leafy Scarf Avatar Parts!|Martial Monkey]] Event<br>September 25 to October 1, 2017 || [[File:Preview - Leafy Scarf (Male).png|75x75px|link=Leafy Scarf]]<br>'''[[Leafy Scarf|Leafy Scarf (Male)]]'''
| Male || 5,000 || [[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x8<br>6★ [[Huey]]<br>6★ [[Dewey]]<br>6★ [[Louie]]<br>6★ [[Magic Mirror]] x2<br>6★ [[Huey & Dewey & Louie]]<br>6★ [[Moogle]]
|-
|-
| [[Union Cross Quests#Get Leafy Scarf Avatar Parts!|Martial Monkey]] Event<br>September 25 to October 1, 2017 || [[File:Preview - Leafy Scarf (Female).png|75x75px|link=Leafy Scarf]]<br>'''[[Leafy Scarf|Leafy Scarf (Female)]]'''
