Proud Quest: Speed LV 90: Difference between revisions
KrytenKoro (talk | contribs) No edit summary |
ShardofTruth (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{InfoMissionKHUX | |||
|banner=[[File:Event - Proud Quest Speed banner KHUX.png|300px]] | |||
|series=Proud Quest: Speed | |||
|nadesc=Speed Quest: LV 90 | |||
|kana=プラウドクエストスピードLv90 | |||
|romaji=Puraudo Kuesuto Supīdo Lv 90 | |||
|prev=Speed Quest: LV 45 | |||
|next=Speed Quest: LV 140 | |||
|world=Wonderland | |||
|room1=Morning Dew Grove: Upper Level | |||
|ap=28 | |||
|lvl=90 | |||
|raid=Trickmaster | |||
|target=Morning Star | |||
|att=Speed | |||
|naobj1=Complete without having to continue | |||
|naobjbonus1=Title | |||
|natitle=Swift | |||
|naobj2=Complete without having to continue | |||
|naobjbonus2=Avatar Coin | |||
|naobjbonus2qty=5 | |||
|naobj3=Equip Medals of 5★ or less | |||
|naobjbonus3=Cid 6★ | |||
|naobjbonus3qty=1 | |||
|jpobj1=Complete without having to continue | |||
|jpobjbonus1=Title | |||
|jptitle=疾走する | |||
|jpobj2=Complete without having to continue | |||
|jpobjbonus2=Avatar Coin | |||
|jpobjbonus2qty=5 | |||
|jpobj3=Equip Medals of 5★ or less | |||
|jpobjbonus3=Cid 6★ | |||
|jpobjbonus3qty=1 | |||
|naquest=30 Jewels | |||
|jpquest=30 Jewels | |||
}} | |||
[[ | '''Speed Quest: LV 90''' in ''[[Kingdom Hearts Unchained χ]]'' is the second quest of the [[Proud Quest: Speed]] series of Event Quests. | ||
==Maps== | |||
<gallery> | |||
File:Morning Dew Grove - Upper Level KHX.png|[[Morning Dew Grove: Upper Level]] | |||
</gallery> | |||
==Enemies== | |||
=== | {|cellspacing="0" cellpadding="5" align="center" border="1" | ||
!style="background:#313DCA;"|<font color=white>Icon</font> | |||
!style="background:#313DCA;"|<font color=white>Enemies</font> | |||
!width="200" style="background:#313DCA;"|<font color=white>Locations</font> | |||
!width="200" style="background:#313DCA;"|<font color=white>Notes</font> | |||
|-style="background:#AEC5E7;" | |||
|[[File:Black Gummi Copter KHX.png|30x30px|center]] | |||
|{{e|Black Gummi Copter |1}}<br>{{e|Yellow Gummicopter|2|s}} | |||
|Morning Dew Grove: Upper Level | |||
| | |||
|-style="background:#AEC5E7;" | |||
|[[File:Air Soldier KHX.png|30x30px|center]] | |||
|{{e|Air Soldier|1}}<br>{{e|Chomper Egg|2}} | |||
|Morning Dew Grove: Upper Level | |||
| | |||
|-style="background:#AEC5E7;" | |||
|[[File:Invisible KHX.png|30x30px|center]] | |||
|{{e|Invisible|1}}<br>{{e|Flower Rider|1}} | |||
|Morning Dew Grove: Upper Level | |||
|Target enemy | |||
|} | |||
===Enemy types=== | |||
{|class="wikitable collapsible collapsed" | |||
! | |||
|- | |||
| | |||
<gallery> | |||
File:Air Soldier KHX.png|{{e|Air Soldier}} | |||
File:Invisible KHX.png|{{e|Invisible}} | |||
File:Flower Rider KHX.png|{{e|Flower Rider}} | |||
File:Chomper Egg KHX.png|{{e|Chomper Egg}} | |||
File:Yellow Gummi Copter KHX.png|{{e|Yellow Gummi Copter}} | |||
File:Black Gummi Copter KHX.png|{{e|Black Gummi Copter}} | |||
</gallery> | |||
|} | |||
==Treasures== | |||
{|cellspacing="0" cellpadding="5" align="center" border="1" | |||
!style="background:#313DCA;"|<font color=white>Icon</font> | |||
!style="background:#313DCA;"|<font color=white>Items found</font> | |||
!width="200" style="background:#313DCA;"|<font color=white>Locations</font> | |||
!width="200" style="background:#313DCA;"|<font color=white>Notes</font> | |||
|-style="background:#6470C6;" | |||
|[[File:Attack Prize 3 KHX.png|30x30px]] | |||
|[[Attack Prize]] | |||
|Morning Dew Grove: Upper Level | |||
| | |||
|-style="background:#6470C6;" | |||
|[[File:HP Prize 2 KHX.png|30x30px]] | |||
|[[HP Prize]] | |||
|Morning Dew Grove: Upper Level | |||
| | |||
|} | |||
==Mission walkthrough== | |||
{{sec-stub}} | |||
{{-}} | |||
{{UXEventQuests}} |