Medal: Difference between revisions

m oops, only during the campaign
No edit summary
Line 1: Line 1:
'''[[:Category:Medals|Medals]]''' are character-based objects holding [[Skill|skills]] and [[Ability|abilities]] you can utilize in Unchained X.
'''[[:Category:Medals|Medals]]''' are character-based objects holding [[Skill|skills]] and [[Ability|abilities]] you can utilize in Unchained X.


[[:Category:Attack Medals|Attack Medals]] are equipped to your [[Keyblade]] deck, allowing you to perform more powerful attacks than your Keyblade alone can inflict. Players can equip a maximum of 5 Medals depending on the strength of their Keyblade, plus one Friend Medal.
[[:Category:Attack Medals|Attack Medals]] are equipped to your [[Keyblade]] deck, allowing you to perform more powerful attacks than your Keyblade alone can inflict. Players can equip a maximum of 5 Medals depending on the strength of their Keyblade, plus one Friend Medal.
Line 7: Line 7:
==Special Attacks==
==Special Attacks==
{{sec-stub}}
{{sec-stub}}
<!--Fusing Two of
the Same Medals Fuse two of the same 3★+ Medals, and not only does the base Medal gain EXP, but its special attack gets stronger. Each time a special attack is strengthened, a yellow dot appears. The special attack of a 3★ Medal can be strengthened once, a 4★ Medal twice, a 5★ Medal 3 times, and a 6★ Medal 5 times.
-->


===Special Attack Bonus===
===Special Attack Bonus===
Line 26: Line 29:
| '''3''' || [[File:Special Attack Bonus Level 3 (Inactive) KHUX.png|50x50px]] || [[File:Special Attack Bonus Level 3 KHUX.png|50x50px]]|| 40-100%
| '''3''' || [[File:Special Attack Bonus Level 3 (Inactive) KHUX.png|50x50px]] || [[File:Special Attack Bonus Level 3 KHUX.png|50x50px]]|| 40-100%
|-
|-
| '''4''' || [[File:Special Attack Bonus Level 4 (Inactive) KHUX.png|50x50px]] || [[File:Special Attack Bonus Level 4 KHUX.png|50x50px]]|| 60-130%
| '''4''' || [[File:Special Attack Bonus Level 4 (Inactive) KHUX.png|50x50px]] || [[File:Special Attack Bonus Level 4 KHUX.png|50x50px]]|| ?-130%
|}
 
==Skills==
 
<!--Equip a Medal with a skill and defeat enemies to level up that skill. As a skill levels up, it has a higher chance of being triggered.
(New skills will be added in future updates.)-->
{{sec-stub}}
{|border=1 cellpadding=2 cellspacing=0 style="text-align:left; font-size:10px" align="center"
!bgcolor=#c0c0c0 align="center" style="font-size:12px" width="150"|Skill
!bgcolor=#c0c0c0 align="center" style="font-size:12px" width="50"|Max LV
!bgcolor=#c0c0c0 align="center" style="font-size:12px" width="50"|Max Trigger Rate
!bgcolor=#c0c0c0 align="center" style="font-size:12px" |Description
|-
| [[File:Attack Boost KHUX.png|20x20px]]'''Attack Boost I''' || 10 || 47% || Deals 1.2 times more damage. Triggered when unleashing normal single-target attacks, normal group attacks, and special attacks.
|-
| [[File:Attack Boost KHUX.png|20x20px]]'''Attack Boost II''' || 15 || 51% || Deals 1.4 times more damage. Triggered when unleashing normal single-target attacks, normal group attacks, and special attacks.
|-
| [[File:Defense Boost KHUX.png|20x20px]]'''Defense Boost I''' || 10 || 34% || Cuts enemy damage by 1/2. Triggered when attacked.
|-
| [[File:Attack Boost KHUX.png|20x20px]]'''Attack Boost All I''' || || || Increases strength.<!--official desc?--> Triggered when unleashing normal normal group attacks.
|-
| [[File:Status KHUX.png|20x20px]]'''Sleep''' || 10 || 44% || Puts the enemy to sleep. Triggered when unleashing normal single-target attacks.
|-
| [[File:Status KHUX.png|20x20px]]'''Poison''' || 10 || 44% || Poisons the enemy. Triggered when unleashing normal single-target attacks.
|-
| [[File:Status KHUX.png|20x20px]]'''Paralysis''' || 10 || 44% || Paralyzes the enemy. Triggered when unleashing normal single-target attacks.
|-
| [[File:Plus KHUX.png|20x20px]]'''Attack Prize Plus''' || || || Increases attack prizes dropped by enemies.<!--official desc?--> Triggered when unleashing normal single-target attacks, normal group attacks, and special attacks.
|-
| [[File:Plus KHUX.png|20x20px]]'''Lux Plus''' || || || Increases Lux collected from enemies.<!--official desc?--> Triggered when unleashing normal single-target attacks, normal group attacks, and special attacks.
|-
| [[File:Second Chance KHUX.png|20x20px]]'''Second Chance''' || || || Allows the player to survive a single fatal blow with 1 HP, provided they have more than 1 HP left.<!--official desc?-->
|}
|}