Talk:Special Attack: Difference between revisions

Line 54: Line 54:
|-
|-
| Ars Arcanum || (3-4:) Deals 9 hits. Inflicts more damage the higher your HP.<br>(5-6:) Deals 13 hits. Inflicts more damage the higher your HP. || ? || x? || x? || [[KH II Leon Ver. B]]
| Ars Arcanum || (3-4:) Deals 9 hits. Inflicts more damage the higher your HP.<br>(5-6:) Deals 13 hits. Inflicts more damage the higher your HP. || ? || x? || x? || [[KH II Leon Ver. B]]
|-
| Black Hole || (5-6:) Deals 12 hits. Inflicts more damage the more gauges used this turn. || Single || 3 || x23.20<!--5*--> || x? || [[SP Roxas]]
|-
|-
| Blade of Seven || (5-6:) Deals a hit with no attributes. || ? || x? || x? || [[Black Coat King Mickey]]
| Blade of Seven || (5-6:) Deals a hit with no attributes. || ? || x? || x? || [[Black Coat King Mickey]]
Line 60: Line 62:
|-
|-
| Blazing Sword || (5-6:) Deals an extremely powerful hit. || ? || x? || x? || [[Cerberus]]
| Blazing Sword || (5-6:) Deals an extremely powerful hit. || ? || x? || x? || [[Cerberus]]
|-
| Blitz || (5:) Deals 7 hits. Inflicts damage in exchange for defense.<br>(6:) Deals 15 hits. Inflicts damage in exchange for defense. || Single || 1 || x2.48-3.20 || x0.10<!--5-6--> || [[SP Xion]]
|-
|-
| Blitz Raid || (1-2:) Deals 3 hits. Inflicts more damage the more turns have passed.<br>(3-4:) Deals 4 hits. Inflicts more damage the more turns have passed.<br>(5:) Deals 6 hits. Inflicts more damage the more turns have passed.<br>(6:) Deals 8 hits. Inflicts more damage the more turns have passed. || ? || x? || x? || [[Young Hercules]]
| Blitz Raid || (1-2:) Deals 3 hits. Inflicts more damage the more turns have passed.<br>(3-4:) Deals 4 hits. Inflicts more damage the more turns have passed.<br>(5:) Deals 6 hits. Inflicts more damage the more turns have passed.<br>(6:) Deals 8 hits. Inflicts more damage the more turns have passed. || ? || x? || x? || [[Young Hercules]]
Line 114: Line 118:
|-
|-
| Defense Boost S || (3-6:) Raises Speed-based defense by 1 tier for 1 turn. || ? || x? || x? || [[Dumbo]]
| Defense Boost S || (3-6:) Raises Speed-based defense by 1 tier for 1 turn. || ? || x? || x? || [[Dumbo]]
|-
| Defense Sap || (5-6:) Lowers target's defense by 1 tier for 1 turn. || Single || 2 || x1.43<!--5--> || x? || [[Megara]]
|-
| Defense Sap S || (5-6:) Lowers target's Speed-based defense by 1 tier for 1 turn. || Single || 1 || x1.43<!--5--> || x? || [[Cinderella]]
|-
|-
| Dispel || (5-6:) Removes target's status effects. || ? || x? || x? || [[Alice]]
| Dispel || (5-6:) Removes target's status effects. || ? || x? || x? || [[Alice]]
Line 160: Line 168:
|-
|-
| Icicle Spear || (5-6:) Inflicts more damage to paralyzed targets. || ? || x? || x? || [[Vexen]]
| Icicle Spear || (5-6:) Inflicts more damage to paralyzed targets. || ? || x? || x? || [[Vexen]]
|-
| Ignito Raid || (5:) Deals 7 hits. Inflicts more damage the higher your HP.<br>(6:) Deals 8 hits. Inflicts more damage the higher your HP. || All || 1 || x1.28-2.61<!--5*--> || x? || [[SP Axel]]
|-
|-
| Inferno || (5:) Deals 4 moderately powerful hits.<br>(6:) Deals 5 moderately powerful hits. || ? || x? || x? || [[Hades]]
| Inferno || (5:) Deals 4 moderately powerful hits.<br>(6:) Deals 5 moderately powerful hits. || ? || x? || x? || [[Hades]]
Line 238: Line 248:
|-
|-
| Strength Burst II || (6:) Raises strength by 2 tiers for 1 turn. Moderately recovers HP. || ? || x? || x? || [[Pooh & Piglet]]
| Strength Burst II || (6:) Raises strength by 2 tiers for 1 turn. Moderately recovers HP. || ? || x? || x? || [[Pooh & Piglet]]
|-
| Strength Sap || (5-6:) Lowers target's strength by 1 tier for 1 turn. || Single || 2 || x1.43<!--5--> || x? || [[Jasmine]]
|-
|-
| Strike Raid || (3-5:) Inflicts more damage to poisoned targets.<br>(6:) Deals 2 hits. Inflicts more damage to poisoned targets. || ? || x? || x? || [[Simba]]
| Strike Raid || (3-5:) Inflicts more damage to poisoned targets.<br>(6:) Deals 2 hits. Inflicts more damage to poisoned targets. || ? || x? || x? || [[Simba]]