Forum:KHWV Medal Storage/Kvasir: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 1: Line 1:
{{MS-o}}
{{MS-o}}
{{MS|Wakka|6|100|||5|25||}}
{{MS|Wakka|6|100|||5|25||}}
{{MS|Goofy Ver. A|5|80||||||}}
{{MS|Goofy Ver. A|6|100|||5|24||}}
{{MS|Goofy Ver. A|6|100|||5|24||}}
{{MS|Paine|5|1||||||}}
{{MS|Paine|5|80||||||}}
{{MS|Paine|6|100|||5|24|Attack Boost II|51}}
{{MS|Paine|6|100|||5|24|Attack Boost II|51}}
{{MS|Pence|6|100|||5|13||}}
{{MS|Pence|6|100|||5|13||}}
{{MS|Young Hercules|5|1||||||}}
{{MS|Young Hercules|6|100|||5|22||}}
{{MS|Young Hercules|5|80||||||}}
{{MS|Young Hercules|6|100|||5|15||}}
{{MS|KH Riku|6|100|||1||Defense Boost I|34}}
{{MS|KH Riku|6|100|||1||Defense Boost I|34}}
{{MS|Captain Goofy|5|80||||||}}
{{MS|Captain Goofy|6|100|||1|||}}
{{MS|Captain Goofy|6|100||||||}}
{{MS|Mushu|6|100|||2|||}}
{{MS|Mushu|6|100|||2|||}}
{{MS|Bambi|6|100|||4||Attack Boost I|47}}
{{MS|Bambi|6|100|||4||Attack Boost I|47}}
{{MS|Simba|6|100|||1|||}}
{{MS|Simba|6|100|||2|||}}
{{MS|Goofy Ver. B|5|80||||||}}
{{MS|Goofy Ver. B|6|100|||3|||}}
{{MS|Goofy Ver. B|6|100|||2|||}}
{{MS|KH II Black Coat Riku|6|100|||2||Poison|44}}
{{MS|KH II Black Coat Riku|6|100|||2||Poison|44}}
{{MS|Beast|6|100|||3|||}}
{{MS|Beast|6|100|||3|||}}
{{MS|KH II Cloud|6|100|||2|||}}
{{MS|KH II Cloud|6|100|||2|||}}
{{MS|Valor Form Sora|4|1||||||}}
{{MS|Valor Form Sora|6|100|1000|1000|5|47|Defense Boost I|34}}
{{MS|Valor Form Sora|6|100|1000|1000|4||Defense Boost I|34}}
{{MS|KH Cloud|6|100|1000|950|2|||}}
{{MS|KH Cloud|6|100|1000|900|2|||}}
{{MS|Hercules|6|100|||2|||}}
{{MS|Hercules|4|1||||||}}
{{MS|Phil|6|100||||||}}
{{MS|Hercules|6|100|||1|||}}
{{MS|Black Coat King Mickey|6|100|1000|1000|||Attack Boost II|51}}
{{MS|Phil|5|80||||||}}
{{MS|Black Coat King Mickey|5|1||||||}}
{{MS|Seven Dwarfs|6|100|||5|25||}}
{{MS|Seven Dwarfs|6|100|||5|25||}}
{{MS|Timeless River Pete|4|1||||||}}
{{MS|Timeless River Pete|6|100|||1|||}}
{{MS|Timeless River Pete|6|57||||||}}
{{MS|Cerberus|6|100|1000|1000|||Attack Boost II|51}}
{{MS|Cerberus|6|100|900|900||||}}
{{MS|KH 3D Riku|6|100||||||}}
{{MS|KH 3D Riku|6|100||||||}}
{{MS|KH 3D Riku|6|100||||||}}
{{MS|KH 3D Riku|6|100||||||}}
Line 37: Line 27:
{{MS|KH Kairi|6|100||||||}}
{{MS|KH Kairi|6|100||||||}}
{{MS|Illustrated Cloud|6|100|1000|1000|||Attack Boost II|51}}
{{MS|Illustrated Cloud|6|100|1000|1000|||Attack Boost II|51}}
{{MS|Playing Card|6|47|||5|18||}}
{{MS|Playing Card|6|100|||5|18||}}
{{MS|Queen of Hearts|6|100|||5|11||}}
{{MS|Queen of Hearts|6|100|||5|11||}}
{{MS|Tidus|6|100|||5|22|Poison|44}}
{{MS|Tidus|6|100|||5|22|Poison|44}}
Line 43: Line 33:
{{MS|Rikku|6|100|||5|22|Paralysis|44}}
{{MS|Rikku|6|100|||5|22|Paralysis|44}}
{{MS|Hayner|6|100|||5|10||}}
{{MS|Hayner|6|100|||5|10||}}
{{MS|Stitch|4|1||||||}}
{{MS|Stitch|6|100|900|900|5|17|Attack Boost I|47}}
{{MS|Stitch|6|100|900|900|5|17|Attack Boost I|47}}
{{MS|Mulan|6|100|||2|||}}
{{MS|Mulan|6|100|||2|||}}
{{MS|KH Sora Ver. B|6|100|||2|||}}
{{MS|KH Sora Ver. B|6|100|||2|||}}
{{MS|KH II Sora Ver. A|6|1||||||}}
{{MS|KH II Sora Ver. A|6|100|||2|||}}
{{MS|Dr. Jumba Jookiba|6|100|||2||Sleep|44}}
{{MS|Dr. Jumba Jookiba|6|100|||3||Sleep|44}}
{{MS|KH II Sora Ver. B|6|1||||||}}
{{MS|Abu|6|100||||||}}
{{MS|Limit Form Sora|5|1||||||}}
{{MS|KH II Sora Ver. B|6|100||||||}}
{{MS|Limit Form Sora|6|100||||||}}
{{MS|Limit Form Sora|6|100|||2|||}}
{{MS|Peter Pan|5|1||||||}}
{{MS|KH II Yuffie|6|100||||||}}
{{MS|Peter Pan|6|100|||5|||}}
{{MS|Peter Pan|6|100|||5|23||}}
{{MS|KH II Aerith|6|100|||4||Defense Boost I|34}}
{{MS|KH II Aerith|6|100|||4||Defense Boost I|34}}
{{MS|KH II Riku|6|100|||1|||}}
{{MS|KH II Riku|6|100|||1|||}}
{{MS|Master Form Sora|6|100|||1|||}}
{{MS|Master Form Sora|6|100|||1|||}}
{{MS|White Rabbit|5|80|||1|||}}
{{MS|White Rabbit|6|100|||1|||}}
{{MS|Daisy|5|1||||||}}
{{MS|Daisy|6|100|||3|||}}
{{MS|Daisy|6|47|||1|||}}
{{MS|Timeless River Mickey|6|100||||||}}
{{MS|Timeless River Mickey|6|100||||||}}
{{MS|Snow White|6|100|||5|34||}}
{{MS|Snow White|6|100|||5|34||}}
{{MS|The Queen|6|100||||||}}
{{MS|The Queen|6|100||||||}}
{{MS|KH 3D Sora|5|80||||||}}
{{MS|KH 3D Sora|6|100||||||}}
{{MS|KH 3D Sora|5|80||||||}}
{{MS|KH 3D Sora|6|100||||||}}
{{MS|KH 3D Sora|6|100|||5|21|Poison|44}}
{{MS|KH 3D Sora|6|100|||5|21|Poison|44}}
{{MS|Illustrated Yuffie|6|100|||3||Poison|44}}
{{MS|Illustrated Yuffie|6|100|||3||Poison|44}}
{{MS|Shadow|6|51|||5|50||}}
{{MS|Shadow|6|100|||5|50||}}
{{MS|Darkside|6|93|||4|||}}
{{MS|Darkside|6|100|300||4|||}}
{{MS|Roxas & Axel & Xion|6|100|900|1000||||}}
{{MS|King Louie|5|80|||3|||}}
{{MS|Mowgli & Baloo|5|80|||3|||}}
{{MS|Mowgli & Pals|6|100|||5|41||}}
{{MS|Selphie|6|100|300|300|5|19|Defense Boost I|34}}
{{MS|Selphie|6|100|300|300|5|19|Defense Boost I|34}}
{{MS|Donald Ver. A|5|80||||||}}
{{MS|Donald Ver. A|6|100|||5|21||}}
{{MS|Donald Ver. A|6|100|||5|18||}}
{{MS|Yuna|5|80||||||}}
{{MS|Yuna|6|100|||5|18|Attack Boost I|47}}
{{MS|Yuna|6|100|||5|18|Attack Boost I|47}}
{{MS|Olette|6|100|||5|21||}}
{{MS|Olette|6|100|||5|21||}}
{{MS|Jiminy Cricket|6|100|||5|25|Attack Boost I|40}}
{{MS|Jiminy Cricket|6|100|||5|25|Attack Boost I|40}}
{{MS|KH II Leon Ver. A|6|22||||||}}
{{MS|KH II Leon Ver. A|6|100|||1|||}}
{{MS|Magician Donald|6|100||||||}}
{{MS|Magician Donald|6|100||||||}}
{{MS|Auron|6|100|||5||Attack Boost All I|67}}
{{MS|Auron|6|100|||5||Attack Boost All I|67}}
{{MS|Dumbo|5|1||||||}}
{{MS|Dumbo|6|100|||1|||}}
{{MS|Dumbo|6|100||||||}}
{{MS|KH Yuffie|6|100|||3|||}}
{{MS|KH Yuffie|6|100|||1|||}}
{{MS|Tinker Bell|6|100|||3|||}}
{{MS|Tinker Bell|4|1||||||}}
{{MS|Tinker Bell|6|100|||2|||}}
{{MS|Wisdom Form Sora|6|100|||2|||}}
{{MS|Wisdom Form Sora|6|100|||2|||}}
{{MS|KH II King Mickey|6|100|||5|||}}
{{MS|KH II King Mickey|6|100|||5|38||}}
{{MS|Pluto|6|100|||3||Attack Boost I|47}}
{{MS|Pluto|6|100|||3||Attack Boost I|47}}
{{MS|Vivi|6|100|||1|||}}
{{MS|Vivi|6|100|||2|||}}
{{MS|Donald Ver. B|6|100|||4|||}}
{{MS|Donald Ver. B|6|100|||4|||}}
{{MS|Minnie|5|80|||||Defense Boost I|34}}
{{MS|Minnie|6|100|||||Defense Boost I|34}}
{{MS|Genie|6|100||||||}}
{{MS|Genie|6|100|||1|||}}
{{MS|Hag|6|100|900|900|1|||}}
{{MS|Hag|6|100|1000|1000|1|||}}
{{MS|Hades|6|100|1000|1000|||Attack Prize Plus|42}}
{{MS|Hades|6|100|1000|1000|||Attack Prize Plus|42}}
{{MS|Zexion|6|100|950|975|1||Paralysis|35}}
{{MS|Vexen|6|100||||||}}
{{MS|Meow Wow|6|1|||2|||}}
{{MS|Zexion|6|100|1000|1000|1||Paralysis|44}}
{{MS|Meow Wow|6|1|||3|||}}
{{MS|Meow Wow|6|100|||2|||}}
{{MS|Meow Wow|6|100|||3|||}}
{{MS|Meow Wow|6|100|||5|10||}}
{{MS|Meow Wow|6|100|||5|10||}}
{{MS|HD Aqua|6|100|1000|||||}}
{{MS|HD Aqua|6|100|1000||||Attack Boost II|51}}
{{MS|Demyx|6|1||||||}}
{{MS|Demyx|6|100|150|||||}}
{{MS|Judy & Nick|5|1||||||}}
{{MS|Judy & Nick|6|100|||5|31|Defense Boost II|37}}
{{MS|Judy & Nick|5|80|||3|||}}
{{MS|Judy & Nick|6|100|||||Defense Boost II|33}}
{{MS-c|07:41, 27 July 2016 (PDT)}}
{{MS-c|20:19, 23 August 2016 (PDT)}}


<!--
<!--