Fenrir: Difference between revisions

No edit summary
No edit summary
Line 87: Line 87:
|E35.5ur=3.00
|E35.5ur=3.00
|E36.1ur=3.02
|E36.1ur=3.02
|E36.2ur=3.04
|E36.3ur=3.06
|E36.4ur=3.08
|E36.5ur=3.10
|sa0=15
|sa0=15
|sa0r=20
|sa0r=20
Line 94: Line 98:
|sa25r=10
|sa25r=10
|sa35=18
|sa35=18
|sa35r=12
|sa35r=16
|r1={{XR|n1=Electrum Ore|q1=1}}
|r1={{XR|n1=Electrum Ore|q1=1}}
|r2={{XR|n1=Electrum Ore|q1=1}}
|r2={{XR|n1=Electrum Ore|q1=1}}
Line 141: Line 145:
|r36={{XR|n1=Power Gem|q1=6}}
|r36={{XR|n1=Power Gem|q1=6}}
|r36.1={{XR|n1=Power Gem|q1=7}}
|r36.1={{XR|n1=Power Gem|q1=7}}
|r36.2={{XR|n1=Power Gem|q1=7}}
|r36.3={{XR|n1=Power Gem|q1=7}}
|r36.4={{XR|n1=Power Gem|q1=7}}
|r36.5={{XR|n1=Power Gem|q1=7}}
}}
}}


[[Category:Keyblades]]
[[Category:Keyblades]]