Coliseum Quests/September 2017
| |||||||
| Tier | Rounds | AP | Skip | Coins
| |||
| 1 | 20 | 0 | 36 | 1 | |||
3★
| |||||||
| 2 | 15 | 0 | 32 | 3 | |||
5★
| |||||||
| 3 | 15 | 0 | 32 | 5 | |||
5★
| |||||||
| 4 | 10 | 0 | 28 | 7 | |||
6★
| |||||||
| 5 | 10 | 0 | 28 | 10 | |||
6★
| |||||||
| 6 | 10 | 0 | 28 | 10 | |||
6★
| |||||||
| 7 | 10 | 0 | 28 | 10 | |||
6★ 3★
| |||||||
| 8 | 10 | 0 | 24 | 10 | |||
6★ 5★
| |||||||
| 9 | 10 | 0 | 24 | 10 | |||
6★ 6★
| |||||||
| 10 | 10 | 0 | 24 | 10 | |||
6★ 6★ | |||||||
| 11 | 50 | 0 | 18 | 10 | |||
6★ 6★ | |||||||
| 12 | 100 | 0 | 16 | 10 | |||
6★ 6★ | |||||||
| 13 | 300 | 0 | 9 | 10 | |||
| 6★ 6★ 6★ | |||||||
| 14 | 999 | 0 | 4 | 10 | |||
| 6★ 6★ 6★ | |||||||
| 15 | 999 | ? | ? | ? | |||
| 6★ 6★ 6★ | |||||||
| 16 | ? | ? | ? | ? | |||
| 6★ 6★ 6★ | |||||||
| 17 | ? | ? | ? | ? | |||
| 6★ 6★ 6★ | |||||||
| 18 | ? | ? | ? | ? | |||
| 6★ 6★ 6★ | |||||||
| 19 | ? | ? | ? | ? | |||
| 6★ 6★ 6★ | |||||||
| 20 | ? | ? | ? | ? | |||
| 6★ 6★ 6★ | |||||||
| 21 | ? | ? | ? | ? | |||
| 6★ 6★ 6★ | |||||||
| 22 | ? | ? | ? | ? | |||
| 6★ 6★ 6★ | |||||||
| Coliseum Boards
| |||||||
| Male | |||||||
| Female | |||||||
| Bonus | |||||||
| Ranking | Reward |
| 1 - 100 | 6★ 5★ 6★ 6★ 6★ 6★ |
| 101 - 1000 | 6★ 5★ 6★ 6★ 6★ 6★ |
| 1001 - 2500 | 6★ 5★ 6★ 6★ 6★ 6★ |
| 2501 - 10000 | 6★ 5★ 6★ 6★ 6★ 6★ |
| 10001 - 50000 | 5★ 6★ 6★ 6★ 6★ |
| 50001 - 100000 | 5★ 5★ 5★ |
| 100001 - 250000 | 5★ 5★ |
| 250001 - 500000 | 5★ 5★ |
The Coliseum Quests for September 2017 focus on Defense Boost II Max & Defense Boost I Max.
Enemies
| Icon | Enemies | Buffs | Notes |
|---|---|---|---|
| Round 1 | |||
| 1 Dual Blade | Paralyzes on its 1st attack. | ||
| 1 Piercing Knight | Inflicts only during its (1st) attack. | ||
| 1 Invisible | |||
| Round 2 | |||
| 1 Defender 1 Armored Knight |
|||
| Attack Prize | |||
| 1 Wicked Wick 1 Large Body |
|
Inflicts on its 1st attack. | |
| Attack Prize | |||
| 1 Fat Bandit 1 Defender |
|||
| Attack Prize | |||
| 1 Morning Star | |||
| Attack Prize | |||
| Round 3 | |||
| 1 Red Bandit 2 Aerial Knockers |
|
||
| 1 Powerwild 2 Bags O' Coal |
Gains only during its (1st) attack. | ||
| 1 Fire Plant 1 Powerwild |
Gains only during its (1st) attack. | ||
| 1 Mega-Shadow 1 Red Bandit |
|
||
| Round 4 | |||
| 1 Black Gummi Copter | Loses on its 1st attack. | ||
| 1 Aeroplane | Loses and gains on its 1st attack. | ||
| 1 Stinging Bee | Paralyzes & loses on its 1st attack. | ||
| 1 Gargoyle | Paralyzes on its 1st attack. | ||
| Round 5 | |||
| 1 Gargoyle Knight 1 Wicked Wick |
Attacks with a pre-emptive strike | ||
| 1 Morning Star 1 Gummi Hammer |
Gains on its 1st attack. | ||
| Round 6 | |||
| 3 Minute Bombs | Each inflicts on its 1st attack. (x6 total) | ||
| 5 Possessors | Inflicts only during its (1st) attack. | ||
| 1 Darkball 2 Bags O' Coal |
Gains on its 1st attack. Gains on its 1st attack. | ||
| 1 Ring-A-Ding 1 Darkball 1 Bag O' Coal |
|
Inflicts on its 1st attack. | |
| Round 7 | |||
| 5 Soldiers | |||
| 1 Chocolate Gargoyle | Loses on its 1st attack. | ||
| 1 Chocolate Gargoyle 1 Search Ghost |
|
Loses on its 1st attack. | |
| Round 8 | |||
| 1 Poison Apple 1 Red Rose 1 Hook Bat |
Gains on its 1st attack. Gains on its 1st attack. | ||
| 1 Gummi Hammer 1 Armored Archer 1 Bag O' Coal |
Gains on its 1st attack. Gains on its 1st attack. Gains on its 1st attack. | ||
| 1 Stinging Bee 1 Ice Plant 1 Bag O' Coins |
|
Paralyzes & loses on its 1st attack. | |
| Round 9 | |||
| 3 Blue Gummi Copters | Loses on its 1st attack. | ||
| 1 Wizard 2 Blue Gummi Copters |
Loses on its 1st attack. | ||
| 1 Fire Plant 1 Wizard |
|||
| 1 Dark Plant | |||
| Round 10 | |||
| 1 Enraged Elk | Gains on its 1st attack. | ||
Enemy types
| Gallery |
|---|
|
|
Quest walkthrough