Coliseum Quests/May 2020
| |||||||
| Tier | Rounds | AP | Skip | Coins
| |||
| 1 | 200 | 0 | 199 | 0 | |||
| |||||||
| 2 | 400 | 0 | 199 | 0 | |||
| |||||||
| 3 | 400 | 0 | 199 | 0 | |||
| |||||||
| 4 | 400 | 0 | 149 | 0 | |||
| |||||||
| 5 | 400 | 0 | 99 | 10 | |||
| |||||||
| 6 | 400 | 0 | 99 | 10 | |||
| |||||||
| 7 | 400 | 0 | 99 | 10 | |||
| |||||||
| 8 | 300 | 0 | 99 | 30 | |||
| |||||||
| 9 | 200 | 0 | 99 | 30 | |||
| |||||||
| 10 | 100 | 0 | 49 | 0 | |||
| 11 | 100 | 0 | 49 | 0 | |||
| None | |||||||
| 12 | 100 | 0 | ?? | 0 | |||
| None | |||||||
| Coliseum Boards
| |||||||
| Avatar | |||||||
| Bonus | |||||||
The Coliseum Quests for May 2020 focus on ATK Boost XIII Max.
Enemies
edit| Icon | Enemies | Buffs | Notes |
|---|---|---|---|
| Round 1 | |||
| 1 Eliminator 1 Defender |
|
||
| Round 2 | |||
| 1 Group of Flutterings 1 Fluttering |
|
||
| Round 3 | |||
| 1 Thorned Snake 1 Sleep Archer |
|
||
| Round 4 | |||
| 1 Ogre 1 Wyvern |
|
||
| Round 5 | |||
| 1 Blitz Spear 1 Dual Blade |
|
||
| Round 6 | |||
| 1 Group of Possessors 1 Possessor |
|
||
| Round 7 | |||
| 1 Iron Giant | |||
| Round 8 | |||
| 1 Assault Dragon | |||
| Round 9 | |||
| 1 Guard Armor Ω | |||
Enemy types
edit| Gallery |
|---|
|
|