Quest 179: Seeking Snow White Pt. 3
| |||||||
Maps: Dark Forest: Entrance | |||||||
| Kana | 白雪姫を追って暗い森を進もう3 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Shirayukihime o Otte Kurai Mori o Susumou 3 | ||||||
| AP | Level | Raid Boss | |||||
| 12 | 57 | Guard Armor | |||||
| Target | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Complete without having to continue | |||||||
| Collect 300 or more Lux | |||||||
| JP Objectives | |||||||
| Defeat the target enemy within 1 turn | |||||||
| Complete without having to continue | |||||||
| Collect 300 or more Lux | |||||||
| EN Quest Rewards | Materials | ||||||
| None | |||||||
| JP Quest Rewards | |||||||
| None | |||||||
| |||||||
Maps: Dark Forest: Entrance | |||||||
| Kana | 白雪姫を追って暗い森を進もう3 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Shirayukihime o Otte Kurai Mori o Susumou 3 | ||||||
| AP | Level | Raid Boss | |||||
| 10 | 215 | Guard Armor | |||||
| Target | Keyblade | ||||||
| Condition | |||||||
| Only special attacks dealing 6 or more hits allowed. | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Defeat 10 or more enemies | |||||||
| Collect 1000 or more Lux | |||||||
| JP Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Defeat 10 or more enemies | |||||||
| Collect 1000 or more Lux | |||||||
| EN Quest Rewards | Materials | ||||||
| None | |||||||
| JP Quest Rewards | |||||||
| None | |||||||
Quest 179 takes place in Dwarf Woodlands.
Story summary
editThe Player tries to find Snow White in the Dark Forest.
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| 1 Blue Gummi Copter 3 Possessors |
Dark Forest: Entrance | | |
| 1 Bag O' Coal 1 Possessor |
Dark Forest: Entrance | ||
| 1 Prize Egg | Dark Forest: Entrance | Has a chance of appearing | |
| 2 Possessors 1 Yellow Opera |
Dark Forest: Entrance | ||
| 3 Blue Rhapsodies 2 Red Nocturnes |
Dark Forest: Entrance | ||
| 1 Candy Apple 2 Loudmouths 2 Possessors |
Dark Forest: Entrance | Target enemy | |
| Total Number of Enemies: 20 | |||
Enemy types
edit| Gallery |
|---|
|
|
Treasures
edit| Icon | Items found | Locations | Notes |
|---|---|---|---|
| Item Prize | Dark Forest: Entrance | ||
| Item Prize | Dark Forest: Entrance |