Quest 673: Target: Heat Saber Pt. 3
| 
 | |||||||
|  Maps: Underworld Caverns: Midway | |||||||
| Kana | ヒートセイバーを探そう3 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Hīto Seibā o Sagasō 3 | ||||||
| AP | Level | Raid Boss | |||||
| 25 | 162 | Guard Armor | |||||
| Target | |||||||
|  Soldier | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn |  6 Avatar Coin | ||||||
| Open all treasure chests |  4 Avatar Coin | ||||||
| Use 1 or fewer special attacks |  1 Mythril Shard | ||||||
| JP Objectives | |||||||
| Defeat all enemies within 1 turn |  5 Avatar Coin | ||||||
| Open all treasure chests |  5 Avatar Coin | ||||||
| Use 1 or fewer special attacks |  1 Mythril Shard | ||||||
| EN Quest Rewards | Materials | ||||||
| None |  16 Netherstone  3 Netherflame | ||||||
| JP Quest Rewards | |||||||
| None | |||||||
| 
 | |||||||
|  Maps: Underworld Caverns: Midway | |||||||
| Kana | ヒートセイバーを探そう3 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Hīto Seibā o Sagasō 3 | ||||||
| AP | Level | Raid Boss | |||||
| 10 | 602 | Guard Armor | |||||
| Target | Keyblade | ||||||
|  Soldier |  Darkgnaw | ||||||
| Condition | |||||||
| Special attacks allowed only for Upright Medals. | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn |  1 Magic Mirror 6★ | ||||||
| Collect 1000 or more Lux |  5 Avatar Coin | ||||||
| Use 5 or more special attacks |  1 Magic Mirror 6★ | ||||||
| JP Objectives | |||||||
| Defeat all enemies within 1 turn |  1 Magic Mirror 6★ | ||||||
| Collect 1000 or more Lux |  5 Avatar Coin | ||||||
| Use 5 or more special attacks |  1 Magic Mirror 6★ | ||||||
| EN Quest Rewards | Materials | ||||||
| None |  16 Netherstone  3 Netherflame | ||||||
| JP Quest Rewards | |||||||
| None | |||||||
Quest 673 takes place in Olympus Coliseum.
Story summary
editThe Player travels around the Underworld in search of their friends.
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes | 
|---|---|---|---|
| 1 Growth Egg | Underworld Caverns: Midway | Has a chance of appearing | |
| 4 Chomper Eggs | Underworld Caverns: Midway | ||
| 6 Soldiers | Underworld Caverns: Midway | ||
| 5 Soldiers | Underworld Caverns: Midway | ||
| 4 Loudmouths | Underworld Caverns: Midway | ||
| 3 Hook Bats 2 Soldiers | Underworld Caverns: Midway | ||
| 6 Loudmouths | Underworld Caverns: Midway | ||
| 4 Soldiers | Underworld Caverns: Midway | ||
| 1 Hook Bat 4 Soldiers | Underworld Caverns: Midway | ||
| 1 Soldier 3 Soldiers 3 Loudmouths | Underworld Caverns: Midway | Target enemy | |
| Total Number of Enemies: 47 | |||
Enemy types
edit| Gallery | 
|---|
|  | 
Treasures
edit| Icon | Items found | Locations | Notes | 
|---|---|---|---|
| Attack Prize | Underworld Caverns: Midway | ||
| Item Prize | Underworld Caverns: Midway | ||
| Item Prize | Underworld Caverns: Midway |