Quest 748: The Prison Passage Pt. 3
| 
 | |||||||
|  Maps: Prison Passage | |||||||
| Kana | 牢獄につながる隠し通路を進もう3 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Rōgoku ni Tsunagaru Kakushi Tsūro o Susumou 3 | ||||||
| AP | Level | Raid Boss | |||||
| 10 | 220 | ??? | |||||
| Target | |||||||
|  Darkball | |||||||
| EN Objectives | |||||||
| Defeat the target enemy within 1 turn |  5 Avatar Coin | ||||||
| Open all treasure chests |  5 Avatar Coin | ||||||
| Trigger the skill Defense Boost II |  1 Mythril Shard | ||||||
| JP Objectives | |||||||
| Defeat the target enemy within 1 turn |  5 Avatar Coin | ||||||
| Open all treasure chests |  5 Avatar Coin | ||||||
| Trigger the skill Defense Boost II |  1 Mythril Shard | ||||||
| EN Quest Rewards | Materials | ||||||
| None | None | ||||||
| JP Quest Rewards | |||||||
| None | |||||||
| 
 | |||||||
|  Maps: Prison Passage | |||||||
| Kana | 牢獄につながる隠し通路を進もう3 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Rōgoku ni Tsunagaru Kakushi Tsūro o Susumou 3 | ||||||
| AP | Level | Raid Boss | |||||
| 10 | 971 | ??? | |||||
| Target | Keyblade | ||||||
|  Darkball |   Divine Rose | ||||||
| Condition | |||||||
| Only multiple-target special attacks allowed. | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn |  1 Magic Mirror 6★ | ||||||
| Use 5 or more special attacks |  5 Avatar Coin | ||||||
| Equip 2 or fewer Medals |  1 Magic Mirror 6★ | ||||||
| JP Objectives | |||||||
| Defeat all enemies within 1 turn |  1 Magic Mirror 6★ | ||||||
| Use 5 or more special attacks |  5 Avatar Coin | ||||||
| Equip 2 or fewer Medals |  1 Magic Mirror 6★ | ||||||
| EN Quest Rewards | Materials | ||||||
| None | None | ||||||
| JP Quest Rewards | |||||||
| None | |||||||
Quest 748 takes place in Agrabah.
Story summary
editThe Player heads for the Prison Passage to find Aladdin.
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes | 
|---|---|---|---|
| 1 Pretender | Prison Passage B | Attacks with a pre-emptive strike | |
| 1 Great Pretender | Prison Passage B | Attacks with a pre-emptive strike | |
| 1 King Pretender | Prison Passage B | Attacks with a pre-emptive strike | |
| 1 Darkball 6 Possessors | Prison Passage B | Target enemy; Hidden | |
| Total Number of Enemies: 10 | |||
Enemy types
edit| Gallery | 
|---|
|  | 
Treasures
edit| Icon | Items found | Locations | Notes | 
|---|---|---|---|
| Attack Prize | Prison Passage A | ||
| Item Prize | Prison Passage B | ||
| Item Prize | Prison Passage B | ||
| Attack Prize | Prison Passage B | ||
| Item Prize | Prison Passage B | ||
| Item Prize | Prison Passage B | ||
| Item Prize | Prison Passage B | ||
| HP Prize | Prison Passage B | ||
| HP Prize | Prison Passage B |