Quest 821: Dreams Come True Pt. 1
| |||||||
Maps: Gates | |||||||
| Kana | シンデレラに会いに行こう1 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Shinderera ni Ai ni Ikou 1 | ||||||
| AP | Level | Raid Boss | |||||
| 10 | 1050 | ??? | |||||
| Target | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Collect 10000 or more Lux | |||||||
| Complete within 00'50"00 | |||||||
| JP Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Collect 10000 or more Lux | |||||||
| Complete within 00'50"00 | |||||||
| EN Quest Rewards | Materials | ||||||
| None | None | ||||||
| JP Quest Rewards | |||||||
| None | |||||||
| |||||||
Maps: Gates | |||||||
| Kana | シンデレラに会いに行こう1 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Shinderera ni Ai ni Ikou 1 | ||||||
| AP | Level | Raid Boss | |||||
| 10 | 3200 | ??? | |||||
| Target | Keyblade | ||||||
| Condition | |||||||
| Only special attacks dealing 5 or more hits allowed. | |||||||
| EN Objectives | |||||||
| L I N K |
Defeat all enemies within 1 turn | ||||||
| Complete within 01'10"00 | |||||||
| Use 10 or fewer special attacks | |||||||
| JP Objectives | |||||||
| L I N K |
Defeat all enemies within 1 turn | ||||||
| Complete within 01'10"00 | |||||||
| Use 10 or fewer special attacks | |||||||
| EN Quest Rewards | Materials | ||||||
| None | None | ||||||
| JP Quest Rewards | |||||||
| None | |||||||
Quest 821 takes place in Castle of Dreams.
Story summary
editThe Player and Chirithy decide to check on Cinderella next.
Script
editBefore quest
edit- Chirithy: "I'm glad they both looked so happy."
- Chirithy: "Let's see how Cinderella's doing."
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| 1 Shadow Witch 2 Violet Waltzes |
Gates | ||
| 1 Wizard 2 Shadow Witches |
Gates | ||
| 1 Prize Egg | Gates | Has a chance of appearing | |
| 1 Darkball 2 Wizards |
Gates | Target enemy | |
| Total Number of Enemies: 10 | |||
Enemy types
edit| Gallery |
|---|
|
|
Treasures
edit| Icon | Items found | Locations | Notes |
|---|---|---|---|
| Attack Prize | Gates |