Quest 831: Hide-and-Seek Pt. 1
| |||||||
Maps: Forest Grove | |||||||
| Kana | アリスたちを見つけよう1 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Arisu-tachi o Mitsukeyou 1 | ||||||
| AP | Level | ||||||
| 0 | 1100 | ||||||
| Target | |||||||
| EN Objectives | |||||||
| Defeat Nimble Bee x 4 | |||||||
| Use 5 or fewer special attacks | |||||||
| Collect 10000 or more Lux | |||||||
| JP Objectives | |||||||
| Defeat Nimble Bee x 4 | |||||||
| Use 5 or fewer special attacks | |||||||
| Collect 10000 or more Lux | |||||||
| EN Quest Rewards | Materials | ||||||
| None | None | ||||||
| JP Quest Rewards | |||||||
| None | |||||||
| |||||||
Maps: Forest Grove | |||||||
| Kana | アリスたちを見つけよう1 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Arisu-tachi o Mitsukeyou 1 | ||||||
| AP | Level | ||||||
| 0 | 3200 | ||||||
| Target | Keyblade | ||||||
| Condition | |||||||
| Only random-target special attacks allowed. | |||||||
| EN Objectives | |||||||
| L I N K |
Defeat all enemies within 1 turn | ||||||
| Complete within 02'10"00 | |||||||
| Use 6 or more special attacks | |||||||
| JP Objectives | |||||||
| L I N K |
Defeat all enemies within 1 turn | ||||||
| Complete within 02'10"00 | |||||||
| Use 6 or more special attacks | |||||||
| EN Quest Rewards | Materials | ||||||
| None | None | ||||||
| JP Quest Rewards | |||||||
| None | |||||||
Quest 831 takes place in Wonderland.
Story summary
editThe Player and Chirithy decide to check on Alice next. Alice invites The Player to play hide-and-seek.
Script
editBefore quest
edit- White Rabbit: "*pant* N-no more... I-I can't..."
- Alice: "Please don't say you're tired already, Mr. Rabbit. We've only just begun."
- Alice: "Oh, hello!"
- Alice: "Won't you join us in a game of hide-and-seek? We'll hide while you seek."
- White Rabbit: "Oh my! Oh no! I'd rather not!"
- Chirithy: "It's the same old Alice all right."
- Chirithy: "C'mon. It might be fun!"
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| 2 Flower Riders | Forest Grove | ||
| 2 Nimble Bees | Forest Grove | ||
| 2 Nimble Bees | Forest Grove | ||
| 1 Prize Egg | Forest Grove | Has a chance of appearing | |
| 1 Creeper Plant | Forest Grove | Target enemy | |
| Total Number of Enemies: 8 | |||
Enemy types
edit| Gallery |
|---|
|
|
Treasures
edit| Icon | Items found | Locations | Notes |
|---|---|---|---|
| Attack Prize | Forest Grove |