Quest 897: Ralph! Pt. 5
| 
 | |||||||
|  Maps: Tower | |||||||
| Kana | ラルフを追いかけよう5 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Rarufu o Oikakeyou 5 | ||||||
| AP | Level | ||||||
| 0 | 1700 | ||||||
| Target | |||||||
|  Flappy Bug | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn |  5 Avatar Coin | ||||||
| Defeat 8 or more enemies |  5 Avatar Coin | ||||||
| Complete without having to continue |  1 Mythril Shard | ||||||
| JP Objectives | |||||||
| Defeat all enemies within 1 turn |  5 Avatar Coin | ||||||
| Defeat 8 or more enemies |  5 Avatar Coin | ||||||
| Complete without having to continue |  1 Mythril Shard | ||||||
| EN Quest Rewards | Materials | ||||||
|  20000 Munny | None | ||||||
| JP Quest Rewards | |||||||
|  20000 Munny | |||||||
| 
 | |||||||
|  Maps: Tower | |||||||
| Kana | ラルフを追いかけよう5 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Rarufu o Oikakeyou 5 | ||||||
| AP | Level | ||||||
| 0 | 3700 | ||||||
| Target | Keyblade | ||||||
|  Flappy Bug |  Counterpoint | ||||||
| Condition | |||||||
| Only single-target special attacks allowed. | |||||||
| EN Objectives | |||||||
| L I N K | Defeat all enemies within 1 turn |  1 Magic Mirror 6★ | |||||
| Equip 6 or more Upright Medals |  1 Magic Mirror 6★ | ||||||
| Complete without having to continue |  1 Sun Gem | ||||||
| JP Objectives | |||||||
| L I N K | Defeat all enemies within 1 turn |  1 Magic Mirror 6★ | |||||
| Equip 6 or more Upright Medals |  1 Magic Mirror 6★ | ||||||
| Complete without having to continue |  1 Sun Gem | ||||||
| EN Quest Rewards | Materials | ||||||
| None | None | ||||||
| JP Quest Rewards | |||||||
| None | |||||||
Quest 897 takes place in Cy-Bug Sector.
Story summary
editThe Player follows Ralph, who went after the medal.
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes | 
|---|---|---|---|
| 1 Flappy Bug | Tower A | LV 1200; Reflects Power attacks | |
| 1 Flappy Rider | Tower A | LV 1200; 30-hit count | |
| 1 Flappy Bug | Tower A | LV 1200; Reflects Power attacks | |
| 1 Flappy Rider | Tower A | LV 1200; 30-hit count | |
| 1 Flappy Bug | Tower A | LV 1200; Reflects Power attacks | |
| 1 Flappy Bug 1 Flappy Bug | Tower A | Target enemy;   Reflects Power attacks; 20-hit count Reflects Power attacks; 15-hit count | |
| 1 Green Gummi Saucer 1 Flappy Rider | Tower B | Reflects Speed attacks; 10-attack count 30-hit count | |
| Total Number of Enemies: 9 | |||
| Icon | Enemies | Locations | Notes | 
|---|---|---|---|
| 1 Flappy Bug | Tower A | LV 3200; Reflects Power attacks | |
| 1 Flappy Rider | Tower A | LV 3200; 30-hit count | |
| 1 Flappy Bug | Tower A | LV 3200; Reflects Power attacks | |
| 1 Flappy Rider | Tower A | LV 3200; 30-hit count | |
| 1 Flappy Bug | Tower A | LV 3200; Reflects Power attacks | |
| 1 Flappy Bug 1 Flappy Bug | Tower A | Target enemy;   Reflects Power attacks; 20-hit count Reflects Power attacks; 15-hit count | |
| 1 Green Gummi Saucer 1 Flappy Rider | Tower B | Reflects Speed attacks; 10-attack count 30-hit count | |
| Total Number of Enemies: 9 | |||
Enemy types
edit| Gallery | 
|---|
|  | 
Treasures
edit| Icon | Items found | Locations | Notes | 
|---|---|---|---|
| Attack Prize | Tower A | ||
| Item Prize | Tower A | ||
| Item Prize | Tower B |