Oldest pages

Showing below up to 50 results in range #5,601 to #5,650.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. One-Winged Angel - 5/10 (12:47, 21 April 2020)
  2. One-Winged Angel - 6/10 (14:28, 21 April 2020)
  3. One-Winged Angel - 7/10 (14:37, 21 April 2020)
  4. One-Winged Angel - 8/10 (14:39, 21 April 2020)
  5. One-Winged Angel - 9/10 (14:41, 21 April 2020)
  6. One-Winged Angel - 10/10 (14:44, 21 April 2020)
  7. (Beg.) No. VI Zexion - 1/18 (06:54, 22 April 2020)
  8. Global ver. 4th Anniversary Quiz Event (09:26, 22 April 2020)
  9. Great Battle vs. Sephiroth (09:41, 22 April 2020)
  10. Coliseum Quests/April 2020 (11:40, 22 April 2020)
  11. (Beg.) No. V Lexaeus - 2/18 (09:16, 23 April 2020)
  12. (Beg.) No. IV Vexen - 3/18 (09:18, 23 April 2020)
  13. (Beg.) No. III Xaldin - 4/18 (09:20, 23 April 2020)
  14. (Beg.) No. II Xigbar - 5/18 (09:22, 23 April 2020)
  15. (Beg.) No. I Xemnas - 6/18 (09:24, 23 April 2020)
  16. (Int.) No. VI Zexion - 7/18 (09:27, 23 April 2020)
  17. (Int.) No. V Lexaeus - 8/18 (09:29, 23 April 2020)
  18. (Int.) No. IV Vexen - 9/18 (09:31, 23 April 2020)
  19. (Int.) No. III Xaldin - 10/18 (09:33, 23 April 2020)
  20. (Int.) No. II Xigbar - 11/18 (09:35, 23 April 2020)
  21. (Int.) No. I Xemnas - 12/18 (09:37, 23 April 2020)
  22. (Adv.) No. VI Zexion - 13/18 (07:45, 24 April 2020)
  23. (Adv.) No. V Lexaeus - 14/18 (07:51, 24 April 2020)
  24. (Adv.) No. IV Vexen - 15/18 (08:00, 24 April 2020)
  25. (Adv.) No. III Xaldin - 16/18 (08:07, 24 April 2020)
  26. (Adv.) No. II Xigbar - 17/18 (08:18, 24 April 2020)
  27. (Adv.) No. I Xemnas - 18/18 (08:21, 24 April 2020)
  28. Clear All Challenges for 9 Gems - 1/15 (April 2020) (09:00, 25 April 2020)
  29. Quest - 2/15 (April 2020) (09:03, 25 April 2020)
  30. Quest - 3/15 (April 2020) (09:05, 25 April 2020)
  31. Quest - 4/15 (April 2020) (09:06, 25 April 2020)
  32. Clear All Challenges for 18 Gems - 5/15 (April 2020) (09:08, 25 April 2020)
  33. Quest - 6/15 (April 2020) (09:12, 25 April 2020)
  34. Quest - 7/15 (April 2020) (09:14, 25 April 2020)
  35. Quest - 8/15 (April 2020) (09:57, 26 April 2020)
  36. Quest - 9/15 (April 2020) (10:01, 26 April 2020)
  37. Clear All Challenges for 27 Gems - 10/15 (April 2020) (10:04, 26 April 2020)
  38. Quest - 11/15 (April 2020) (10:08, 26 April 2020)
  39. Quest - 12/15 (April 2020) (10:10, 26 April 2020)
  40. Quest - 13/15 (April 2020) (10:12, 26 April 2020)
  41. Quest - 14/15 (April 2020) (10:16, 26 April 2020)
  42. Clear All Challenges for 36 Gems - 15/15 (April 2020) (10:20, 26 April 2020)
  43. Metal Giant - 1/3 (09:02, 27 April 2020)
  44. Swordsman - 1/3 (09:03, 27 April 2020)
  45. Swordsman - 2/3 (09:03, 27 April 2020)
  46. Swordsman - 3/3 (09:04, 27 April 2020)
  47. Metal Giant - 2/3 (09:04, 27 April 2020)
  48. Metal Giant - 3/3 (09:06, 27 April 2020)
  49. VIP! Jewels & Spirit Part Quest (Balloon Olaf & Sven) (09:19, 27 April 2020)
  50. Get Balloon Olaf & Sven spirit part and 1400 Jewels! (09:20, 27 April 2020)

View ( | ) (20 | 50 | 100 | 250 | 500)