JP Coliseum Quests/October 2015
| 
 | |||||||
|   | |||||||
| Tier | Rounds | AP | Skip | Coins 
 | |||
| 1 | ??? | ??? | ??? | ??? | |||
|  ??? Coliseum Coins 
 | |||||||
| 2 | ??? | ??? | ??? | ??? | |||
|  ??? Coliseum Coins 
 | |||||||
| 3 | ??? | ??? | ??? | ??? | |||
|  ??? Coliseum Coins 
 | |||||||
| 4 | ??? | ??? | ??? | ??? | |||
|  ??? Coliseum Coins 
 | |||||||
| 5 | ??? | ??? | ??? | ??? | |||
|  ??? Coliseum Coins 
 | |||||||
| 6 | 999 | 5 | ??? | ??? | |||
|  ??? Coliseum Coins 
 
 | |||||||
| Coliseum Boards | |||||||
| Bonus |  Scrooge SR+ | ||||||
Enemies
edit| Icon | Enemies | Buffs | Notes | 
|---|---|---|---|
| Round 1 | |||
| 1 Possessor 2 Possessors | Attacks with a pre-emptive strike | ||
| 1 Possessor 3 Possessors | Attacks with a pre-emptive strike | ||
| 1 Ice Plant 2 Possessors | Gains   on its 1st attack. | ||
| Round 2 | |||
| 1 Gummi Hammer | Gains on its 1st attack. | ||
| 5 Red Gummi Copters | |||
| Round 3 | |||
| 1 Invisible 1 Rainy Loudmouth | |||
| 3 Soldiers | |||
| 4 Soldiers | |||
| 1 Invisible | Gains on its 2nd attack. | ||
| Round 4 | |||
| 1 Pretender | |||
| 1 Great Pretender | |||
| 1 King Pretender 2 Bags O' Coins | |||
| Round 5 | |||
| 1 Ice Plant | Inflicts Sleep on its 1st attack. | ||
| 1 Ice Plant 2 Possessors | |||
| 1 Yellow Opera 1 Red Nocturne 1 Blue Rhapsody 1 Violet Waltz | |||
| Round 6 | |||
| Round 7 | |||
| Round 8 | |||
| Round 9 | |||
| Round 10 | |||
| 1 Bag O' Coins 1 Bag O' Jewels 1 Bag O' Coal | |||
| 1 Bag O' Jewels 1 Bag O' Coins 1 Bag O' Coal | |||
| 1 Bag O' Coal 1 Bag O' Jewels 1 Bag O' Coins | |||
Enemy types
edit| Gallery | 
|---|
|  |