Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

Bad Guy Breaker: Difference between revisions

From KHUX Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 25: Line 25:
{{KB|13|1.70+||2.60+||2.10+||2.80+||2.90+|r1=Power Gem|r1q=2|r2=Speed Gem|r2q=2|r3=Magic Gem|r3q=2}}
{{KB|13|1.70+||2.60+||2.10+||2.80+||2.90+|r1=Power Gem|r1q=2|r2=Speed Gem|r2q=2|r3=Magic Gem|r3q=2}}
{{KB|14|1.70||2.60||2.20+||2.80||2.95+|r1=Power Gem|r1q=2|r2=Speed Gem|r2q=2|r3=Magic Gem|r3q=2}}
{{KB|14|1.70||2.60||2.20+||2.80||2.95+|r1=Power Gem|r1q=2|r2=Speed Gem|r2q=2|r3=Magic Gem|r3q=2}}
{{KB|15|i=Upgrade 2|ir=11|1.80+||2.65+||2.30+||2.90+||3.00+|r1=Trophy CS}}
{{KB|15|i=Upgrade 2|ir=16|1.80+||2.65+||2.30+||2.90+||3.00+|r1=Trophy CS}}
{{KB|16|sa=15|sar=10|1.80||2.70+||2.40+||2.90||3.05+|r1=Power Gem|r1q=2|r2=Speed Gem|r2q=2|r3=Magic Gem|r3q=2}}
{{KB|16|sa=15|sar=15|1.80||2.70+||2.40+||2.90||3.05+|r1=Power Gem|r1q=2|r2=Speed Gem|r2q=2|r3=Magic Gem|r3q=2}}
{{KB|17|1.80||2.70||2.50+||3.00+||3.10+|r1=Power Gem|r1q=2|r2=Speed Gem|r2q=2|r3=Magic Gem|r3q=2}}
{{KB|17|1.80||2.70||2.50+||3.00+||3.10+|r1=Power Gem|r1q=2|r2=Speed Gem|r2q=2|r3=Magic Gem|r3q=2}}
{{KB|18|1.80||2.72+||2.60+||3.00||3.15+|r1=Power Gem|r1q=2|r2=Speed Gem|r2q=2|r3=Magic Gem|r3q=2}}
{{KB|18|1.80||2.72+||2.60+||3.00||3.15+|r1=Power Gem|r1q=2|r2=Speed Gem|r2q=2|r3=Magic Gem|r3q=2}}
Line 36: Line 36:
{{KB|24|1.90||2.85+||3.10+||3.20||3.45+|r1=Power Gem|r1q=2|r2=Speed Gem|r2q=2|r3=Magic Gem|r3q=2}}
{{KB|24|1.90||2.85+||3.10+||3.20||3.45+|r1=Power Gem|r1q=2|r2=Speed Gem|r2q=2|r3=Magic Gem|r3q=2}}
{{KB|25|2.00+||2.87+||3.25+||3.20||3.50+|r1=Trophy CS}}
{{KB|25|2.00+||2.87+||3.25+||3.20||3.50+|r1=Trophy CS}}
{{KB|26|2.00||2.90+||3.30+||3.20||3.50|r1=Power Gem|r1q=2|r2=Speed Gem|r2q=2|r3=Magic Gem|r3q=2}}
{{KB|27|2.00||2.90||3.40+||3.22+||3.60+|r1=Power Gem|r1q=2|r2=Speed Gem|r2q=2|r3=Magic Gem|r3q=2}}
{{KB|28|2.00||2.90||3.50+||3.22||3.65+|r1=Power Gem|r1q=2|r2=Speed Gem|r2q=2|r3=Magic Gem|r3q=2}}
{{KB|29|2.00||2.90||3.50||3.25+||3.70+|r1=Power Gem|r1q=2|r2=Speed Gem|r2q=2|r3=Magic Gem|r3q=2}}
{{KB|30|2.05+||2.91+||3.55+||3.25||3.75+|r1=Trophy CS}}
{{KB-c}}
{{KB-c}}



Revision as of 11:36, 12 September 2019

Bad Guy Breaker (バッドガイブレイカー Baddo Gai Bureikā?) is the sixteenth Keyblade, obtained by completing Quest 880: The Large Man. In contrast to other Keyblades it doesn't utilize Upright or Reversed slots.[1]

Stats

Form LV SP Slots Friend Mutliplier Materials Passive
Power
Speed
Magic
Speed
Power
+0 14 x1.10 x1.10 x1.10 x1.10 x1.10 x1.06
+1 x1.20 x1.30 x1.20 x1.20 x1.50 x1.168 x1 x1 x1
+2 x1.30 x1.50 x1.30 x1.40 x1.75 x1.27 x1 x1 x1
+3 x1.30 x1.70 x1.40 x1.50 x2.00 x1.348 x1 x1 x1
+4 x1.40 x2.00 x1.40 x1.80 x2.25 x1.462 x1 x1 x1
+5 x1.40 x2.20 x1.50 x2.00 x2.50 x1.552 File:Trophy NL KHX.png x1
+6 x1.50 x2.30 x1.60 x2.10 x2.50 x1.6 x1 x1 x1
+7 x1.50 x2.40 x1.70 x2.20 x2.60 x1.648 x1 x1 x1
+8 x1.50 x2.40 x1.80 x2.30 x2.65 x1.678 x1 x1 x1
+9 x1.50 x2.45 x1.90 x2.40 x2.70 x1.714 x1 x1 x1
+10 x1.60 x2.50 x2.00 x2.50 x2.80 x1.768 File:Trophy NL KHX.png x1
+11 x1.60 x2.50 x2.00 x2.60 x2.80 x1.78 x2 x2 x2
+12 x1.60 x2.55 x2.05 x2.70 x2.80 x1.804 x2 x2 x2
+13 x1.70 x2.60 x2.10 x2.80 x2.90 x1.852 x2 x2 x2
+14 x1.70 x2.60 x2.20 x2.80 x2.95 x1.87 x2 x2 x2
+15 x1.80 x2.65 x2.30 x2.90 x3.00 x1.918 x1
+16 15 x1.80 x2.70 x2.40 x2.90 x3.05 x1.942 x2 x2 x2
+17 x1.80 x2.70 x2.50 x3.00 x3.10 x1.972 x2 x2 x2
+18 x1.80 x2.72 x2.60 x3.00 x3.15 x1.992 x2 x2 x2
+19 x1.80 x2.75 x2.70 x3.00 x3.20 x2.014 x2 x2 x2
+20 x1.90 x2.75 x2.75 x3.05 x3.25 x2.044 x1
+21 x1.90 x2.80 x2.80 x3.10 x3.30 x2.068 x2 x2 x2
+22 x1.90 x2.80 x2.90 x3.15 x3.35 x2.092 x2 x2 x2
+23 x1.90 x2.82 x3.00 x3.20 x3.40 x2.118 x2 x2 x2
+24 x1.90 x2.85 x3.10 x3.20 x3.45 x2.14 x2 x2 x2
+25 x2.00 x2.87 x3.25 x3.20 x3.50 x2.178 x1
+26 x2.00 x2.90 x3.30 x3.20 x3.50 x2.188 x2 x2 x2
+27 x2.00 x2.90 x3.40 x3.22 x3.60 x2.214 x2 x2 x2
+28 x2.00 x2.90 x3.50 x3.22 x3.65 x2.232 x2 x2 x2
+29 x2.00 x2.90 x3.50 x3.25 x3.70 x2.242 x2 x2 x2
+30 x2.05 x2.91 x3.55 x3.25 x3.75 x2.261 x1


Subslots

Slot 1 Slot 2 Slot 3 Slot 4 Slot 5 Slot 6 Slot 7 Slot 8 Slot 9 Slot 10 Slot 11 Slot 12
Power AttributeUpright Attribute Power AttributeReversed Attribute Speed AttributeUpright Attribute Speed AttributeReversed Attribute Magic AttributeUpright Attribute Magic AttributeReversed Attribute Power AttributeUpright Attribute Power Attribute Power AttributeReversed Attribute Speed AttributeUpright Attribute Speed Attribute Speed AttributeReversed Attribute
Slot 13 Slot 14 Slot 15 Slot 16 Slot 17 Slot 18 Slot 19 Slot 20 Slot 21 Slot 22 Slot 23 Slot 24
Magic AttributeUpright Attribute Magic Attribute Magic AttributeReversed Attribute Power AttributeReversed Attribute Power Attribute Power AttributeUpright Attribute Speed AttributeReversed Attribute Speed Attribute Speed AttributeUpright Attribute Magic AttributeReversed Attribute Magic Attribute Magic AttributeUpright Attribute
Slot 25 Slot 26 Slot 27 Slot 28 Slot 29 Slot 30 Slot 31 Slot 32 Slot 33 Slot 34 Slot 35 Slot 36
Power AttributeUpright Attribute Power Attribute Power AttributeReversed Attribute Speed AttributeUpright Attribute Speed Attribute Speed AttributeReversed Attribute Magic AttributeUpright Attribute Magic Attribute Magic AttributeReversed Attribute Power AttributeUpright Attribute Power Attribute Power AttributeReversed Attribute
Slot 37 Slot 38 Slot 39 Slot 40 Slot 41 Slot 42 Slot 43 Slot 44 Slot 45 Slot 46 Slot 47 Slot 48
Speed AttributeUpright Attribute Speed Attribute Speed AttributeReversed Attribute Magic AttributeUpright Attribute Magic Attribute Magic AttributeReversed Attribute Power AttributeReversed Attribute Power Attribute Power AttributeUpright Attribute Speed AttributeReversed Attribute Speed Attribute Speed AttributeUpright Attribute
Slot 49 Slot 50 Slot 51 Slot 52 Slot 53 Slot 54 Slot 55 Slot 56 Slot 57 Slot 58 Slot 59 Slot 60
Magic AttributeReversed Attribute Magic Attribute Magic AttributeUpright Attribute Power AttributeUpright Attribute Power Attribute Power AttributeReversed Attribute Speed AttributeUpright Attribute Speed Attribute Speed AttributeReversed Attribute Magic AttributeUpright Attribute Magic Attribute Magic AttributeReversed Attribute
Slot 61 Slot 62 Slot 63 Slot 64 Slot 65 Slot 66 Slot 67 Slot 68 Slot 69 Slot 70 Slot 71 Slot 72
Power AttributeUpright Attribute Power Attribute Power AttributeReversed Attribute Speed AttributeUpright Attribute Speed Attribute Speed AttributeReversed Attribute Magic AttributeUpright Attribute Magic Attribute Magic AttributeReversed Attribute Power AttributeReversed Attribute Power Attribute Power AttributeUpright Attribute
Slot 73 Slot 74 Slot 75 Slot 76 Slot 77 Slot 78 Slot 79 Slot 80 Slot 81 Slot 82 Slot 83 Slot 84
Speed AttributeReversed Attribute Speed Attribute Speed AttributeUpright Attribute Magic AttributeReversed Attribute Magic Attribute Magic AttributeUpright Attribute Power AttributeUpright Attribute Power Attribute Power AttributeReversed Attribute Speed AttributeUpright Attribute Speed Attribute Speed AttributeReversed Attribute
Slot 85 Slot 86 Slot 87 Slot 88 Slot 89 Slot 90 Slot 91 Slot 92 Slot 93 Slot 94 Slot 95 Slot 96
Magic AttributeUpright Attribute Magic Attribute Magic AttributeReversed Attribute Power AttributeUpright Attribute Power Attribute Power AttributeReversed Attribute Speed AttributeUpright Attribute Speed Attribute Speed AttributeReversed Attribute Magic AttributeUpright Attribute Magic Attribute Magic AttributeReversed Attribute
Slot 97 Slot 98 Slot 99 Slot 100 Slot 101 Slot 102 Slot 103 Slot 104 Slot 105 Slot 106 Slot 107 Slot 108
Power AttributeReversed Attribute Power Attribute Power AttributeUpright Attribute Speed AttributeReversed Attribute Speed Attribute Speed AttributeUpright Attribute Magic AttributeReversed Attribute Magic Attribute Magic AttributeUpright Attribute Power AttributeUpright Attribute Power Attribute Power AttributeReversed Attribute
Slot 109 Slot 110 Slot 111 Slot 112 Slot 113 Slot 114 Slot 115 Slot 116 Slot 117 Slot 118 Slot 119 Slot 120
Speed AttributeUpright Attribute Speed Attribute Speed AttributeReversed Attribute Magic AttributeUpright Attribute Magic Attribute Magic AttributeReversed Attribute Power AttributeUpright Attribute Speed AttributeUpright Attribute Magic AttributeUpright Attribute Power AttributeReversed Attribute Speed AttributeReversed Attribute Magic AttributeReversed Attribute

Notes and references