Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

Bad Guy Breaker: Difference between revisions

From KHUX Wiki
Jump to navigation Jump to search
Line 10: Line 10:
|SlotE=Power
|SlotE=Power
}}
}}
{{KB|0|i=Base|ir=6|sa=14|sar=6|1.10||1.10||1.10||1.10||1.10}}
{{KB|0|i=Base|ir=11|sa=14|sar=11|1.10||1.10||1.10||1.10||1.10}}
{{KB|1|1.20+||1.30+||1.20+||1.20+||1.50+|r1=Power Gem|r2=Speed Gem|r3=Magic Gem}}
{{KB|1|1.20+||1.30+||1.20+||1.20+||1.50+|r1=Power Gem|r2=Speed Gem|r3=Magic Gem}}
{{KB|2|1.30+||1.50+||1.30+||1.40+||1.75+|r1=Power Gem|r2=Speed Gem|r3=Magic Gem}}
{{KB|2|1.30+||1.50+||1.30+||1.40+||1.75+|r1=Power Gem|r2=Speed Gem|r3=Magic Gem}}

Revision as of 23:47, 22 May 2019

Bad Guy Breaker (バッドガイブレイカー Baddo Gai Bureikā?) is the sixteenth Keyblade, obtained by completing Quest 880. In contrast to other Keyblades it doesn't utilize Upright or Reversed slots.[1]

Stats

Form LV SP Slots Friend Mutliplier Materials Passive
Power
Speed
Magic
Speed
Power
Bad Guy Breaker (Base) KHX.png +0 14 x1.10 x1.10 x1.10 x1.10 x1.10 x1.06
+1 x1.20 x1.30 x1.20 x1.20 x1.50 x1.168 Power Gem KHX.png x1 Speed Gem KHX.png x1 Magic Gem KHX.png x1
+2 x1.30 x1.50 x1.30 x1.40 x1.75 x1.27 Power Gem KHX.png x1 Speed Gem KHX.png x1 Magic Gem KHX.png x1
+3 x1.30 x1.70 x1.40 x1.50 x2.00 x1.348 Power Gem KHX.png x1 Speed Gem KHX.png x1 Magic Gem KHX.png x1
+4 x1.40 x2.00 x1.40 x1.80 x2.25 x1.462 Power Gem KHX.png x1 Speed Gem KHX.png x1 Magic Gem KHX.png x1
+5 x1.40 x2.20 x1.50 x2.00 x2.50 x1.552 File:Trophy KHX.png x1
+6 x1.50 x2.30 x1.60 x2.10 x2.50 x1.6 Power Gem KHX.png x1 Speed Gem KHX.png x1 Magic Gem KHX.png x1
+7 x1.50 x2.40 x1.70 x2.20 x2.60 x1.648 Power Gem KHX.png x1 Speed Gem KHX.png x1 Magic Gem KHX.png x1
+8 x1.50 x2.40 x1.80 x2.30 x2.65 x1.678 Power Gem KHX.png x1 Speed Gem KHX.png x1 Magic Gem KHX.png x1
+9 x1.50 x2.45 x1.90 x2.40 x2.70 x1.714 Power Gem KHX.png x1 Speed Gem KHX.png x1 Magic Gem KHX.png x1
+10 x1.60 x2.50 x2.00 x2.50 x2.80 x1.768 File:Trophy KHX.png x1


Subslots

Notes and references