Darkside (Card)

This article is about the "Darkside" Card.
You may be looking for other uses of Darkside.

Darkside is a Card in Kingdom Hearts Dark Road.

Physical icon KHDR.png No. 37: Darkside
Darkside
An enormous Heartless that appeared on Sora's home island.

Kana ダークサイド
Romaji Dākusaido
Buy Type Color
300 BP KHDR.png Physical Dark Green
Main Ability
Dark Break
A physical attack.
Element Power
0 +1 +2 +3 +4
Non-element 10 11 12 13 14
+5 +6 +7 +8 +9 +10
15 16 17 18 19 20
Passive Effects
Passive Icon 1 KHDR.pngCollect 1 HP +1
Passive Icon 2 KHDR.pngCollect 3 HP +1
Passive Icon 3 KHDR.pngCollect 5 HP +1
Passive Icon 4 KHDR.pngCollect 10 Strength +1
Before Version 5.0.0
Set Buy Convert
1 Shop Point KHDR.png 4000 BP KHDR.png 4 Shop Point KHDR.png

One Darkside Card is available in the Monthly Mission Mission board for June, July, August, and September 2020.

Additional Darkside Cards were distributed to players based on their Album completion rate in Kingdom Hearts Unchained χ / Union χ after June 30, 2020.[1]

Album
completion rate
Required Medals Reward
EN JP
90 - 100% 1668+ 1732+ Darkside x10
80 - 89% 1483 - 1667 1540 - 1731 Darkside x9
70 - 79% 1297 - 1482 1347 - 1539 Darkside x8
60 - 69% 1112 - 1296 1155 - 1346 Darkside x7
50 - 59% 927 - 1111 962 - 1154 Darkside x6
40 - 49% 741 - 926 770 - 961 Darkside x5
30 - 39% 556 - 740 577 - 769 Darkside x4
20 - 29% 370 - 555 385 - 576 Darkside x3
10 - 19% 185 - 369 192 - 384 Darkside x2
0 - 9% 1 - 184 1 - 191 Darkside x1

Notes and referencesEdit