Kupo Seeds: Difference between revisions

1 byte added ,  15 June 2018
m
→‎InfoQuestKHUX Template: Reverted AP cost to 12.
No edit summary
m (→‎InfoQuestKHUX Template: Reverted AP cost to 12.)
 
(2 intermediate revisions by 2 users not shown)
Line 10: Line 10:
|world=Daybreak Town
|world=Daybreak Town
|room1=Underground Waterway x4
|room1=Underground Waterway x4
|ap=5
|ap=12
|lvl=200
|lvl=200
|raid=Darkside
|raid=Darkside
Line 51: Line 51:
{{EN|Invisible|{{e|Invisible|2}}|Underground Waterway (1)|LV 150}}
{{EN|Invisible|{{e|Invisible|2}}|Underground Waterway (1)|LV 150}}
{{EN|Invisible|{{e|Invisible|1}}|Underground Waterway (2)|}}
{{EN|Invisible|{{e|Invisible|1}}|Underground Waterway (2)|}}
{{EN|Pester Jester|{{e|Pester Jester|1|s}}<br>{{e|Cannon Gun|1}}|Underground Waterway (2)|LV 150, {{caution}}, {{chance}}<br>LV 150}}
{{EN|Pester Jester|{{e|Pester Jester|1|s}}<br>{{e|Cannon Gun|1}}|Underground Waterway (2)|LV 150, {{caution}}, {{chance}}<br>LV 190}}
{{EN|Pester Jester|{{e|Pester Jester|1|s}}<br>{{e|Cannon Gun|2}}|Underground Waterway (2)|LV 150, {{caution}}, {{chance}}<br>LV 220}}
{{EN|Pester Jester|{{e|Pester Jester|1|s}}<br>{{e|Cannon Gun|2}}|Underground Waterway (2)|LV 150, {{caution}}, {{chance}}<br>LV 220}}
{{EN|Gargoyle|{{e|Gargoyle|2}}|Underground Waterway (3)|}}
{{EN|Gargoyle|{{e|Gargoyle|2}}|Underground Waterway (3)|}}
2,164

edits