Lady Luck: Difference between revisions

880 bytes added ,  17 March 2020
Tags: Mobile edit Mobile web edit
Line 49: Line 49:
{{KB|33|1.50|2.30|1.70|2.00|1.50|2.40|1.60+|2.10+|2.00|2.60|r1=Speed Gem|r1q=6}}
{{KB|33|1.50|2.30|1.70|2.00|1.50|2.40|1.60+|2.10+|2.00|2.60|r1=Speed Gem|r1q=6}}
{{KB|34|1.50|2.30|1.70|2.00|1.50|2.40|1.70+|2.20+|2.00|2.60|r1=Speed Gem|r1q=8}}
{{KB|34|1.50|2.30|1.70|2.00|1.50|2.40|1.70+|2.20+|2.00|2.60|r1=Speed Gem|r1q=8}}
{{KB|35|i=Upgrade 5|ir=36|sa=17|sar=36|1.50|2.30|1.70|2.00|1.60+|2.40|1.70|2.30+|2.00|2.60|r1=Speed Gem|r1q=10|p=Upright S Medal STR +50}}
{{KB|35|i=Upgrade 5|ir=46|sa=17|sar=46|1.50|2.30|1.70|2.00|1.60+|2.40|1.70|2.30+|2.00|2.60|r1=Speed Gem|r1q=10|p=Upright S Medal STR +50}}
{{KB|35.1|1.50|2.30|1.70|2.00|1.60|2.40|1.70|2.32+|2.02+|2.60|r1=Speed Gem|r1q=5}}
{{KB|35.1|1.50|2.30|1.70|2.00|1.60|2.40|1.70|2.32+|2.02+|2.60|r1=Speed Gem|r1q=5}}
{{KB|35.2|1.50|2.30|1.70|2.00|1.60|2.40|1.70|2.34+|2.04+|2.60|r1=Speed Gem|r1q=5}}
{{KB|35.2|1.50|2.30|1.70|2.00|1.60|2.40|1.70|2.34+|2.04+|2.60|r1=Speed Gem|r1q=5}}
Line 85: Line 85:
{{KB|38.4|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.60|2.58+|2.98+|r1=Speed Gem|r1q=8}}
{{KB|38.4|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.60|2.58+|2.98+|r1=Speed Gem|r1q=8}}
{{KB|38.5|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.60|2.60+|3.00+|r1=Speed Gem|r1q=8|p=Reverse S Medal STR +50}}
{{KB|38.5|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.60|2.60+|3.00+|r1=Speed Gem|r1q=8|p=Reverse S Medal STR +50}}
{{KB|38.6|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.62+|2.62+|3.00|r1=Speed Gem|r1q=8}}
{{KB|38.7|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.64+|2.64+|3.00|r1=Speed Gem|r1q=8}}
{{KB|38.8|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.66+|2.66+|3.00|r1=Speed Gem|r1q=8}}
{{KB|38.9|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.68+|2.68+|3.00|r1=Speed Gem|r1q=8}}
{{KB|39|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.70+|2.70+|3.00|r1=Speed Gem|r1q=8|p=Upright S Medal STR +50}}
{{KB|39.1|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.72+|2.72+|3.00|r1=Speed Gem|r1q=8}}
{{KB|39.2|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.74+|2.74+|3.00|r1=Speed Gem|r1q=8}}
{{KB|39.3|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.76+|2.76+|3.00|r1=Speed Gem|r1q=8}}
{{KB|39.4|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.78+|2.78+|3.00|r1=Speed Gem|r1q=8}}
{{KB|39.5|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.80+|2.80+|3.00|r1=Speed Gem|r1q=8|p=Reverse S Medal STR +50}}
{{KB-c}}
{{KB-c}}


Anonymous user