Quest 103: Darkball Dread: Wonderland Pt. 1
| 
 | |||||||
|  Maps: Curious Room | |||||||
| Kana | ワンダーランドでダークボール退治1 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Wandārando de Dākubōru Taiji 1 | ||||||
| AP | Level | Raid Boss | |||||
| 9 | 31 | Trickmaster | |||||
| Target | |||||||
|  Blue Gummi Copter | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn |  6 Avatar Coin | ||||||
| Use 2 or more special attacks |  4 Avatar Coin | ||||||
| Defeat Darkball x 1 |  1 Mythril Shard | ||||||
| JP Objectives | |||||||
| Defeat the target enemy within 1 turn |  5 Avatar Coin | ||||||
| Use 2 or more special attacks |  5 Avatar Coin | ||||||
| Defeat Darkball x 1 |  1 Mythril Shard | ||||||
| EN Quest Rewards | Materials | ||||||
| None |  3 Copper Ore  13 Broken Biscuit  4 Teardrops | ||||||
| JP Quest Rewards | |||||||
| None | |||||||
| 
 | |||||||
|  Maps: Curious Room | |||||||
| Kana | ワンダーランドでダークボール退治1 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Wandārando de Dākubōru Taiji 1 | ||||||
| AP | Level | Raid Boss | |||||
| 10 | 214 | Trickmaster | |||||
| Target | Keyblade | ||||||
|  Blue Gummi Copter |  Sleeping Lion | ||||||
| Condition | |||||||
| Special attacks allowed only for Medals with 8000 or higher DEF. | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn |  1 Electrum Ore | ||||||
| Use 5 or more special attacks |  5 Avatar Coin | ||||||
| Defeat Darkball x 1 |  1 Dewey 6★ | ||||||
| JP Objectives | |||||||
| Defeat all enemies within 1 turn |  1 Electrum Ore | ||||||
| Use 5 or more special attacks |  5 Avatar Coin | ||||||
| Defeat Darkball x 1 |  1 Dewey 6★ | ||||||
| EN Quest Rewards | Materials | ||||||
|  Counterpoint |  3 Copper Ore  13 Broken Biscuit  4 Teardrops | ||||||
| JP Quest Rewards | |||||||
|  Counterpoint | |||||||
Quest 103 takes place in Wonderland.
Story summary
editThe Player arrives in Wonderland to get rid of the Darkball Heartless.
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes | 
|---|---|---|---|
| 5 Blue Rhapsodies | Curious Room | ||
| 1 Blue Gummi Copter | Curious Room | Hidden | |
| 1 Darkball 1 Red Nocturne 1 Yellow Opera | Curious Room | ||
| 1 Blue Gummi Copter 1 Blue Gummi Copter 1 Red Nocturne 1 Yellow Opera 1 Violet Waltz | Curious Room | Target enemy | |
| Total Number of Enemies: 14 | |||
Enemy types
edit| Gallery | 
|---|
|  | 
Treasures
edit| Icon | Items found | Locations | Notes | 
|---|---|---|---|
| Item Prize | Curious Room |