Quest 748: The Prison Passage Pt. 3
| |||||||
Maps: Prison Passage | |||||||
| Kana | 牢獄につながる隠し通路を進もう3 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Rōgoku ni Tsunagaru Kakushi Tsūro o Susumou 3 | ||||||
| AP | Level | Raid Boss | |||||
| 10 | 220 | ??? | |||||
| Target | |||||||
| EN Objectives | |||||||
| Defeat the target enemy within 1 turn | |||||||
| Open all treasure chests | |||||||
| Trigger the skill Defense Boost II | |||||||
| JP Objectives | |||||||
| Defeat the target enemy within 1 turn | |||||||
| Open all treasure chests | |||||||
| Trigger the skill Defense Boost II | |||||||
| EN Quest Rewards | Materials | ||||||
| None | None | ||||||
| JP Quest Rewards | |||||||
| None | |||||||
| |||||||
Maps: Prison Passage | |||||||
| Kana | 牢獄につながる隠し通路を進もう3 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Rōgoku ni Tsunagaru Kakushi Tsūro o Susumou 3 | ||||||
| AP | Level | Raid Boss | |||||
| 10 | 971 | ??? | |||||
| Target | Keyblade | ||||||
| Condition | |||||||
| Only multiple-target special attacks allowed. | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Use 5 or more special attacks | |||||||
| Equip 2 or fewer Medals | |||||||
| JP Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Use 5 or more special attacks | |||||||
| Equip 2 or fewer Medals | |||||||
| EN Quest Rewards | Materials | ||||||
| None | None | ||||||
| JP Quest Rewards | |||||||
| None | |||||||
Quest 748 takes place in Agrabah.
Story summary
editThe Player heads for the Prison Passage to find Aladdin.
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| 1 Pretender | Prison Passage B | Attacks with a pre-emptive strike | |
| 1 Great Pretender | Prison Passage B | Attacks with a pre-emptive strike | |
| 1 King Pretender | Prison Passage B | Attacks with a pre-emptive strike | |
| 1 Darkball 6 Possessors |
Prison Passage B | Target enemy; Hidden | |
| Total Number of Enemies: 10 | |||
Enemy types
edit| Gallery |
|---|
|
|
Treasures
edit| Icon | Items found | Locations | Notes |
|---|---|---|---|
| Attack Prize | Prison Passage A | ||
| Item Prize | Prison Passage B | ||
| Item Prize | Prison Passage B | ||
| Attack Prize | Prison Passage B | ||
| Item Prize | Prison Passage B | ||
| Item Prize | Prison Passage B | ||
| Item Prize | Prison Passage B | ||
| HP Prize | Prison Passage B | ||
| HP Prize | Prison Passage B |