Quest 901: The Chase Pt. 1
(Redirected from Quest 901)
| |||||||
Maps: Tower, Battlefield | |||||||
| Kana | サイ・バグを追いかけよう1 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Sai Bagu o Oikakeyou 1 | ||||||
| AP | Level | ||||||
| 0 | 1500 | ||||||
| Target | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Defeat 9 or more enemies | |||||||
| Complete without having to continue | |||||||
| JP Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Defeat 9 or more enemies | |||||||
| Complete without having to continue | |||||||
| EN Quest Rewards | Materials | ||||||
| None | None | ||||||
| JP Quest Rewards | |||||||
| None | |||||||
| |||||||
Maps: Tower, Battlefield | |||||||
| Kana | サイ・バグを追いかけよう1 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Sai Bagu o Oikakeyou 1 | ||||||
| AP | Level | ||||||
| 0 | 3500 | ||||||
| Target | Keyblade | ||||||
| Condition | |||||||
| Only special attacks requiring 3 or more gauges allowed. | |||||||
| EN Objectives | |||||||
| L I N K |
Defeat all enemies within 1 turn | ||||||
| Equip 5 or fewer Medals | |||||||
| Complete without having to continue | |||||||
| JP Objectives | |||||||
| L I N K |
Defeat all enemies within 1 turn | ||||||
| Equip 5 or fewer Medals | |||||||
| Complete without having to continue | |||||||
| EN Quest Rewards | Materials | ||||||
| None | None | ||||||
| JP Quest Rewards | |||||||
| None | |||||||
Quest 901 takes place in Cy-Bug Sector.
Story summary
editThe Player and Ephemer chase Ralph.
Script
edit- Before quest
- [Ralph flies past Felix and Calhoun.]
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| 1 Flappy Bug | Tower A | LV 1200; Reflects Power attacks | |
| 1 Flappy Rider | Tower A | LV 1200; 30-hit count | |
| 1 Flappy Bug | Tower A | LV 1200; Reflects Power attacks | |
| 1 Flappy Rider | Tower A | LV 1200; 30-hit count | |
| 1 Flappy Rider | Tower A | LV 1200; 30-hit count | |
| 1 Flappy Bug | Tower A | LV 1200; Reflects Power attacks | |
| 1 Flappy Bug | Tower A | LV 1200; Reflects Power attacks | |
| 1 Flappy Rider | Tower B | LV 1200; 30-hit count | |
| 1 Red Gummi Saucer | Battlefield E | Target enemy; Reflects Power attacks; 10-attack count | |
| Total Number of Enemies: 9 | |||
| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| 1 Flappy Bug | Tower A | LV 3200; Reflects Power attacks | |
| 1 Flappy Rider | Tower A | LV 3200; 30-hit count | |
| 1 Flappy Bug | Tower A | LV 3200; Reflects Power attacks | |
| 1 Flappy Rider | Tower A | LV 3200; 30-hit count | |
| 1 Flappy Rider | Tower A | LV 3200; 30-hit count | |
| 1 Flappy Bug | Tower A | LV 3200; Reflects Power attacks | |
| 1 Flappy Bug | Tower A | LV 3200; Reflects Power attacks | |
| 1 Flappy Rider | Tower B | LV 3200; 30-hit count | |
| 1 Red Gummi Saucer | Battlefield E | Target enemy; Reflects Power attacks; 10-attack count | |
| Total Number of Enemies: 9 | |||
Enemy types
edit| Gallery |
|---|
|
|
Treasures
edit| Icon | Items found | Locations | Notes |
|---|---|---|---|
| Attack Prize | Tower A | ||
| Item Prize | Tower A | ||
| Item Prize | Tower B |