Weekly Rankings: Difference between revisions

No edit summary
No edit summary
 
(25 intermediate revisions by the same user not shown)
Line 4: Line 4:


==Weekly Solo Rankings==
==Weekly Solo Rankings==
{{tab|o}}{{tab|Default (March 2019-Current)}}
{{tab|o}}{{tab|Default (May 2021-June 2021)}}
{{SoloRanking
|r1=1 - 50,000
|r2=50,001 - 100,000
|r1moogle3=1
|r2moogle1=1
}}
{{tab|c}}{{tab|Default (January 2021-May 2021)}}
{{SoloRanking
|r1=1 - 5
|r2=6 - 50
|r3=51 - 100
|r4=101 - 250
|r5=251 - 500
|r6=501 - 750
|r7=751 - 1,000
|r8=1,001 - 2,000
|r9=2,001 - 3,000
|r10=3,001 - 5,000
|r11=5,001 - 7,500
|r12=7,501 - 10,000
|r13=10,001 - 20,000
|r14=20,001 - 100,000
|r1mirror=5|r1coin=50|r1cid10=1|r1chip6=30|r1dale6=30|r1hdl=30|r1moogle6=30
|r2mirror=4|r2coin=45|r2cid5=1|r2chip6=30|r2dale6=30|r2hdl=30|r2moogle6=30
|r3mirror=3|r3coin=40|r3cid=4|r3chip6=30|r3dale6=30|r3hdl=30|r3moogle6=30
|r4mirror=2|r4coin=35|r4cid=3|r4chip6=30|r4dale6=30|r4hdl=30|r4moogle6=30
|r5mirror=2|r5coin=30|r5cid=3|r5chip6=25|r5dale6=25|r5hdl=25|r5moogle6=25
|r6mirror=2|r6coin=25|r6cid=3|r6chip6=20|r6dale6=20|r6hdl=20|r6moogle6=20
|r7mirror=2|r7coin=20|r7cid=3|r7chip6=15|r7dale6=15|r7hdl=15|r7moogle6=15
|r8mirror=1|r8coin=15|r8cid=2|r8chip6=10|r8dale6=10|r8hdl=10|r8moogle6=10
|r9mirror=1|r9coin=15|r9cid=2|r9chip6=8|r9dale6=8|r9hdl=8|r9moogle6=8
|r10mirror=1|r10coin=15|r10cid=2|r10chip6=6|r10dale6=6|r10hdl=6|r10moogle6=6
|r11mirror=1|r11coin=10|r11cid=2|r11chip6=4|r11dale6=4|r11hdl=4|r11moogle6=4
|r12mirror=1|r12coin=10|r12cid=2|r12chip6=3|r12dale6=3|r12hdl=3|r12moogle6=3
|r13coin=10|r13cid=1|r13chip6=2|r13dale6=2|r13hdl=2|r13moogle6=2
|r14coin=10|r14chip6=1|r14dale6=1|r14hdl=1|r14moogle6=1
}}
{{tab|c}}{{tab|02/22/21 - 02/28/21}}
{{SoloRanking
|r1=1 - 5
|r2=6 - 50
|r3=51 - 100
|r4=101 - 250
|r5=251 - 500
|r6=501 - 750
|r7=751 - 1,000
|r8=1,001 - 2,000
|r9=2,001 - 3,000
|r10=3,001 - 5,000
|r11=5,001 - 7,500
|r12=7,501 - 10,000
|r13=10,001 - 20,000
|r14=20,001 - 100,000
|r1mirror=5|r1coin=50|r1cid10=1|r1chip6=30|r1dale6=30|r1hdl=30|r1moogle6=30|r1mogpoint=100
|r2mirror=4|r2coin=45|r2cid5=1|r2chip6=30|r2dale6=30|r2hdl=30|r2moogle6=30|r2mogpoint=100
|r3mirror=3|r3coin=40|r3cid=4|r3chip6=30|r3dale6=30|r3hdl=30|r3moogle6=30|r3mogpoint=100
|r4mirror=2|r4coin=35|r4cid=3|r4chip6=30|r4dale6=30|r4hdl=30|r4moogle6=30|r4mogpoint=100
|r5mirror=2|r5coin=30|r5cid=3|r5chip6=25|r5dale6=25|r5hdl=25|r5moogle6=25|r5mogpoint=80
|r6mirror=2|r6coin=25|r6cid=3|r6chip6=20|r6dale6=20|r6hdl=20|r6moogle6=20|r6mogpoint=60
|r7mirror=2|r7coin=20|r7cid=3|r7chip6=15|r7dale6=15|r7hdl=15|r7moogle6=15|r7mogpoint=50
|r8mirror=1|r8coin=15|r8cid=2|r8chip6=10|r8dale6=10|r8hdl=10|r8moogle6=10|r8mogpoint=40
|r9mirror=1|r9coin=15|r9cid=2|r9chip6=8|r9dale6=8|r9hdl=8|r9moogle6=8|r9mogpoint=30
|r10mirror=1|r10coin=15|r10cid=2|r10chip6=6|r10dale6=6|r10hdl=6|r10moogle6=6|r10mogpoint=20
|r11mirror=1|r11coin=10|r11cid=2|r11chip6=4|r11dale6=4|r11hdl=4|r11moogle6=4|r11mogpoint=10
|r12mirror=1|r12coin=10|r12cid=2|r12chip6=3|r12dale6=3|r12hdl=3|r12moogle6=3|r12mogpoint=10
|r13coin=10|r13cid=1|r13chip6=2|r13dale6=2|r13hdl=2|r13moogle6=2|r13mogpoint=10
|r14coin=10|r14chip6=1|r14dale6=1|r14hdl=1|r14moogle6=1|r14mogpoint=10
}}
{{tab|c}}{{tab|02/15/21 - 02/21/21}}
{{SoloRanking
|r1=1 - 5
|r2=6 - 50
|r3=51 - 100
|r4=101 - 250
|r5=251 - 500
|r6=501 - 750
|r7=751 - 1,000
|r8=1,001 - 2,000
|r9=2,001 - 3,000
|r10=3,001 - 5,000
|r11=5,001 - 7,500
|r12=7,501 - 10,000
|r13=10,001 - 20,000
|r14=20,001 - 100,000
|r1mirror=5|r1coin=50|r1cid10=1|r1chip6=30|r1dale6=30|r1hdl=30|r1moogle6=30|r1mogpoint=100
|r2mirror=4|r2coin=45|r2cid5=1|r2chip6=30|r2dale6=30|r2hdl=30|r2moogle6=30|r2mogpoint=100
|r3mirror=3|r3coin=40|r3cid=4|r3chip6=30|r3dale6=30|r3hdl=30|r3moogle6=30|r3mogpoint=100
|r4mirror=2|r4coin=35|r4cid=3|r4chip6=30|r4dale6=30|r4hdl=30|r4moogle6=30|r4mogpoint=100
|r5mirror=2|r5coin=30|r5cid=3|r5chip6=25|r5dale6=25|r5hdl=25|r5moogle6=25|r5mogpoint=80
|r6mirror=2|r6coin=25|r6cid=3|r6chip6=20|r6dale6=20|r6hdl=20|r6moogle6=20|r6mogpoint=60
|r7mirror=2|r7coin=20|r7cid=3|r7chip6=15|r7dale6=15|r7hdl=15|r7moogle6=15|r7mogpoint=50
|r8mirror=1|r8coin=15|r8cid=2|r8chip6=10|r8dale6=10|r8hdl=10|r8moogle6=10|r8mogpoint=40
|r9mirror=1|r9coin=15|r9cid=2|r9chip6=8|r9dale6=8|r9hdl=8|r9moogle6=8|r9mogpoint=30
|r10mirror=1|r10coin=15|r10cid=2|r10chip6=6|r10dale6=6|r10hdl=6|r10moogle6=6|r10mogpoint=20
|r11mirror=1|r11coin=10|r11cid=2|r11chip6=4|r11dale6=4|r11hdl=4|r11moogle6=4|r11mogpoint=10
|r12mirror=1|r12coin=10|r12cid=2|r12chip6=3|r12dale6=3|r12hdl=3|r12moogle6=3|r12mogpoint=10
|r13coin=10|r13cid=1|r13chip6=2|r13dale6=2|r13hdl=2|r13moogle6=2|r13mogpoint=10
|r14coin=10|r14chip6=1|r14dale6=1|r14hdl=1|r14moogle6=1|r14mogpoint=10
}}
{{tab|c}}{{tab|02/08/21 - 02/14/21}}
{{SoloRanking
|r1=1
|r2=2
|r3=3
|r4=4
|r5=5
|r6=6 - 10
|r7=11 - 25
|r8=26 - 50
|r9=51 - 100
|r10=101 - 250
|r11=251 - 500
|r12=501 - 750
|r13=751 - 1,000
|r14=1,001 - 2,000
|r15=2,001 - 3,000
|r16=3,001 - 5,000
|r17=5,001 - 7,500
|r18=7,501 - 10,000
|r19=10,001 - 20,000
|r20=20,001 - 100,000
|r1brilliant=1|r1gems=30|r1coin=50|r1hdl=30|r1title=No. 53 Lux 1st|r1chipdale=10|r1medal1=SN++ - KH III Kairi A|r1medal1f=SN - KH III Kairi A|r1medal1r=7|r1medal2=Trait Medal 61|r1medal2r=6|r1medal2q=30|r1mogpoint=100
|r2brilliant=1|r2gems=30|r2coin=50|r2hdl=30|r2title=No. 53 Lux 2nd|r2chipdale=10|r2medal1=SN++ - KH III Kairi A|r2medal1f=SN - KH III Kairi A|r2medal1r=7|r2medal2=Trait Medal 61|r2medal2r=6|r2medal2q=30|r2mogpoint=100
|r3brilliant=1|r3gems=30|r3coin=50|r3hdl=30|r3title=No. 53 Lux 3rd|r3chipdale=10|r3medal1=SN++ - KH III Kairi A|r3medal1f=SN - KH III Kairi A|r3medal1r=7|r3medal2=Trait Medal 61|r3medal2r=6|r3medal2q=30|r3mogpoint=100
|r4brilliant=1|r4gems=30|r4coin=50|r4hdl=30|r4title=No. 53 Lux 4th|r4chipdale=10|r4medal1=SN++ - KH III Kairi A|r4medal1f=SN - KH III Kairi A|r4medal1r=7|r4medal2=Trait Medal 61|r4medal2r=6|r4medal2q=30|r4mogpoint=100
|r5brilliant=1|r5gems=30|r5coin=50|r5hdl=30|r5title=No. 53 Lux 5th|r5chipdale=10|r5medal1=SN++ - KH III Kairi A|r5medal1f=SN - KH III Kairi A|r5medal1r=7|r5medal2=Trait Medal 61|r5medal2r=6|r5medal2q=30|r5mogpoint=100
|r6brilliant=1|r6gems=30|r6coin=50|r6hdl=30|r6title=No. 53 Lux T10|r6chipdale=10|r6medal1=SN++ - KH III Kairi A|r6medal1f=SN - KH III Kairi A|r6medal1r=7|r6medal2=Trait Medal 61|r6medal2r=6|r6medal2q=30|r6mogpoint=100
|r7brilliant=1|r7gems=25|r7coin=50|r7hdl=30|r7title=No. 53 Lux T100|r7chipdale=10|r7medal1=SN++ - KH III Kairi A|r7medal1f=SN - KH III Kairi A|r7medal1r=7|r7medal2=Trait Medal 61|r7medal2r=6|r7medal2q=30|r7mogpoint=100
|r8brilliant=1|r8gems=20|r8coin=50|r8hdl=30|r8title=No. 53 Lux T100|r8chipdale=10|r8medal1=SN++ - KH III Kairi A|r8medal1f=SN - KH III Kairi A|r8medal1r=7|r8medal2=Trait Medal 61|r8medal2r=6|r8medal2q=30|r8mogpoint=100
|r9brilliant=1|r9gems=15|r9coin=50|r9hdl=30|r9title=No. 53 Lux T100|r9chipdale=10|r9medal1=SN++ - KH III Kairi A|r9medal1f=SN - KH III Kairi A|r9medal1r=7|r9medal2=Trait Medal 61|r9medal2r=6|r9medal2q=30|r9mogpoint=100
|r10gems=10|r10coin=45|r10hdl=30|r10chipdale=8|r10medal1=SN++ - KH III Kairi A|r10medal1f=SN - KH III Kairi A|r10medal1r=7|r10medal2=Trait Medal 61|r10medal2r=6|r10medal2q=20|r10mogpoint=100
|r11gems=5|r11coin=40|r11hdl=25|r11chipdale=8|r11medal1=SN++ - KH III Kairi A|r11medal1f=SN - KH III Kairi A|r11medal1r=7|r11medal2=Trait Medal 61|r11medal2r=6|r11medal2q=10|r11mogpoint=80
|r12gems=4|r12coin=35|r12hdl=20|r12chipdale=6|r12mogpoint=60
|r13gems=4|r13coin=30|r13hdl=15|r13chipdale=6|r13mogpoint=50
|r14gems=3|r14coin=25|r14hdl=10|r14chipdale=4|r14mogpoint=40
|r15gems=3|r15coin=20|r15hdl=8|r15chipdale=4|r15mogpoint=30
|r16gems=3|r16coin=15|r16hdl=6|r16chipdale=2|r16mogpoint=20
|r17gems=2|r17coin=10|r17hdl=4|r17chipdale=2|r17mogpoint=10
|r18gems=2|r18coin=10|r18hdl=3|r18chipdale=1|r18mogpoint=10
|r19gems=1|r19coin=10|r19hdl=2|r19mogpoint=10
|r20gems=1|r20coin=10|r20hdl=1|r20mogpoint=10
}}
{{tab|c}}{{tab|01/25/21 - 01/31/21}}
{{SoloRanking
|r1=1 - 5
|r2=6 - 50
|r3=51 - 100
|r4=101 - 250
|r5=251 - 500
|r6=501 - 750
|r7=751 - 1,000
|r8=1,001 - 2,000
|r9=2,001 - 3,000
|r10=3,001 - 5,000
|r11=5,001 - 7,500
|r12=7,501 - 10,000
|r13=10,001 - 20,000
|r14=20,001 - 100,000
|r1drawticket=20|r1mirror=5|r1coin=50|r1cid10=1|r1chip6=30|r1dale6=30|r1hdl=30|r1moogle6=30
|r2drawticket=20|r2mirror=4|r2coin=45|r2cid5=1|r2chip6=30|r2dale6=30|r2hdl=30|r2moogle6=30
|r3drawticket=20|r3mirror=3|r3coin=40|r3cid=4|r3chip6=30|r3dale6=30|r3hdl=30|r3moogle6=30
|r4drawticket=16|r4mirror=2|r4coin=35|r4cid=3|r4chip6=30|r4dale6=30|r4hdl=30|r4moogle6=30
|r5drawticket=12|r5mirror=2|r5coin=30|r5cid=3|r5chip6=25|r5dale6=25|r5hdl=25|r5moogle6=25
|r6drawticket=8|r6mirror=2|r6coin=25|r6cid=3|r6chip6=20|r6dale6=20|r6hdl=20|r6moogle6=20
|r7drawticket=6|r7mirror=2|r7coin=20|r7cid=3|r7chip6=15|r7dale6=15|r7hdl=15|r7moogle6=15
|r8drawticket=4|r8mirror=1|r8coin=15|r8cid=2|r8chip6=10|r8dale6=10|r8hdl=10|r8moogle6=10
|r9drawticket=3|r9mirror=1|r9coin=15|r9cid=2|r9chip6=8|r9dale6=8|r9hdl=8|r9moogle6=8
|r10drawticket=2|r10mirror=1|r10coin=15|r10cid=2|r10chip6=6|r10dale6=6|r10hdl=6|r10moogle6=6
|r11drawticket=1|r11mirror=1|r11coin=10|r11cid=2|r11chip6=4|r11dale6=4|r11hdl=4|r11moogle6=4
|r12drawticket=1|r12mirror=1|r12coin=10|r12cid=2|r12chip6=3|r12dale6=3|r12hdl=3|r12moogle6=3
|r13drawticket=1|r13coin=10|r13cid=1|r13chip6=2|r13dale6=2|r13hdl=2|r13moogle6=2
|r14drawticket=1|r14coin=10|r14chip6=1|r14dale6=1|r14hdl=1|r14moogle6=1
}}
{{tab|c}}{{tab|01/18/21 - 01/24/21}}
{{SoloRanking
|r1=1 - 5
|r2=6 - 50
|r3=51 - 100
|r4=101 - 250
|r5=251 - 500
|r6=501 - 750
|r7=751 - 1,000
|r8=1,001 - 2,000
|r9=2,001 - 3,000
|r10=3,001 - 5,000
|r11=5,001 - 7,500
|r12=7,501 - 10,000
|r13=10,001 - 20,000
|r14=20,001 - 100,000
|r1drawticket=20|r1mirror=5|r1coin=50|r1cid10=1|r1chip6=30|r1dale6=30|r1hdl=30|r1moogle6=30
|r2drawticket=20|r2mirror=4|r2coin=45|r2cid5=1|r2chip6=30|r2dale6=30|r2hdl=30|r2moogle6=30
|r3drawticket=20|r3mirror=3|r3coin=40|r3cid=4|r3chip6=30|r3dale6=30|r3hdl=30|r3moogle6=30
|r4drawticket=16|r4mirror=2|r4coin=35|r4cid=3|r4chip6=30|r4dale6=30|r4hdl=30|r4moogle6=30
|r5drawticket=12|r5mirror=2|r5coin=30|r5cid=3|r5chip6=25|r5dale6=25|r5hdl=25|r5moogle6=25
|r6drawticket=8|r6mirror=2|r6coin=25|r6cid=3|r6chip6=20|r6dale6=20|r6hdl=20|r6moogle6=20
|r7drawticket=6|r7mirror=2|r7coin=20|r7cid=3|r7chip6=15|r7dale6=15|r7hdl=15|r7moogle6=15
|r8drawticket=4|r8mirror=1|r8coin=15|r8cid=2|r8chip6=10|r8dale6=10|r8hdl=10|r8moogle6=10
|r9drawticket=3|r9mirror=1|r9coin=15|r9cid=2|r9chip6=8|r9dale6=8|r9hdl=8|r9moogle6=8
|r10drawticket=2|r10mirror=1|r10coin=15|r10cid=2|r10chip6=6|r10dale6=6|r10hdl=6|r10moogle6=6
|r11drawticket=1|r11mirror=1|r11coin=10|r11cid=2|r11chip6=4|r11dale6=4|r11hdl=4|r11moogle6=4
|r12drawticket=1|r12mirror=1|r12coin=10|r12cid=2|r12chip6=3|r12dale6=3|r12hdl=3|r12moogle6=3
|r13drawticket=1|r13coin=10|r13cid=1|r13chip6=2|r13dale6=2|r13hdl=2|r13moogle6=2
|r14drawticket=1|r14coin=10|r14chip6=1|r14dale6=1|r14hdl=1|r14moogle6=1
}}
{{tab|c}}{{tab|01/11/21 - 01/17/21}}
{{SoloRanking
|r1=1
|r2=2
|r3=3
|r4=4
|r5=5
|r6=6 - 10
|r7=11 - 25
|r8=26 - 50
|r9=51 - 100
|r10=101 - 250
|r11=251 - 500
|r12=501 - 750
|r13=751 - 1,000
|r14=1,001 - 2,000
|r15=2,001 - 3,000
|r16=3,001 - 5,000
|r17=5,001 - 7,500
|r18=7,501 - 10,000
|r19=10,001 - 20,000
|r20=20,001 - 100,000
|r1brilliant=1|r1gems=30|r1coin=50|r1hdl=30|r1title=No. 52 Lux 1st|r1chipdale=10|r1medal1=SN++ - MoM Komory Bat|r1medal1r=7|r1medal2=Trait Medal 299|r1medal2r=6|r1medal2q=30
|r2brilliant=1|r2gems=30|r2coin=50|r2hdl=30|r2title=No. 52 Lux 2nd|r2chipdale=10|r2medal1=SN++ - MoM Komory Bat|r2medal1r=7|r2medal2=Trait Medal 299|r2medal2r=6|r2medal2q=30
|r3brilliant=1|r3gems=30|r3coin=50|r3hdl=30|r3title=No. 52 Lux 3rd|r3chipdale=10|r3medal1=SN++ - MoM Komory Bat|r3medal1r=7|r3medal2=Trait Medal 299|r3medal2r=6|r3medal2q=30
|r4brilliant=1|r4gems=30|r4coin=50|r4hdl=30|r4title=No. 52 Lux 4th|r4chipdale=10|r4medal1=SN++ - MoM Komory Bat|r4medal1r=7|r4medal2=Trait Medal 299|r4medal2r=6|r4medal2q=30
|r5brilliant=1|r5gems=30|r5coin=50|r5hdl=30|r5title=No. 52 Lux 5th|r5chipdale=10|r5medal1=SN++ - MoM Komory Bat|r5medal1r=7|r5medal2=Trait Medal 299|r5medal2r=6|r5medal2q=30
|r6brilliant=1|r6gems=30|r6coin=50|r6hdl=30|r6title=No. 52 Lux T10|r6chipdale=10|r6medal1=SN++ - MoM Komory Bat|r6medal1r=7|r6medal2=Trait Medal 299|r6medal2r=6|r6medal2q=30
|r7brilliant=1|r7gems=25|r7coin=50|r7hdl=30|r7title=No. 52 Lux T100|r7chipdale=10|r7medal1=SN++ - MoM Komory Bat|r7medal1r=7|r7medal2=Trait Medal 299|r7medal2r=6|r7medal2q=30
|r8brilliant=1|r8gems=20|r8coin=50|r8hdl=30|r8title=No. 52 Lux T100|r8chipdale=10|r8medal1=SN++ - MoM Komory Bat|r8medal1r=7|r8medal2=Trait Medal 299|r8medal2r=6|r8medal2q=30
|r9brilliant=1|r9gems=15|r9coin=50|r9hdl=30|r9title=No. 52 Lux T100|r9chipdale=10|r9medal1=SN++ - MoM Komory Bat|r9medal1r=7|r9medal2=Trait Medal 299|r9medal2r=6|r9medal2q=30
|r10gems=10|r10coin=45|r10hdl=30|r10chipdale=8|r10medal1=SN++ - MoM Komory Bat|r10medal1r=7|r10medal2=Trait Medal 299|r10medal2r=6|r10medal2q=20
|r11gems=5|r11coin=40|r11hdl=25|r11chipdale=8|r11medal1=SN++ - MoM Komory Bat|r11medal1r=7|r11medal2=Trait Medal 299|r11medal2r=6|r11medal2q=10
|r12gems=4|r12coin=35|r12hdl=20|r12chipdale=6
|r13gems=4|r13coin=30|r13hdl=15|r13chipdale=6
|r14gems=3|r14coin=25|r14hdl=10|r14chipdale=4
|r15gems=3|r15coin=20|r15hdl=8|r15chipdale=4
|r16gems=3|r16coin=15|r16hdl=6|r16chipdale=2
|r17gems=2|r17coin=10|r17hdl=4|r17chipdale=2
|r18gems=2|r18coin=10|r18hdl=3|r18chipdale=1
|r19gems=1|r19coin=10|r19hdl=2
|r20gems=1|r20coin=10|r20hdl=1
}}
{{tab|c}}{{tab|12/28/20 - 01/03/21}}
{{SoloRanking
|r1=1 - 5
|r2=6 - 50
|r3=51 - 100
|r4=101 - 250
|r5=251 - 500
|r6=501 - 750
|r7=751 - 1,000
|r8=1,001 - 2,000
|r9=2,001 - 3,000
|r10=3,001 - 5,000
|r11=5,001 - 7,500
|r12=7,501 - 10,000
|r13=10,001 - 20,000
|r14=20,001 - 100,000
|r1holidayticket=10|r1mirror=5|r1coin=50|r1cid10=1|r1chip6=30|r1dale6=30|r1hdl=30|r1moogle6=30
|r2holidayticket=10|r2mirror=4|r2coin=45|r2cid5=1|r2chip6=30|r2dale6=30|r2hdl=30|r2moogle6=30
|r3holidayticket=10|r3mirror=3|r3coin=40|r3cid=4|r3chip6=30|r3dale6=30|r3hdl=30|r3moogle6=30
|r4holidayticket=10|r4mirror=2|r4coin=35|r4cid=3|r4chip6=30|r4dale6=30|r4hdl=30|r4moogle6=30
|r5holidayticket=8|r5mirror=2|r5coin=30|r5cid=3|r5chip6=25|r5dale6=25|r5hdl=25|r5moogle6=25
|r6holidayticket=6|r6mirror=2|r6coin=25|r6cid=3|r6chip6=20|r6dale6=20|r6hdl=20|r6moogle6=20
|r7holidayticket=5|r7mirror=2|r7coin=20|r7cid=3|r7chip6=15|r7dale6=15|r7hdl=15|r7moogle6=15
|r8holidayticket=4|r8mirror=1|r8coin=15|r8cid=2|r8chip6=10|r8dale6=10|r8hdl=10|r8moogle6=10
|r9holidayticket=3|r9mirror=1|r9coin=15|r9cid=2|r9chip6=8|r9dale6=8|r9hdl=8|r9moogle6=8
|r10holidayticket=2|r10mirror=1|r10coin=15|r10cid=2|r10chip6=6|r10dale6=6|r10hdl=6|r10moogle6=6
|r11holidayticket=1|r11mirror=1|r11coin=10|r11cid=2|r11chip6=4|r11dale6=4|r11hdl=4|r11moogle6=4
|r12holidayticket=1|r12mirror=1|r12coin=10|r12cid=2|r12chip6=3|r12dale6=3|r12hdl=3|r12moogle6=3
|r13holidayticket=1|r13coin=10|r13cid=1|r13chip6=2|r13dale6=2|r13hdl=2|r13moogle6=2
|r14holidayticket=1|r14coin=10|r14chip6=1|r14dale6=1|r14hdl=1|r14moogle6=1
}}
{{tab|c}}{{tab|12/21/20 - 12/27/20}}
{{SoloRanking
|r1=1
|r2=2
|r3=3
|r4=4
|r5=5
|r6=6 - 10
|r7=11 - 25
|r8=26 - 50
|r9=51 - 100
|r10=101 - 250
|r11=251 - 500
|r12=501 - 750
|r13=751 - 1,000
|r14=1,001 - 2,000
|r15=2,001 - 3,000
|r16=3,001 - 5,000
|r17=5,001 - 7,500
|r18=7,501 - 10,000
|r19=10,001 - 20,000
|r20=20,001 - 100,000
|r1brilliant=1|r1gems=30|r1coin=50|r1chip6=30|r1dale6=30|r1hdl=30|r1title=No. 51 Lux 1st|r1holidayticket=10
|r2brilliant=1|r2gems=30|r2coin=50|r2hdl=30|r2chip6=30|r2dale6=30|r2title=No. 51 Lux 2nd|r2holidayticket=10
|r3brilliant=1|r3gems=30|r3coin=50|r3hdl=30|r3chip6=30|r3dale6=30|r3title=No. 51 Lux 3rd|r3holidayticket=10
|r4brilliant=1|r4gems=30|r4coin=50|r4hdl=30|r4chip6=30|r4dale6=30|r4title=No. 51 Lux 4th|r4holidayticket=10
|r5brilliant=1|r5gems=30|r5coin=50|r5hdl=30|r5chip6=30|r5dale6=30|r5title=No. 51 Lux 5th|r5holidayticket=10
|r6brilliant=1|r6gems=30|r6coin=50|r6hdl=30|r6chip6=30|r6dale6=30|r6title=No. 51 Lux T10|r6holidayticket=10
|r7brilliant=1|r7gems=25|r7coin=50|r7hdl=30|r7chip6=30|r7dale6=30|r7title=No. 51 Lux T100|r7holidayticket=10
|r8brilliant=1|r8gems=20|r8coin=50|r8hdl=30|r8chip6=30|r8dale6=30|r8title=No. 51 Lux T100|r8holidayticket=10
|r9brilliant=1|r9gems=15|r9coin=50|r9hdl=30|r9chip6=30|r9dale6=30|r9title=No. 51 Lux T100|r9holidayticket=10
|r10gems=10|r10coin=45|r10hdl=30|r10chip6=30|r10dale6=30|r10holidayticket=10
|r11gems=5|r11coin=40|r11hdl=25|r11chip6=25|r11dale6=25|r11holidayticket=8
|r12gems=4|r12coin=35|r12hdl=20|r12chip6=20|r12dale6=20|r12holidayticket=6
|r13gems=4|r13coin=30|r13hdl=15|r13chip6=15|r13dale6=15|r13holidayticket=5
|r14gems=3|r14coin=25|r14hdl=10|r14chip6=10|r14dale6=10|r14holidayticket=4
|r15gems=3|r15coin=20|r15hdl=8|r15chip6=8|r15dale6=8|r15holidayticket=3
|r16gems=2|r16coin=15|r16hdl=6|r16chip6=6|r16dale6=6|r16holidayticket=2
|r17gems=2|r17coin=10|r17hdl=4|r17chip6=4|r17dale6=4|r17holidayticket=1
|r18gems=2|r18coin=10|r18hdl=3|r18chip6=3|r18dale6=3|r18holidayticket=1
|r19gems=1|r19coin=10|r19hdl=2|r19chip6=2|r19dale6=2|r19holidayticket=1
|r20gems=1|r20coin=10|r20hdl=1|r20chip6=1|r20dale6=1|r20holidayticket=1
}}
{{tab|c}}{{tab|12/14/20 - 12/20/20}}
{{SoloRanking
|r1=1 - 5
|r2=6 - 50
|r3=51 - 100
|r4=101 - 250
|r5=251 - 500
|r6=501 - 750
|r7=751 - 1,000
|r8=1,001 - 2,000
|r9=2,001 - 3,000
|r10=3,001 - 5,000
|r11=5,001 - 7,500
|r12=7,501 - 10,000
|r13=10,001 - 20,000
|r14=20,001 - 100,000
|r1holidayticket=10|r1mirror=5|r1coin=50|r1cid10=1|r1chip6=30|r1dale6=30|r1hdl=30|r1moogle6=30
|r2holidayticket=10|r2mirror=4|r2coin=45|r2cid5=1|r2chip6=30|r2dale6=30|r2hdl=30|r2moogle6=30
|r3holidayticket=10|r3mirror=3|r3coin=40|r3cid=4|r3chip6=30|r3dale6=30|r3hdl=30|r3moogle6=30
|r4holidayticket=10|r4mirror=2|r4coin=35|r4cid=3|r4chip6=30|r4dale6=30|r4hdl=30|r4moogle6=30
|r5holidayticket=8|r5mirror=2|r5coin=30|r5cid=3|r5chip6=25|r5dale6=25|r5hdl=25|r5moogle6=25
|r6holidayticket=6|r6mirror=2|r6coin=25|r6cid=3|r6chip6=20|r6dale6=20|r6hdl=20|r6moogle6=20
|r7holidayticket=5|r7mirror=2|r7coin=20|r7cid=3|r7chip6=15|r7dale6=15|r7hdl=15|r7moogle6=15
|r8holidayticket=4|r8mirror=1|r8coin=15|r8cid=2|r8chip6=10|r8dale6=10|r8hdl=10|r8moogle6=10
|r9holidayticket=3|r9mirror=1|r9coin=15|r9cid=2|r9chip6=8|r9dale6=8|r9hdl=8|r9moogle6=8
|r10holidayticket=2|r10mirror=1|r10coin=15|r10cid=2|r10chip6=6|r10dale6=6|r10hdl=6|r10moogle6=6
|r11holidayticket=1|r11mirror=1|r11coin=10|r11cid=2|r11chip6=4|r11dale6=4|r11hdl=4|r11moogle6=4
|r12holidayticket=1|r12mirror=1|r12coin=10|r12cid=2|r12chip6=3|r12dale6=3|r12hdl=3|r12moogle6=3
|r13holidayticket=1|r13coin=10|r13cid=1|r13chip6=2|r13dale6=2|r13hdl=2|r13moogle6=2
|r14holidayticket=1|r14coin=10|r14chip6=1|r14dale6=1|r14hdl=1|r14moogle6=1
}}
{{tab|c}}{{tab|12/07/20 - 12/13/20}}
{{SoloRanking
|r1=1 - 5
|r2=6 - 50
|r3=51 - 100
|r4=101 - 250
|r5=251 - 500
|r6=501 - 750
|r7=751 - 1,000
|r8=1,001 - 2,000
|r9=2,001 - 3,000
|r10=3,001 - 5,000
|r11=5,001 - 7,500
|r12=7,501 - 10,000
|r13=10,001 - 20,000
|r14=20,001 - 100,000
|r1holidayticket=10|r1mirror=5|r1coin=50|r1cid10=1|r1chip6=30|r1dale6=30|r1hdl=30|r1moogle6=30
|r2holidayticket=10|r2mirror=4|r2coin=45|r2cid5=1|r2chip6=30|r2dale6=30|r2hdl=30|r2moogle6=30
|r3holidayticket=10|r3mirror=3|r3coin=40|r3cid=4|r3chip6=30|r3dale6=30|r3hdl=30|r3moogle6=30
|r4holidayticket=10|r4mirror=2|r4coin=35|r4cid=3|r4chip6=30|r4dale6=30|r4hdl=30|r4moogle6=30
|r5holidayticket=8|r5mirror=2|r5coin=30|r5cid=3|r5chip6=25|r5dale6=25|r5hdl=25|r5moogle6=25
|r6holidayticket=6|r6mirror=2|r6coin=25|r6cid=3|r6chip6=20|r6dale6=20|r6hdl=20|r6moogle6=20
|r7holidayticket=5|r7mirror=2|r7coin=20|r7cid=3|r7chip6=15|r7dale6=15|r7hdl=15|r7moogle6=15
