Brave Finale: Difference between revisions
Redirected page to Special Attack#Brave Finale Tag: New redirect |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Brave Finale''' is a [[Special Attack]] in {{KHUX}}. | |||
===Brave Finale=== | |||
{{UXSA | |||
|name=Brave Finale | |||
|kana=ブレイブフィニッシュ | |||
|romaji=Bureibu Finisshu | |||
|jpname=Brave Finish | |||
|medal=KH III Goofy | |||
|medalsn=Supernova - KH III Goofy | |||
|att=Power | |||
|att2=Upright | |||
|dmg6a=3.47 | |||
|dmg6b=5.07 | |||
|in2=0.06 | |||
|dmg11a=3.77 | |||
|dmg11b=5.37 | |||
|dmg70a=8.93 | |||
|dmg70b=10.53 | |||
|sab=8 | |||
|tar=All | |||
|gauge=3 | |||
|desc6=Deals 12 hits. 2 turns: ↓ targets' DEF & U-DEF 8, P-DEF 15. Count +3. Damage+: the more SP attacks used in succession. | |||
}} | |||
{{UXSA | |||
|name=Brave Finale | |||
|kana=ブレイブフィニッシュ | |||
|romaji=Bureibu Finisshu | |||
|jpname=Brave Finish | |||
|medal=KH III Donald | |||
|medalsn=Supernova - KH III Donald | |||
|att=Magic | |||
|att2=Upright | |||
|dmg6a=3.47 | |||
|dmg6b=5.07 | |||
|in2=0.06 | |||
|dmg11a=3.77 | |||
|dmg11b=5.37 | |||
|dmg70a=8.93 | |||
|dmg70b=10.53 | |||
|sab=8 | |||
|tar=All | |||
|gauge=3 | |||
|desc6=Deals 12 hits. 2 turns: ↓ targets' DEF & U-DEF 8, M-DEF 15. Count +3. Damage+: the more SP attacks used in succession. | |||
}} | |||
==Gallery== | |||
<gallery widths=561 heights=315> | |||
Brave Finale KHUX.gif|Brave Finale in {{KHUX}}. | |||
</gallery> | |||
{{-}} | |||
{{SpecialAttacks}} |