Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Coliseum Quests/November 2017: Difference between revisions
Jump to navigation
Jump to search
→Page: November Complete Reconnaissance [Enemies are listed in order of proximity & visibility] |
→Enemies: [Round 10 Follow-up] - Verified Werewolf's countdown attack. |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 11: | Line 11: | ||
|t2rd=15 | |t2rd=15 | ||
|t2ap=0 | |t2ap=0 | ||
|t2sk= | |t2sk=43 | ||
|t2cn=3 | |t2cn=3 | ||
|t2coin=40 | |t2coin=40 | ||
Line 17: | Line 17: | ||
|t3rd=15 | |t3rd=15 | ||
|t3ap=0 | |t3ap=0 | ||
|t3sk= | |t3sk=43 | ||
|t3cn=5 | |t3cn=5 | ||
|t3coin=50 | |t3coin=50 | ||
Line 23: | Line 23: | ||
|t4rd=10 | |t4rd=10 | ||
|t4ap=0 | |t4ap=0 | ||
|t4sk= | |t4sk=43 | ||
|t4cn=7 | |t4cn=7 | ||
|t4coin=70 | |t4coin=70 | ||
Line 29: | Line 29: | ||
|t5rd=10 | |t5rd=10 | ||
|t5ap=0 | |t5ap=0 | ||
|t5sk= | |t5sk=43 | ||
|t5cn=10 | |t5cn=10 | ||
|t5coin=100 | |t5coin=100 | ||
Line 35: | Line 35: | ||
|t6rd=10 | |t6rd=10 | ||
|t6ap=0 | |t6ap=0 | ||
|t6sk= | |t6sk=43 | ||
|t6cn=10 | |t6cn=10 | ||
|t6coin=100 | |t6coin=100 | ||
Line 41: | Line 41: | ||
|t7rd=10 | |t7rd=10 | ||
|t7ap=0 | |t7ap=0 | ||
|t7sk= | |t7sk=43 | ||
|t7cn=10 | |t7cn=10 | ||
|t7coin=100 | |t7coin=100 | ||
Line 48: | Line 48: | ||
|t8rd=10 | |t8rd=10 | ||
|t8ap=0 | |t8ap=0 | ||
|t8sk= | |t8sk=33 | ||
|t8cn=10 | |t8cn=10 | ||
|t8coin=150 | |t8coin=150 | ||
Line 55: | Line 55: | ||
|t9rd=10 | |t9rd=10 | ||
|t9ap=0 | |t9ap=0 | ||
|t9sk= | |t9sk=33 | ||
|t9cn=10 | |t9cn=10 | ||
|t9coin=150 | |t9coin=150 | ||
Line 62: | Line 62: | ||
|t10rd=10 | |t10rd=10 | ||
|t10ap=0 | |t10ap=0 | ||
|t10sk= | |t10sk=33 | ||
|t10cn=10 | |t10cn=10 | ||
|t10coin=600 | |t10coin=600 | ||
Line 69: | Line 69: | ||
|t11rd=50 | |t11rd=50 | ||
|t11ap=0 | |t11ap=0 | ||
|t11sk= | |t11sk=33 | ||
|t11cn=10 | |t11cn=10 | ||
|t11coin=900 | |t11coin=900 | ||
Line 76: | Line 76: | ||
|t12rd=100 | |t12rd=100 | ||
|t12ap=0 | |t12ap=0 | ||
|t12sk= | |t12sk=33 | ||
|t12cn=10 | |t12cn=10 | ||
|t12coin=1500 | |t12coin=1500 | ||
Line 83: | Line 83: | ||
|t13rd=300 | |t13rd=300 | ||
|t13ap=0 | |t13ap=0 | ||
|t13sk= | |t13sk=33 | ||
|t13cn=10 | |t13cn=10 | ||
|t13cid=1 | |t13cid=1 | ||
Line 90: | Line 90: | ||
|t14rd=999 | |t14rd=999 | ||
|t14ap=0 | |t14ap=0 | ||
|t14sk= | |t14sk=23 | ||
|t14cn=10 | |t14cn=10 | ||
|t14cid=1 | |t14cid=1 | ||
Line 96: | Line 96: | ||
|t14mirror=1 | |t14mirror=1 | ||
|t15rd=999 | |t15rd=999 | ||
|t15ap= | |t15ap=0 | ||
|t15sk= | |t15sk=9 | ||
|t15cn= | |t15cn=10 | ||
|t15cid=1 | |t15cid=1 | ||
|t15moogle6=1 | |t15moogle6=1 | ||
Line 162: | Line 162: | ||
|rk1skill6=Second Chance III | |rk1skill6=Second Chance III | ||
|rk1scrooge6=3 | |rk1scrooge6=3 | ||
|rk1avatarm1=Natural | |rk1avatarm1=H-Natural | ||
|rk1avatarm1name=Natural | |rk1avatarm1name=Natural | ||
|rk1avatarf1=Long Side Tails | |rk1avatarf1=H-Long Side Tails | ||
|rk1avatarf1name=Long Side Tails | |rk1avatarf1name=Long Side Tails | ||
|rk1chip6=5 | |rk1chip6=5 | ||
Line 173: | Line 173: | ||
|rk2skill6=Second Chance III | |rk2skill6=Second Chance III | ||
|rk2scrooge6=2 | |rk2scrooge6=2 | ||
|rk2avatarm1=Natural | |rk2avatarm1=H-Natural | ||
|rk2avatarm1name=Natural | |rk2avatarm1name=Natural | ||
|rk2avatarf1=Long Side Tails | |rk2avatarf1=H-Long Side Tails | ||
|rk2avatarf1name=Long Side Tails | |rk2avatarf1name=Long Side Tails | ||
|rk2chip6=3 | |rk2chip6=3 | ||
Line 184: | Line 184: | ||
|rk3skill6=Second Chance III | |rk3skill6=Second Chance III | ||
|rk3scrooge6=1 | |rk3scrooge6=1 | ||
|rk3avatarm1=Natural | |rk3avatarm1=H-Natural | ||
|rk3avatarm1name=Natural | |rk3avatarm1name=Natural | ||
|rk3avatarf1=Long Side Tails | |rk3avatarf1=H-Long Side Tails | ||
|rk3avatarf1name=Long Side Tails | |rk3avatarf1name=Long Side Tails | ||
|rk3chip6=2 | |rk3chip6=2 | ||
Line 195: | Line 195: | ||
|rk4skill6=Second Chance III | |rk4skill6=Second Chance III | ||
|rk4scrooge6=1 | |rk4scrooge6=1 | ||
|rk4avatarm1=Natural | |rk4avatarm1=H-Natural | ||
|rk4avatarm1name=Natural | |rk4avatarm1name=Natural | ||
|rk4avatarf1=Long Side Tails | |rk4avatarf1=H-Long Side Tails | ||
|rk4avatarf1name=Long Side Tails | |rk4avatarf1name=Long Side Tails | ||
|rk4chip6=2 | |rk4chip6=2 | ||
Line 204: | Line 204: | ||
|rk4mirror=3 | |rk4mirror=3 | ||
|rk5=10001 - 50000 | |rk5=10001 - 50000 | ||
|rk5avatarm1=Natural | |rk5avatarm1=H-Natural | ||
|rk5avatarm1name=Natural | |rk5avatarm1name=Natural | ||
|rk5avatarf1=Long Side Tails | |rk5avatarf1=H-Long Side Tails | ||
|rk5avatarf1name=Long Side Tails | |rk5avatarf1name=Long Side Tails | ||
|rk5chip6=1 | |rk5chip6=1 | ||
Line 213: | Line 213: | ||
|rk5mirror=1 | |rk5mirror=1 | ||
|rk6=50001 - 100000 | |rk6=50001 - 100000 | ||
|rk6avatarm1=Natural | |rk6avatarm1=H-Natural | ||
|rk6avatarm1name=Natural | |rk6avatarm1name=Natural | ||
|rk6avatarf1=Long Side Tails | |rk6avatarf1=H-Long Side Tails | ||
|rk6avatarf1name=Long Side Tails | |rk6avatarf1name=Long Side Tails | ||
|rk6chip5=3 | |rk6chip5=3 | ||
Line 239: | Line 239: | ||
|- | |- | ||
!colspan="4" style="background:#313DCA;"|<font color=white>Round 1</font> | !colspan="4" style="background:#313DCA;"|<font color=white>Round 1</font> | ||
{{EN|Bad Dog|{{e|Bad Dog|4}}||[[File:Paralysis KHUX.png|30px]][[ | {{EN|Bad Dog|{{e|Bad Dog|4}}||[[File:Paralysis KHUX.png|30px|link=Status effect#Paralysis]][[Status effect#Paralysis|Paralyzes]] on its 1<sup>st</sup> attack.}} | ||
{{EN|Powerwild|{{e|Powerwild|2}}||Gains {{Buff|str||1|35x35}} only during its attack.}} | {{EN|Powerwild|{{e|Powerwild|2}}||Gains {{Buff|str||1|35x35}} only during its attack.}} | ||
{{EN|Hammer Frame|{{e|Hammer Frame|1}}||[[File:Paralysis KHUX.png|30px]][[ | {{EN|Hammer Frame|{{e|Hammer Frame|1}}||[[File:Paralysis KHUX.png|30px|link=Status effect#Paralysis]][[Status effect#Paralysis|Paralyzes]] on its 1<sup>st</sup> attack.}} | ||
|- | |- | ||
!colspan="4" style="background:#313DCA;"|<font color=white>Round 2</font> | !colspan="4" style="background:#313DCA;"|<font color=white>Round 2</font> | ||
{{EN|Eggscapade|{{e|Eggscapade|1}}<br>{{e|Chomper Egg|2}}||}} | {{EN|Eggscapade|{{e|Eggscapade|1}}<br>{{e|Chomper Egg|2}}||}} | ||
{{EN|Gargoyle|{{e|Gargoyle|1}}<br>{{e|Eggster Bunny|1}}|<br>{{Buff|def|psm|1|35x35}}|<br>Inflicts {{Debuff|def|s|1|35x35}} on its 1<sup>st</sup> attack.}} | {{EN|Gargoyle|{{e|Gargoyle|1}}<br>{{e|Eggster Bunny|1}}|<br>{{Buff|def|psm|1|35x35}}|<br>Inflicts {{Debuff|def|s|1|35x35}} on its 1<sup>st</sup> attack.}} | ||
{{EN|Eggster Bunny|{{e|Eggster Bunny|1}}<br>{{e|Eggscapade|1}}|{{Buff|def|psm|1|35x35}}<br><br>|[[File:Paralysis KHUX.png|30px]][[ | {{EN|Eggster Bunny|{{e|Eggster Bunny|1}}<br>{{e|Eggscapade|1}}|{{Buff|def|psm|1|35x35}}<br><br>|[[File:Paralysis KHUX.png|30px|link=Status effect#Paralysis]][[Status effect#Paralysis|Paralyzes]] on its 1<sup>st</sup> attack.<br>Inflicts {{Debuff|def|s|1|35x35}} on its 1<sup>st</sup> attack.}} | ||
|- | |- | ||
!colspan="4" style="background:#313DCA;"|<font color=white>Round 3</font> | !colspan="4" style="background:#313DCA;"|<font color=white>Round 3</font> | ||
{{EN|Wayward Wardrobe|{{e|Wayward Wardrobe|1}}<br>{{e|Emerald Sonata|1}}|{{Buff|def|m|3|35x35}}<br><br>|<br>3- | {{EN|Wayward Wardrobe|{{e|Wayward Wardrobe|1}}<br>{{e|Emerald Sonata|1}}|{{Buff|def|m|3|35x35}}<br><br>|<br>3-Attack Counter: AoE Heal}} | ||
|- | |- | ||
!colspan="4" style="background:#313DCA;"|<font color=white>Round 4</font> | !colspan="4" style="background:#313DCA;"|<font color=white>Round 4</font> | ||
Line 260: | Line 260: | ||
|- | |- | ||
!colspan="4" style="background:#313DCA;"|<font color=white>Round 6</font> | !colspan="4" style="background:#313DCA;"|<font color=white>Round 6</font> | ||
{{EN|Green Requiem|{{e|Green Requiem|1}}<br>{{e|Blue Rhapsody|1}}<br>{{e|Violet Waltz|1}}<br>{{e|Yellow Opera|1}}<br>{{e|Red Nocturne|1}}||2- | {{EN|Green Requiem|{{e|Green Requiem|1}}<br>{{e|Blue Rhapsody|1}}<br>{{e|Violet Waltz|1}}<br>{{e|Yellow Opera|1}}<br>{{e|Red Nocturne|1}}||2-Attack Counter: AoE Heal<br><br><br>Gains {{Buff|str||1|35x35}} on its 1<sup>st</sup> attack.<br><br>}} | ||
{{EN|Wizard|{{e|Wizard|1}}<br>{{e|Green Requiem|3}}||<br>2- | {{EN|Wizard|{{e|Wizard|1}}<br>{{e|Green Requiem|3}}||<br>2-Attack Counter: AoE Heal}} | ||
{{EN|Emerald Sonata|{{e|Emerald Sonata|1}}<br>{{e|Violet Waltz|1}}<br>{{e|Red Nocturne|1}}<br>{{e|Blue Rhapsody|1}}<br>{{e|Yellow Opera|1}}||3- | {{EN|Emerald Sonata|{{e|Emerald Sonata|1}}<br>{{e|Violet Waltz|1}}<br>{{e|Red Nocturne|1}}<br>{{e|Blue Rhapsody|1}}<br>{{e|Yellow Opera|1}}||3-Attack Counter: AoE Heal<br><br><br><br>Gains {{Buff|str||1|35x35}} on its 1<sup>st</sup> attack.}} | ||
|- | |- | ||
!colspan="4" style="background:#313DCA;"|<font color=white>Round 7</font> | !colspan="4" style="background:#313DCA;"|<font color=white>Round 7</font> | ||
{{EN|High Wizard|{{e|High Wizard|1}}<br>{{e|Defender|1}}||}} | {{EN|High Wizard|{{e|High Wizard|1}}<br>{{e|Defender|1}}||}} | ||
{{EN|Gargoyle Knight|{{e|Gargoyle Knight|1}}<br>{{e|Ring-A-Ding|1}}|<br>{{Buff|def|pm|2|35x35}}{{Buff|def|s|1|35x35}}|Inflicts {{Debuff|def|m|1|35x35}} only during its attack.<br>Inflicts [[File:Sleep KHUX.png|30px]][[Sleep]] on its 1<sup>st</sup> attack.}} | {{EN|Gargoyle Knight|{{e|Gargoyle Knight|1}}<br>{{e|Ring-A-Ding|1}}|<br>{{Buff|def|pm|2|35x35}}{{Buff|def|s|1|35x35}}|Inflicts {{Debuff|def|m|1|35x35}} only during its attack.<br>Inflicts [[File:Sleep KHUX.png|30px|link=Status effect#Sleep]][[Status effect#Sleep|Sleep]] on its 1<sup>st</sup> attack.}} | ||
|- | |- | ||
!colspan="4" style="background:#313DCA;"|<font color=white>Round 8</font> | !colspan="4" style="background:#313DCA;"|<font color=white>Round 8</font> | ||
{{EN|Ratty Rat|{{e|Ratty Rat|1}}<br>{{e|Hook Bat|1}}|{{Debuff|def|psm|2|35x35}}{{Buff|str|s|2|35x35}}<br>{{Buff|def|p|1|35x35}}|Gains {{Debuff|def|psm|3|35x35}} on its 1<sup>st</sup> attack.<br>Loses {{Buff|def|p|1|35x35}} & gains {{Buff|str|s|1|35x35}} on its 1<sup>st</sup> attack.}} | {{EN|Ratty Rat|{{e|Ratty Rat|1}}<br>{{e|Hook Bat|1}}|{{Debuff|def|psm|2|35x35}}{{Buff|str|s|2|35x35}}<br>{{Buff|def|p|1|35x35}}|Gains {{Debuff|def|psm|3|35x35}} on its 1<sup>st</sup> attack.<br>Loses {{Buff|def|p|1|35x35}} & gains {{Buff|str|s|1|35x35}} on its 1<sup>st</sup> attack.}} | ||
{{EN|Creeper Plant|{{e|Creeper Plant|1}}<br>{{e|Nimble Bee|1}}|<br>{{Buff|str||1|35x35}}|Gains {{Buff|str|| | {{EN|Creeper Plant|{{e|Creeper Plant|1}}<br>{{e|Nimble Bee|1}}|<br>{{Buff|str||1|35x35}}|Gains {{Buff|str||1|35x35}} on its 1<sup>st</sup> attack.<br>Gains {{Buff|str||2|35x35}} only during its attack, then reverts to {{Buff|str||1|35x35}}.}} | ||
{{EN|Stinging Bee|{{e|Stinging Bee|1}}<br>{{e|Creeper Plant|1}}|{{Buff|str||1|35x35}}{{Buff|def||1|35x35}}<br><br>|[[File:Paralysis KHUX.png|30px]][[ | {{EN|Stinging Bee|{{e|Stinging Bee|1}}<br>{{e|Creeper Plant|1}}|{{Buff|str||1|35x35}}{{Buff|def||1|35x35}}<br><br>|[[File:Paralysis KHUX.png|30px|link=Status effect#Paralysis]][[Status effect#Paralysis|Paralyzes]] on its 1<sup>st</sup> attack.<br><br>}} | ||
{{EN|Piercing Knight|{{e|Piercing Knight|1}}<br>{{e|Dual Blade|1}}|{{Buff|def|psm|1|35x35}}<br>{{Buff|str|s|1|35x35}}|Inflicts {{Debuff|def|s|2|35x35}}/{{Debuff|str|p|2|35x35}} on its 1<sup>st</sup> attack.<br>[[File:Paralysis KHUX.png|30px]][[ | {{EN|Piercing Knight|{{e|Piercing Knight|1}}<br>{{e|Dual Blade|1}}|{{Buff|def|psm|1|35x35}}<br>{{Buff|str|s|1|35x35}}|Inflicts {{Debuff|def|s|2|35x35}}/{{Debuff|str|p|2|35x35}} on its 1<sup>st</sup> attack.<br>[[File:Paralysis KHUX.png|30px|link=Status effect#Paralysis]][[Status effect#Paralysis|Paralyzes]] & gains/loses {{Buff|str|s|2|35x35}} on its 1<sup>st</sup> attack.}} | ||
|- | |- | ||
!colspan="4" style="background:#313DCA;"|<font color=white>Round 9</font> | !colspan="4" style="background:#313DCA;"|<font color=white>Round 9</font> | ||
{{EN|Pink Possessor|{{e|Pink Possessor|1}}<br>{{e|Bag O' Coal|2}}||Gains {{Buff|str||2|35x35}} & inflicts [[File:Sleep KHUX.png|30px]][[Sleep]] on its 1<sup>st</sup> attack.}} | {{EN|Pink Possessor|{{e|Pink Possessor|1}}<br>{{e|Bag O' Coal|2}}||Gains {{Buff|str||2|35x35}} & inflicts [[File:Sleep KHUX.png|30px|link=Status effect#Sleep]][[Status effect#Sleep|Sleep]] on its 1<sup>st</sup> attack.}} | ||
{{EN|Pink Possessor|{{e|Pink Possessor|2}}||Inflicts [[File:Sleep KHUX.png|30px]][[Sleep]] on its 1<sup>st</sup> attack.}} | {{EN|Pink Possessor|{{e|Pink Possessor|2}}||Inflicts [[File:Sleep KHUX.png|30px|link=Status effect#Sleep]][[Status effect#Sleep|Sleep]] on its 1<sup>st</sup> attack.}} | ||
{{EN|White Rose|{{e|White Rose|1}}<br>{{e|Pink Possessor|1}}|{{Buff|def|s|1|35x35}} | {{EN|White Rose|{{e|White Rose|1}}<br>{{e|Pink Possessor|1}}|{{Buff|def|s|1|35x35}}<br><br>|{{Sleep}} Inflicts [[File:Sleep KHUX.png|30px|link=Status effect#Sleep]][[Status effect#Sleep|Sleep]] on its 1<sup>st</sup> attack.}} | ||
|- | |- | ||
!colspan="4" style="background:#313DCA;"|<font color=white>Round 10</font> | !colspan="4" style="background:#313DCA;"|<font color=white>Round 10</font> | ||
{{EN|Werewolf|{{e|Werewolf|1}}||Gains {{Buff|str|p|1|35x35}} only durings its attack; 75-Hit Counter.}} | {{EN|Werewolf|{{e|Werewolf|1}}||Gains {{Buff|str|p|1|35x35}} only durings its attack; 75-Hit Counter: Inflicts {{Debuff|def|p|1|35x35}}.}} | ||
|} | |} | ||
Latest revision as of 09:06, 1 February 2019
| |||||||
![]() | |||||||
Tier | Rounds | AP | Skip | Coins
| |||
1 | 20 | 0 | 53 | 1 | |||
![]() 3★ ![]()
| |||||||
2 | 15 | 0 | 43 | 3 | |||
![]() 5★ ![]()
| |||||||
3 | 15 | 0 | 43 | 5 | |||
![]() 5★ ![]()
| |||||||
4 | 10 | 0 | 43 | 7 | |||
![]() 6★ ![]()
| |||||||
5 | 10 | 0 | 43 | 10 | |||
![]() 6★ ![]()
| |||||||
6 | 10 | 0 | 43 | 10 | |||
![]() 6★ ![]()
| |||||||
7 | 10 | 0 | 43 | 10 | |||
![]() 6★ ![]() 3★ ![]()
| |||||||
8 | 10 | 0 | 33 | 10 | |||
![]() 6★ ![]() 5★ ![]()
| |||||||
9 | 10 | 0 | 33 | 10 | |||
![]() 6★ ![]() 6★ ![]()
| |||||||
10 | 10 | 0 | 33 | 10 | |||
![]() 6★ ![]() 6★ ![]() | |||||||
11 | 50 | 0 | 33 | 10 | |||
![]() 6★ ![]() 6★ ![]() | |||||||
12 | 100 | 0 | 33 | 10 | |||
![]() 6★ ![]() 6★ ![]() | |||||||
13 | 300 | 0 | 33 | 10 | |||
6★![]() 6★ ![]() 6★ ![]() | |||||||
14 | 999 | 0 | 23 | 10 | |||
6★![]() 6★ ![]() 6★ ![]() | |||||||
15 | 999 | 0 | 9 | 10 | |||
6★![]() 6★ ![]() 6★ ![]() | |||||||
16 | ? | ? | ? | ? | |||
6★![]() 6★ ![]() 6★ ![]() | |||||||
17 | ? | ? | ? | ? | |||
6★![]() 6★ ![]() 6★ ![]() | |||||||
18 | ? | ? | ? | ? | |||
6★![]() 6★ ![]() 6★ ![]() | |||||||
19 | ? | ? | ? | ? | |||
6★![]() 6★ ![]() 6★ ![]() | |||||||
20 | ? | ? | ? | ? | |||
6★![]() 6★ ![]() 6★ ![]() | |||||||
21 | ? | ? | ? | ? | |||
6★![]() 6★ ![]() 6★ ![]() | |||||||
22 | ? | ? | ? | ? | |||
6★![]() 6★ ![]() 6★ ![]() | |||||||
Coliseum Boards
| |||||||
Male | ![]() | ||||||
Female | ![]() | ||||||
Bonus | ![]() | ||||||
![]() |
Ranking | Reward |
1 - 100 | ![]() ![]() 6★ ![]() 6★ ![]() 6★ ![]() 6★ ![]() 6★ ![]() |
101 - 1000 | ![]() ![]() 6★ ![]() 6★ ![]() 6★ ![]() 6★ ![]() 6★ ![]() |
1001 - 2500 | ![]() ![]() 6★ ![]() 6★ ![]() 6★ ![]() 6★ ![]() 6★ ![]() |
2501 - 10000 | ![]() ![]() 6★ ![]() 6★ ![]() 6★ ![]() 6★ ![]() 6★ ![]() |
10001 - 50000 | ![]() ![]() 6★ ![]() 6★ ![]() 6★ ![]() 6★ ![]() |
50001 - 100000 | ![]() ![]() 5★ ![]() 5★ ![]() |
100001 - 250000 | 5★![]() 5★ ![]() |
250001 - 500000 | 5★![]() 5★ ![]() |
The Coliseum Quests for November 2017 focus on Second Chance III.
Enemies[edit]
Icon | Enemies | Buffs | Notes |
---|---|---|---|
Round 1 | |||
![]() |
![]() |
![]() | |
![]() |
![]() |
Gains ![]() | |
![]() |
![]() |
![]() | |
Round 2 | |||
![]() |
![]() ![]() |
||
![]() |
![]() ![]() |
![]() ![]() ![]() |
Inflicts ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() Inflicts ![]() |
Round 3 | |||
![]() |
![]() ![]() |
![]() |
3-Attack Counter: AoE Heal |
Round 4 | |||
![]() |
![]() ![]() |
||
![]() |
![]() ![]() |
||
![]() |
![]() |
Gains ![]() | |
Round 5 | |||
![]() |
![]() |
||
Round 6 | |||
![]() |
![]() ![]() ![]() ![]() ![]() |
2-Attack Counter: AoE Heal Gains ![]() | |
![]() |
![]() ![]() |
2-Attack Counter: AoE Heal | |
![]() |
![]() ![]() ![]() ![]() ![]() |
3-Attack Counter: AoE Heal Gains ![]() | |
Round 7 | |||
![]() |
![]() ![]() |
||
![]() |
![]() ![]() |
![]() ![]() ![]() |
Inflicts ![]() Inflicts ![]() |
Round 8 | |||
![]() |
![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
Gains ![]() ![]() ![]() Loses ![]() ![]() |
![]() |
![]() ![]() |
![]() |
Gains ![]() Gains ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() ![]() |
Inflicts ![]() ![]() ![]() ![]() |
Round 9 | |||
![]() |
![]() ![]() |
Gains ![]() ![]() | |
![]() |
![]() |
Inflicts ![]() | |
![]() |
![]() ![]() |
![]() |
Begins ![]() ![]() |
Round 10 | |||
![]() |
![]() |
Gains ![]() ![]() |
Enemy types[edit]
Gallery |
---|
|
Quest walkthrough[edit]