Scourge Spider: Difference between revisions

2,204 bytes added ,  27 August 2019
No edit summary
 
(8 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{tab|game-o}}{{tab|Default}}
{{InfoRaid
{{InfoRaid
|name=Scourge Spider
|name=Scourge Spider
|kana=ベインスパイダー
|romaji=Bein Supaidā
|japname=Bane Spider
|image=Scourge Spider KHUX
|image=Scourge Spider KHUX
|omega=*
|omega=*
Line 12: Line 16:
|p4=Power
|p4=Power
|p4n=Spinneret
|p4n=Spinneret
}}
}}{{tab|c}}{{tab|Sep 18 - Apr 19}}
{{InfoRaid
|name=Scourge Spider
|kana=ベインスパイダー
|romaji=Bein Supaidā
|japname=Bane Spider
|image=Scourge Spider KHUX
|omega=*
|mb=Power
|p1=Power
|p1n=Spinneret
}}{{tab|c}}{{tab|c}}
'''Scourge Spider''' is an event-exclusive [[Raid Boss]] which can be fought in {{KHUX}}.
'''Scourge Spider''' is an event-exclusive [[Raid Boss]] which can be fought in {{KHUX}}.


Line 20: Line 35:


{{Raid-o}}
{{Raid-o}}
{{Raid|LV 1 - 9
{{Raid|LV 1 - 14
|v1=Raid Coin|v1q=30|v2=Raid Coin|v2q=33|v3=Raid Coin|v3q=35
|v1=Raid Coin|v1q=30|v2=Raid Coin|v2q=33|v3=Raid Coin|v3q=35
|m1=Raid Coin|m1q=20|m2=Raid Coin|m2q=22|m3=Raid Coin|m3q=25
|m1=Raid Coin|m1q=20|m2=Raid Coin|m2q=22|m3=Raid Coin|m3q=25
|p1=Raid Coin|p1q=20|p2=Raid Coin|p2q=22|p3=Raid Coin|p3q=25}}
|p1=Raid Coin|p1q=20|p2=Raid Coin|p2q=22|p3=Raid Coin|p3q=25}}
{{Raid|LV 10 - 29
{{Raid|LV 15 - 49
|v1=Raid Coin|v1q=35|v2=Raid Coin|v2q=38|v3=Raid Coin|v3q=40
|v1=Raid Coin|v1q=35|v2=Raid Coin|v2q=38|v3=Raid Coin|v3q=40
|m1=Raid Coin|m1q=25|m2=Raid Coin|m2q=27|m3=Raid Coin|m3q=30
|m1=Raid Coin|m1q=25|m2=Raid Coin|m2q=27|m3=Raid Coin|m3q=30
|p1=Raid Coin|p1q=25|p2=Raid Coin|p2q=27|p3=Raid Coin|p3q=30}}
|p1=Raid Coin|p1q=25|p2=Raid Coin|p2q=27|p3=Raid Coin|p3q=30}}
{{Raid|LV 30 - 99
{{Raid|LV 50 - 99
|v1=Raid Coin|v1q=40|v2=Raid Coin|v2q=43|v3=Raid Coin|v3q=45
|v1=Raid Coin|v1q=40|v2=Raid Coin|v2q=43|v3=Raid Coin|v3q=45
|m1=Raid Coin|m1q=30|m2=Raid Coin|m2q=42|m3=Raid Coin|m3q=35
|m1=Raid Coin|m1q=30|m2=Raid Coin|m2q=42|m3=Raid Coin|m3q=35
|p1=Raid Coin|p1q=30|p2=Raid Coin|p2q=42|p3=Raid Coin|p3q=35}}
|p1=Raid Coin|p1q=30|p2=Raid Coin|p2q=42|p3=Raid Coin|p3q=35}}
{{Raid-c}}
===Daily Raid Event (July 2018)===
Scourge Spider can be triggered while playing the event quest {{c|Daily Party Raid Event|July 2018}}, which was available during the [[Daily Raid Event]] in July 2018.
{{Raid-o}}
{{Raid|LV 1 - ??
|v1=Raid Coin|v1q=300
|m1=Raid Coin|m1q=300
|p1=Raid Coin|p1q=300}}
{{Raid-c}}
===Defeat the Raid Boss to get medals (September 2018)===
Scourge Spider could be encountered if a Raid Boss was triggered while playing the event quest {{c|Legendary Raid Level: Don't Go Alone!|September 2018}}, which was available during the [[Defeat the Raid Boss to get medals]] Event in September 2018.
{{Raid-o}}
{{Raid|LV 1 - 9
|v1=Raid Coin|v1q=60
|m1=Raid Coin|m1q=20
|p1=Raid Coin|p1q=20}}
{{Raid|LV 10
|v1=Chip|v1r=6
|m1=Moogle|m1r=6
|p1=Dale|p1r=6}}
{{Raid-c}}
===Weekly Raid Event (April 2019)===
Scourge Spider could be encountered if a Raid Boss was triggered while playing the event quest {{c|Raid Time!|Week 15}}, which was available during the twenty-second [[Weekly Raid Event]] from April 1 to 7, 2019.
{{Raid-o}}
{{Raid|LV 1 - LV 9
|v1=Raid Coin|v1q=40|v2=Raid Coin|v2q=60
|m1=Raid Coin|m1q=10
|p1=Raid Coin|p1q=10}}
{{Raid|LV 10 - LV 19
|v1=Raid Coin|v1q=120|v2=Raid Coin|v2q=180
|m1=Raid Coin|m1q=30
|p1=Raid Coin|p1q=30}}
{{Raid|LV 20 - LV 29
|v1=Raid Coin|v1q=150|v2=Raid Coin|v2q=220
|m1=Raid Coin|m1q=60
|p1=Raid Coin|p1q=60}}
{{Raid|LV 30 - LV 99
|v1=Raid Coin|v1q=180|v2=Raid Coin|v2q=270
|m1=Raid Coin|m1q=60
|p1=Raid Coin|p1q=60}}
{{Raid-c}}
===Weekly Raid Event (August 2019)===
Scourge Spider could be encountered if a Raid Boss was triggered while playing the event quest {{c|Raid Time!|Week 35}}, which was available during the fortieth [[Weekly Raid Event]] from August 26 to 31, 2019.
{{Raid-o}}
{{Raid|LV 1 - LV 99
|v1=Raid Coin|v1q=120|v2=Raid Coin|v2q=180
|m1=Raid Coin|m1q=30
|p1=Raid Coin|p1q=30}}
{{Raid-c}}
{{Raid-c}}