|
|
(35 intermediate revisions by 10 users not shown) |
Line 1: |
Line 1: |
| <div style="float: right"><tabber>
| | {{youmay|the "Paine" Medal|[[Yuna & Rikku & Paine|the "Yuna & Rikku & Paine" Medal]]}} |
| 1★ = {{InfoboxMedal
| | {{InfoMedal |
| | |nano1=13 |
| | |nano2=14 |
| | |nano3=15 |
| | |nano4=16 |
| | |nano5=17 |
| | |nano6=18 |
| | |nano7=1017 |
| | |jpno1=13 |
| | |jpno2=14 |
| | |jpno3=15 |
| | |jpno4=16 |
| | |jpno5=17 |
| | |jpno6=18 |
| | |jpno7=1090 |
| | |naset=1 |
| | |jpset=1 |
| |name=Paine | | |name=Paine |
| パイン | | |kana=パイン |
| |image=[[File:13_Paine.png|thumb]] | | |romaji=Pain |
| |catalog=13 | | |desc=KINGDOM HEARTS II (2005)<br>A member of the trio "Friendly-Neighborhood-something-or-others." |
| |type=[[File:Power.png|thumb|100px]] | | |att=Power |
| |attack=1240 | | |att2=Upright |
| |defense=1273 | | |class1=Common |
| |cost=1 | | |class2=Attack |
| |ability=Fire Raid | | |str1=1240 |
| |gauges=3 | | |str1m=1815 |
| |multiplier=x1.75 | | |str2=1832 |
| | |str2m=2338 |
| | |str3=2364 |
| | |str3m=2913 |
| | |str4=2946 |
| | |str4m=3587 |
| | |str5=3672 |
| | |str5m=4609 |
| | |str6=4735 |
| | |str6m=6145 |
| | |str7=7774 |
| | |str7m=10737 |
| | |def1=1273 |
| | |def1m=1862 |
| | |def2=1880 |
| | |def2m=2399 |
| | |def3=2425 |
| | |def3m=2989 |
| | |def4=3023 |
| | |def4m=3681 |
| | |def5=3768 |
| | |def5m=4730 |
| | |def6=4859 |
| | |def6m=6306 |
| | |def7=7919 |
| | |def7m=10921 |
| | |spatk=Fire Raid |
| | |spdesc1=Deals an extremely powerful hit. |
| | |spdesc6=Deals 4 extremely powerful hits. |
| | |tar=All |
| | |bon=1 |
| | |dmg1=1.75 |
| | |dmg2=1.79 |
| | |dmg3=1.83 |
| | |dmg4=1.87 |
| | |dmg5=1.91 |
| | |dmg5m=2.15 |
| | |dmg6=1.99 |
| | |dmg6m=2.39 |
| | |dmg7=7.55 |
| | |gauge=3 |
| }} | | }} |
|
| |
|
| |-|
| | '''{{kh|Paine}}''' is a Common Attack Medal in {{KHUX}}. |
| 2★ = {{InfoboxMedal
| |
| |name=Paine | |
| パイン
| |
| |image=[[File:14_Paine.png|thumb]]
| |
| |catalog=14
| |
| |type=[[File:Power.png|thumb|100px]]
| |
| |attack=1832
| |
| |defense=1880
| |
| |cost=2
| |
| |ability=Fire Raid+1
| |
| |gauges=3
| |
| |multiplier=x1.79
| |
| }} | |
|
| |
|
| |-|
| | Paine, along with [[Rikku]] and [[Yuna]], is one of the members of the Gullwings. All three have fire-themed area of effect [[Special Attack]]s. |
| 3★ = {{InfoboxMedal
| |
| |name=Paine
| |
| パイン
| |
| |image=[[File:15_Paine.png|thumb]]
| |
| |catalog=15
| |
| |type=[[File:Power.png|thumb|100px]]
| |
| |attack=2364
| |
| |defense=2425
| |
| |cost=12
| |
| |ability=Fire Raid+2
| |
| |gauges=3
| |
| |multiplier=x1.83
| |
| }}
| |
| | |
| |-|
| |
| 4★ = {{InfoboxMedal
| |
| |name=Paine
| |
| パイン
| |
| |image=[[File:16_Paine_New.png|thumb]]
| |
| |catalog=16
| |
| |type=[[File:Power.png|thumb|100px]]
| |
| |attack=2946
| |
| |defense=3023
| |
| |cost=13
| |
| |ability=Fire Raid+3
| |
| |gauges=3
| |
| |multiplier=x1.87
| |
| }}
| |
| | |
| |-|
| |
| 5★ = {{InfoboxMedal
| |
| |name=Paine
| |
| パイン
| |
| |image=[[File:17_Paine.png|thumb]]
| |
| |catalog=17
| |
| |type=[[File:Power.png|thumb|100px]]
| |
| |attack=3672
| |
| |defense=3768
| |
| |cost=14
| |
| |ability=Fire Raid+4
| |
| |gauges=3
| |
| |multiplier=x1.91
| |
| }}
| |
| | |
| |-|
| |
| 6★ = {{InfoboxMedal
| |
| |name=Paine
| |
| パイン
| |
| |image=[[File:18_Paine.png|thumb]]
| |
| |catalog=18
| |
| |type=[[File:Power.png|thumb|100px]]
| |
| |attack=4735
| |
| |defense=4859
| |
| |cost=46
| |
| |ability=Fire Raid+5
| |
| |gauges=3
| |
| |multiplier=x1.99
| |
| }}
| |
| </tabber></div>
| |
| '''Paine''' (Japanese: '''パイン''' ''Pain'') is a [[:Category:Common Medals|common]] [[:Category:Power|Power]] medal in Kingdom Hearts Unchained X.
| |
| | |
| Paine's Ability is [[Ability#Fire_Raid|Fire Raid]]. Paine has Low [[Guilt]] at 6★.
| |
| | |
| Paine, along with [[Rikku]] and [[Yuna]], is one of the members of the Gullwings. All three have fire-themed Area of Effect Abilities. Because Paine medals are easy to obtain, Paine is one of the easiest medals to fully [[Synthesis|orb]], and is a popular medal in the Coliseum. | |
|
| |
|
| ==Gallery== | | ==Gallery== |
| <gallery> | | <gallery> |
| 16 Paine.png|The original 4★ art
| | Paine 4★ (Old) KHUX.png|The original Japanese 4★ art |
| 16 Paine New.png|The new 4★ art
| | Paine 6★ (Old) KHUX.png|The original Japanese 6★ art |
| </gallery> | | </gallery> |
|
| |
|
| | | {{NASets}} |
| | | {{JPSets}} |
| {{Set1}} | | [[Category:KINGDOM HEARTS II Characters]] |
| [[Category:Medals]] | | [[Category:Final Fantasy Characters|10]] |
| [[Category:Power]]
| |
| [[Category:Set 1]]
| |
| [[Category:Common Medals]]
| |
| [[Category:Attack Medals]]
| |
| [[Category:Upright Medals]]
| |
| [[Category:Final Fantasy Characters]]
| |
| [[Category:Final Fantasy X Characters]] | |
| [[Category:Radiant Garden]]
| |
| [[Category:Low Guilt]]
| |