Piglet: Difference between revisions
m added missing stats |
No edit summary |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{InfoMedal | {{InfoMedal | ||
|nano5=455 | |||
|nano6=456 | |||
|nano7=1143 | |||
|jpno5=493 | |||
|jpno6=494 | |||
|jpno7=1218 | |||
|naset=5 | |||
|jpset=7 | |||
|name=Piglet | |name=Piglet | ||
|kana=ピグレット | |kana=ピグレット | ||
|romaji=Piguretto | |romaji=Piguretto | ||
| | |desc=Winnie the Pooh and the Blustery Day (1968)<br>Tiny, timid, and startled by just about anything. He's Pooh's best friend in the Hundred Acre Wood. | ||
|att=Magic | |att=Magic | ||
|att2=Upright | |att2=Upright | ||
Line 11: | Line 17: | ||
|class2=Attack | |class2=Attack | ||
|str5=4774 | |str5=4774 | ||
|str5m=5102 | |||
|str6=5242 | |str6=5242 | ||
|str6m=6802 | |||
|str7=8366 | |||
|str7m=11488 | |||
|def5=4909 | |def5=4909 | ||
|def5m=5246 | |||
|def6=5390 | |def6=5390 | ||
|def6m=6995 | |||
|def7=8538 | |||
|def7m=11709 | |||
|spatk=Strength Boost II | |spatk=Strength Boost II | ||
|spdesc5=Raises strength by 2 | |spdesc5=Raises strength by 2 tiers for 1 turn. | ||
| | |spdesc7=1 turn: ↑ STR by 2. | ||
|tar=Single | |tar=Single | ||
|bon=3 | |bon=3 | ||
|dmg5=1.43 | |dmg5=1.43 | ||
|dmg5m=1.55 | |||
|dmg6=1.47 | |dmg6=1.47 | ||
|dmg6m=1.67 | |||
|dmg7=9.53 | |||
|gauge=3 | |||
}} | }} | ||
'''Piglet''' is a Rare Attack Medal in {{KHUX}}. | '''{{kh|Piglet}}''' is a Rare Attack Medal in {{KHUX}}. | ||
In the Japanese version, Piglet was announced on March 10, 2016 via the official KHUχ Twitter,<ref>[https://twitter.com/KHUX_PR/status/707883839666794496]</ref> and was released the next day, available from then until March 17, 2016 during the 10 Consecutive Premium Draw.<ref>[http://cache.sqex-bridge.jp/api/information/detail/16882]</ref> | |||
==Notes and references== | ==Notes and references== | ||
{{reflist}} | {{reflist}} | ||
{{NASets}} | |||
{{JPSets}} | {{JPSets}} | ||
[[Category:Winnie the Pooh and the Blustery Day Characters]] |