| Site Notice | 
|---|
| Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. | 
JP Coliseum Quests/September 2015: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| ShardofTruth (talk | contribs) No edit summary | 
| (No difference) | 
Latest revision as of 07:37, 22 March 2020
| 
 | |||||||
|   | |||||||
| Tier | Rounds | AP | Skip | Coins 
 | |||
| 1 | 20 | 3 | ??? | 1 | |||
|  30 Coliseum Coins 3★  Moogle x1 
 | |||||||
| 2 | 15 | 3 | 15 | 3 | |||
|  40 Coliseum Coins 5★  Moogle x1 
 | |||||||
| 3 | 15 | 4 | ??? | ??? | |||
|  50 Coliseum Coins 5★  Moogle x2 
 | |||||||
| 4 | 10 | 4 | 6 | 7 | |||
|  70 Coliseum Coins 6★  Moogle x1 
 | |||||||
| 5 | 10 | 5 | 3 | 10 | |||
|  100 Coliseum Coins 6★  Cid x1 
 | |||||||
| 6 | 999 | 5 | 3 | 0 | |||
| None 
 
 | |||||||
| Coliseum Boards | |||||||
| Bonus |  Cid SR+ | ||||||
Enemies
[edit]| Icon | Enemies | Buffs | Notes | 
|---|---|---|---|
| Round 1 | |||
|  |  3 Bags O' Coins | ||
|  |  4 Bags O' Coins | ||
|  |  5 Bags O' Coins | ||
| Round 2 | |||
|  |  1 Poison Apple  4 Shadows  2 Blue Rhapsodies | ||
|  |  4 Possessors  1 Violet Waltz | ||
|  |  2 Candy Apples  2 Shadows | ||
| Round 3 | |||
|  |  2 Armored Archers | ||
|  |  1 Invisible  1 Soldier  1 Armored Archer | Gains  on its 1st attack. | |
|  |  3 Soldiers | ||
| Round 4 | |||
|  |  1 Fat Bandit  2 Shadows  2 Bags O' Coins | Can gain  or  on its 1st attack or  on its 2nd attack. | |
|  |  1 Large Body  2 Shadows  1 Red Nocturne | Can gain  on its 1st attack. | |
|  |  3 Shadows | ||
| Round 5 | |||
|  |  2 Neoshadows  4 Shadows | Can gain  or  or inflict  on its 1st attack. | |
|  |  2 Wibble Wobbles | ||
|  |  3 Soldiers | ||
| Round 6 | |||
|  |  1 Wizard  2 Violet Waltzes | ||
|  |  1 High Wizard  2 Violet Waltzes | Can gain  or  or inflict  on its 1st attack or gain  on its 2nd attack. | |
|  |  1 Violet Waltz  2 Blue Rhapsodies | ||
| Round 7 | |||
|  |  1 Morning Star  5 Shadows | Can gain  on its 2nd or 3rd attack. | |
|  |  1 Armored Knight  2 Nosy Moles  1 Dire Plant | Gains  &  on its 1st attack. | |
|  |  1 Bag O' Coins  1 Bag O' Jewels  1 Violet Waltz  1 Bag O' Coal | Can gain  on its 1st attack. | |
| Round 8 | |||
|  |  1 Black Gummi Copter  2 Yellow Gummi Copters  1 Red Gummi Copter  1 Blue Gummi Copter |       | Loses    on its 1st attack. Loses  on its 1st attack. Loses  on its 1st attack. | 
|  |  3 Yellow Gummi Copters |  | |
|  |  2 Yellow Gummi Copters  1 Red Gummi Copter  1 Blue Gummi Copter |    | Loses  on its 1st attack. Loses  on its 1st attack. | 
| Round 9 | |||
|  |  1 Large Body  1 Bag O' Coins  1 Bag O' Jewels  1 Bag O' Coal | ||
|  |  2 Large Bodies  2 Violet Waltzes | One can gain  on its 1st attack. | |
|  |  3 Shadows | ||
| Round 10 | |||
|  |  1 Dark Plant  1 Creeper Plant  1 Dire Plant | Can  Poison or inflict  on its 1st attack or inflict  on its 2nd attack. Can inflict  on its 2nd or 3rd attack. | |
|  |  2 Creeper Plants  2 Dire Plants | Can  Poison,  Paralyze or inflict  Sleep on its 1st attack or  Paralyze on its 2nd attack. | |
|  |  3 Dire Plants | ||
Enemy types
[edit]| Gallery | 
|---|
|  | 




























