|
|
(10 intermediate revisions by 4 users not shown) |
Line 1: |
Line 1: |
| <div style="float: right"><tabber>
| | {{InfoMedal |
| 3★= {{InfoboxMedal
| | |nano3=155 |
| |name=Tinkerbell | | |nano4=156 |
| ティンカー・ベル | | |nano5=157 |
| |image=[[File:191_Tinkerbell.png|thumb]] | | |nano6=158 |
| |catalog=191 | | |nano7=1055 |
| |NAcatalog=155 | | |jpno3=191 |
| |type=[[File:Magic.png|thumb|100px]] | | |jpno4=192 |
| |attack=2419 | | |jpno5=193 |
| |defense=2518 | | |jpno6=194 |
| |cost=12 | | |jpno7=1128 |
| |ability=Cura+2 | | |naset=1 |
| |gauges=2 | | |jpset=1 |
| |multiplier=x1.39 | | |name=Tinker Bell |
| | |kana=ティンカー・ベル |
| | |romaji=Tinkā Beru |
| | |desc=Peter Pan (1953)<br>The little pixie of Neverland, and Peter Pan's loyal partner. |
| | |att=Magic |
| | |att2=Upright |
| | |class1=Normal |
| | |class2=Attack |
| | |str3=2419 |
| | |str3m=2981 |
| | |str4=3015 |
| | |str4m=3671 |
| | |str5=3758 |
| | |str5m=4717 |
| | |str6=4846 |
| | |str6m=6289 |
| | |str7=7904 |
| | |str7m=10902 |
| | |def3=2581 |
| | |def3m=3181 |
| | |def4=3218 |
| | |def4m=3918 |
| | |def5=4010 |
| | |def5m=5034 |
| | |def6=5172 |
| | |def6m=6712 |
| | |def7=8284 |
| | |def7m=11385 |
| | |spatk=Cura |
| | |spdesc3=Moderately recovers HP before attacking. |
| | |tar=Single |
| | |bon=2 |
| | |dmg3=1.39 |
| | |dmg4=1.41 |
| | |dmg5=1.43 |
| | |dmg5m=1.55 |
| | |dmg6=1.47 |
| | |dmg6m=1.67 |
| | |dmg7=9.53 |
| | |gauge=2 |
| }} | | }} |
| |-|
| | '''{{kh|Tinker Bell}}''' is a Normal Attack Medal in {{KHUX}}. |
| 4★= {{InfoboxMedal
| |
| |name=Tinkerbell | |
| ティンカー・ベル
| |
| |image=[[File:192_Tinkerbell_New.png|thumb]]
| |
| |catalog=192
| |
| |NAcatalog=156
| |
| |type=[[File:Magic.png|thumb|100px]]
| |
| |attack=3015
| |
| |defense=3218
| |
| |cost=13
| |
| |ability=Cura+3
| |
| |gauges=2
| |
| |multiplier=x1.41
| |
| }} | |
| |-|
| |
| 5★= {{InfoboxMedal
| |
| |name=Tinkerbell
| |
| ティンカー・ベル
| |
| |image=[[File:193_Tinkerbell.png|thumb]]
| |
| |catalog=193
| |
| |NAcatalog=157
| |
| |type=[[File:Magic.png|thumb|100px]]
| |
| |attack=3758
| |
| |defense=4010
| |
| |cost=14
| |
| |ability=Cura+4
| |
| |gauges=2
| |
| |multiplier=x1.43
| |
| }}
| |
| |-|
| |
| 6★= {{InfoboxMedal
| |
| |name=Tinkerbell
| |
| ティンカー・ベル
| |
| |image=[[File:194_Tinkerbell.png|thumb]]
| |
| |catalog=194
| |
| |NAcatalog=158
| |
| |type=[[File:Magic.png|thumb|100px]]
| |
| |attack=4846
| |
| |defense=5172
| |
| |cost=46
| |
| |ability=Cura+5
| |
| |gauges=2
| |
| |multiplier=x1.47
| |
| }} | |
| | |
| </tabber></div>
| |
| '''Tinkerbell ''' (Japanese: '''ティンカー・ベル''' ''Tinkaa Beru'') is a [[:Category:Rare Medals|rare]] [[:Category:Magic|Magic]] medal in Kingdom Hearts Unchained X.
| |
| | |
| Tinkerbell's Ability is [[Ability#Cura|Cura]]. Tinkerbell is the Magic version of [[Daisy]]. Tinkerbell has Medium [[Guilt]] at 6★.
| |
|
| |
|
| ==Gallery== | | ==Gallery== |
| <gallery> | | <gallery> |
| 192 Tinkerbell.png|The original Japanese 4★ art
| | Tinker Bell 4★ (Old) KHUX.png|The original Japanese 4★ art |
| 192 Tinkerbell New.png|The new Japanese 4★ art
| |
| </gallery> | | </gallery> |
|
| |
|
| {{EnglishSet1}} | | {{NASets}} |
| {{Set1}} | | {{JPSets}} |
| [[Category:Rare_Medals|rare]]
| |
| [[Category:Medals]]
| |
| [[Category:Set 1]]
| |
| [[Category:Magic]]
| |
| [[Category:Attack Medals]]
| |
| [[Category:Upright Medals]]
| |
| [[Category:Healing Medals]]
| |
| [[Category:Disney Characters]]
| |
| [[Category:Summon]]
| |
| [[Category:Neverland]]
| |
| [[Category:Peter Pan Characters]] | | [[Category:Peter Pan Characters]] |
| [[Category:Medium Guilt]]
| |