Scar: Difference between revisions
Created page with "{{InfoMedal |jpno6=1056 |jpset=29 |name=Scar |kana=スカー |romaji=Sukā |desc= |att=Power |att2=Reversed |class1=Event |class2=Attack |str6=5754 |def6=5694 |spatk=Lightning..." |
No edit summary |
||
Line 1: | Line 1: | ||
{{tab|game-o}}{{tab|EN}} | |||
{{InfoMedal | |||
|nano6=999 | |||
|naset=25 | |||
|name=Scar | |||
|kana=スカー | |||
|romaji=Sukā | |||
|desc=The Lion King (1994)<br>The younger brother of King Mufasa and Simba's uncle. | |||
|att=Power | |||
|att2=Reversed | |||
|class1=Super Rare | |||
|class2=Attack | |||
|str6=5754 | |||
|def6=5694 | |||
|spatk=Lightning Fang | |||
|spdesc6=Deals 5 hits. 1 turn: ↑ Reversed STR by 1 tier. Fills 3 gauges. | |||
|tar=Random | |||
|bon=7 | |||
|dmg6=6.80 | |||
|gauge=7 | |||
}}{{tab|c}}{{tab|JP}} | |||
{{InfoMedal | {{InfoMedal | ||
|jpno6=1056 | |jpno6=1056 | ||
Line 5: | Line 26: | ||
|kana=スカー | |kana=スカー | ||
|romaji=Sukā | |romaji=Sukā | ||
|desc= | |desc=The Lion King (1994)<br>The younger brother of King Mufasa and Simba's uncle. | ||
|att=Power | |att=Power | ||
|att2=Reversed | |att2=Reversed | ||
Line 13: | Line 34: | ||
|def6=5694 | |def6=5694 | ||
|spatk=Lightning Fang | |spatk=Lightning Fang | ||
|spdesc6=Deals 5 hits. | |spdesc6=Deals 5 hits. 1 turn: ↑ Reversed STR by 1 tier. Fills 3 gauges. | ||
|tar=Random | |tar=Random | ||
|bon=7 | |bon=7 | ||
Line 19: | Line 40: | ||
|gauge=7 | |gauge=7 | ||
}} | }} | ||
{{tab|c}}{{tab|c}} | |||
'''{{kh|Scar}}''' is a Super Rare Attack Medal in the English version, and an Event Attack Medal in the Japanes version of {{KHUX}}. | |||
In the Japanese version, it was available in the twenty-ninth [[High Score Challenge]] from January 26 to 31, 2018. | |||
{{NASets}} | |||
{{JPSets}} | {{JPSets}} | ||
[[Category:The Lion King Characters]] |