Shop: Difference between revisions

No edit summary
Line 28: Line 28:
|-
|-
| [[File:Shop - EX Falling Price Deal 3 banner KHUX.png|x40px]]<br>'''EX Falling Price Deal''' || 1 || 9 || 0 || 0 || 0 || 1st: 3000<br>2nd: 2500<br>3rd: 2200<br>4th: 2000<br>5th: 1900 || 12/29/17-01/04/18 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.3, 16.2, 16.3, 16.4, 16.5a, 17.2, 17.3a, 18.2a, 18.3, 18.4a, 19.1, 19.2, 19.3a, 19.4, 19.5, 20.1a, 21.2, and 21.6. Guarantees one Tier 4 or higher Medal with its special attack strengthened 1 to 3 times. When drawing an {{EX|Illustrated Kairi}}, it comes with its special attack strengthened 3 times. Has a small chance of drawing a boosted Illustrated Kairi [EX] with 1000 more base strength and defense.
| [[File:Shop - EX Falling Price Deal 3 banner KHUX.png|x40px]]<br>'''EX Falling Price Deal''' || 1 || 9 || 0 || 0 || 0 || 1st: 3000<br>2nd: 2500<br>3rd: 2200<br>4th: 2000<br>5th: 1900 || 12/29/17-01/04/18 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.3, 16.2, 16.3, 16.4, 16.5a, 17.2, 17.3a, 18.2a, 18.3, 18.4a, 19.1, 19.2, 19.3a, 19.4, 19.5, 20.1a, 21.2, and 21.6. Guarantees one Tier 4 or higher Medal with its special attack strengthened 1 to 3 times. When drawing an {{EX|Illustrated Kairi}}, it comes with its special attack strengthened 3 times. Has a small chance of drawing a boosted Illustrated Kairi [EX] with 1000 more base strength and defense.
|-
| [[File:Shop - EX Falling Price Deal 5 banner KHUX.png|x40px]]<br>'''EX Falling Price Deal''' || 1 || 9 || 0 || 0 || 0 || 1st: 3000<br>2nd: 2500<br>3rd: 2200<br>4th: 2000<br>5th: 1900 || 01/01/18-01/04/18 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.3, 16.2, 16.3, 16.4, 16.5a, 17.2, 17.3a, 18.2a, 18.3, 18.4a, 19.1, 19.2, 19.3a, 19.4, 20.1a, 20.3, 21.2, and 21.6. Guarantees one Tier 4 or higher Medal with its special attack strengthened 1 to 3 times. Has a small chance of drawing a boosted {{EX|HD Ira}} with 1000 more base strength and defense. If bought 20 times, at least one HD Ira [EX] is guaranteed.
|-
| [[File:Shop - EX Falling Price Deal 6 banner KHUX.png|x40px]]<br>'''EX Falling Price Deal''' || 1 || 9 || 0 || 0 || 0 || 1st: 3000<br>2nd: 2500<br>3rd: 2200<br>4th: 2000<br>5th: 1900 || 01/01/18-01/04/18 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.3, 16.2, 16.3, 16.4, 16.5a, 17.2, 17.3a, 18.2a, 18.3, 18.4a, 19.1, 19.2, 19.3a, 19.4, 20.1a, 20.3, 21.2, and 21.6. Guarantees one Tier 4 or higher Medal with its special attack strengthened 1 to 3 times. Has a small chance of drawing a boosted {{EX|HD Invi}} with 1000 more base strength and defense. If bought 20 times, at least one HD Invi [EX] is guaranteed.
|-
| [[File:Shop - EX Falling Price Deal 7 banner KHUX.png|x40px]]<br>'''EX Falling Price Deal''' || 1 || 9 || 0 || 0 || 0 || 1st: 3000<br>2nd: 2500<br>3rd: 2200<br>4th: 2000<br>5th: 1900 || 01/01/18-01/04/18 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.3, 16.2, 16.3, 16.4, 16.5a, 17.2, 17.3a, 18.2a, 18.3, 18.4a, 19.1, 19.2, 19.3a, 19.4, 20.1a, 20.3, 21.2, and 21.6. Guarantees one Tier 4 or higher Medal with its special attack strengthened 1 to 3 times. Has a small chance of drawing a boosted {{EX|HD Aced}} with 1000 more base strength and defense. If bought 20 times, at least one HD Aced [EX] is guaranteed.
|-
| [[File:Shop - EX Falling Price Deal 8 banner KHUX.png|x40px]]<br>'''EX Falling Price Deal''' || 1 || 9 || 0 || 0 || 0 || 1st: 3000<br>2nd: 2500<br>3rd: 2200<br>4th: 2000<br>5th: 1900 || 01/01/18-01/04/18 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.3, 16.2, 16.3, 16.4, 16.5a, 17.2, 17.3a, 18.2a, 18.3, 18.4a, 19.1, 19.2, 19.3a, 19.4, 20.1a, 20.3, 21.2, and 21.6. Guarantees one Tier 4 or higher Medal with its special attack strengthened 1 to 3 times. Has a small chance of drawing a boosted {{EX|HD Gula}} with 1000 more base strength and defense. If bought 20 times, at least one HD Gula [EX] is guaranteed.
|-
| [[File:Shop - EX Falling Price Deal 9 banner KHUX.png|x40px]]<br>'''EX Falling Price Deal''' || 1 || 9 || 0 || 0 || 0 || 1st: 3000<br>2nd: 2500<br>3rd: 2200<br>4th: 2000<br>5th: 1900 || 01/01/18-01/04/18 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.3, 16.2, 16.3, 16.4, 16.5a, 17.2, 17.3a, 18.2a, 18.3, 18.4a, 19.1, 19.2, 19.3a, 19.4, 20.1a, 20.3, 21.2, and 21.6. Guarantees one Tier 4 or higher Medal with its special attack strengthened 1 to 3 times. Has a small chance of drawing a boosted {{EX|HD Ava}} with 1000 more base strength and defense. If bought 20 times, at least one HD Ava [EX] is guaranteed.
|-
|-
<!--
<!--