Strength Boost PSM: Difference between revisions
Redirected page to Special Attack#Strength Boost PSM Tag: New redirect |
Removed redirect to Special Attack#Strength Boost PSM Tag: Removed redirect |
||
Line 1: | Line 1: | ||
'''Strength Boost PSM'''<!--PSMアタックアップ--> is a series of [[Special Attack]]s in {{KHUX}}. | |||
==Strength Boost PSM== | |||
{{tab|o}}{{tab|English version}} | |||
{{UXSA | |||
|name=Strength Boost PSM | |||
|kana=PSMアタックアップ | |||
|romaji=PSM Atakku Appu | |||
|jpname=PSM Attack Up | |||
|medal=Sweetheart Minnie | |||
|att=Magic | |||
|att2=Upright | |||
|dmg6=1.40 | |||
|in2=0.04 | |||
|dmg11=1.60 | |||
|dmg70=6.76 | |||
|sab=2 | |||
|tar=All | |||
|gauge=3 | |||
|desc6=Raises PSM-STR by 1 tier for 1 turn. | |||
|desc7=1 turn: ↑ PSM-STR by 1. | |||
}}{{tab|c}}{{tab|Japanese version}} | |||
{{UXSA | |||
|name=Strength Boost PSM | |||
|kana=PSMアタックアップ | |||
|romaji=PSM Atakku Appu | |||
|jpname=PSM Attack Up | |||
|medal=Sweetheart Minnie | |||
|att=Magic | |||
|att2=Upright | |||
|dmg5=1.36 | |||
|in2=0.04 | |||
|dmg11=1.60 | |||
|dmg70=6.76 | |||
|sab=2 | |||
|tar=All | |||
|gauge=3 | |||
|desc5=Raises PSM-STR by 1 tier for 1 turn. | |||
|desc7=1 turn: ↑ PSM-STR by 1. | |||
}}{{tab|c}}{{tab|c}} | |||
{{UXSA | |||
|name=Strength Boost PSM | |||
|kana=PSMアタックアップ | |||
|romaji=PSM Atakku Appu | |||
|jpname=PSM Attack Up | |||
|medal=Mickey & Minnie | |||
|att=Magic | |||
|att2=Upright | |||
|dmg6=1.40 | |||
|in2=0.04 | |||
|dmg11=1.60 | |||
|dmg70=6.76 | |||
|sab=2 | |||
|tar=All | |||
|gauge=3 | |||
|desc6=Raises PSM-STR by 1 tier for 1 turn. | |||
|desc7=1 turn: ↑ PSM-STR by 1. | |||
}} | |||
{{-}} | |||
{{SA-Buff}} |