Sleeping Lion: Difference between revisions

896 bytes added ,  26 December 2019
→‎Stats: Up to +50
(→‎Stats: Update to 49.)
(→‎Stats: Up to +50)
Line 49: Line 49:
{{KB|33|1.10|2.00|1.10|2.30+|1.10|2.30|1.10|2.40|1.10|2.70|r1=Sun Gem|r1q=3|r2=Speed Gem|r2q=3}}
{{KB|33|1.10|2.00|1.10|2.30+|1.10|2.30|1.10|2.40|1.10|2.70|r1=Sun Gem|r1q=3|r2=Speed Gem|r2q=3}}
{{KB|34|1.10|2.00|1.10|2.30|1.10|2.30|1.10|2.50+|1.10|2.70|r1=Sun Gem|r1q=4|r2=Speed Gem|r2q=4}}
{{KB|34|1.10|2.00|1.10|2.30|1.10|2.30|1.10|2.50+|1.10|2.70|r1=Sun Gem|r1q=4|r2=Speed Gem|r2q=4}}
{{KB|35|i=Upgrade 5|ir=141|sa=18|sar=141|1.10|2.00|1.10|2.30|1.10|2.40+|1.10|2.50|1.10|2.80+|r1=Sun Gem|r1q=5|r2=Speed Gem|r2q=5|p=Upright S Medal STR +50}}
{{KB|35|i=Upgrade 5|ir=151|sa=18|sar=150|1.10|2.00|1.10|2.30|1.10|2.40+|1.10|2.50|1.10|2.80+|r1=Sun Gem|r1q=5|r2=Speed Gem|r2q=5|p=Upright S Medal STR +50}}
{{KB|35.1|1.10|2.00|1.10|2.30|1.10|2.40|1.10|2.50|1.10|2.82+|r1=Speed Gem|r1q=5}}
{{KB|35.1|1.10|2.00|1.10|2.30|1.10|2.40|1.10|2.50|1.10|2.82+|r1=Speed Gem|r1q=5}}
{{KB|35.2|1.10|2.00|1.10|2.30|1.10|2.40|1.10|2.50|1.10|2.84+|r1=Speed Gem|r1q=5}}
{{KB|35.2|1.10|2.00|1.10|2.30|1.10|2.40|1.10|2.50|1.10|2.84+|r1=Speed Gem|r1q=5}}
Line 189: Line 189:
{{KB|48.8|1.10|2.20|1.10|2.50|1.10|2.80|1.10|3.50|1.10|3.76+|r1=Speed Gem|r1q=10}}
{{KB|48.8|1.10|2.20|1.10|2.50|1.10|2.80|1.10|3.50|1.10|3.76+|r1=Speed Gem|r1q=10}}
{{KB|48.9|1.10|2.20|1.10|2.50|1.10|2.80|1.10|3.50|1.10|3.78+|r1=Speed Gem|r1q=10}}
{{KB|48.9|1.10|2.20|1.10|2.50|1.10|2.80|1.10|3.50|1.10|3.78+|r1=Speed Gem|r1q=10}}
{{KB|49|1.10|2.20|1.10|2.50|1.10|2.80|1.10|3.50|1.10|3.80+|r1=Sun Gem|r1q=2|p=???}}
{{KB|49|1.10|2.20|1.10|2.50|1.10|2.80|1.10|3.50|1.10|3.80+|r1=Sun Gem|r1q=2|p=Upright S Medal STR +50}}
{{KB|49.1|1.10|2.20|1.10|2.50|1.10|2.80|1.10|3.52+|1.10|3.80|r1=Speed Gem|r1q=10}}
{{KB|49.2|1.10|2.20|1.10|2.50|1.10|2.80|1.10|3.54+|1.10|3.80|r1=Speed Gem|r1q=10}}
{{KB|49.3|1.10|2.20|1.10|2.50|1.10|2.80|1.10|3.56+|1.10|3.80|r1=Speed Gem|r1q=10}}
{{KB|49.4|1.10|2.20|1.10|2.50|1.10|2.80|1.10|3.58+|1.10|3.80|r1=Speed Gem|r1q=10}}
{{KB|49.5|1.10|2.20|1.10|2.50|1.10|2.80|1.10|3.60+|1.10|3.80|r1=Speed Gem|r1q=10|p=Upright S Medal STR +50}}
{{KB|49.6|1.10|2.20|1.10|2.50|1.10|2.80|1.10|3.62+|1.10|3.80|r1=Speed Gem|r1q=10}}
{{KB|49.7|1.10|2.20|1.10|2.50|1.10|2.80|1.10|3.64+|1.10|3.80|r1=Speed Gem|r1q=10}}
{{KB|49.8|1.10|2.20|1.10|2.50|1.10|2.80|1.10|3.66+|1.10|3.80|r1=Speed Gem|r1q=10}}
{{KB|49.9|1.10|2.20|1.10|2.50|1.10|2.80|1.10|3.68+|1.10|3.80|r1=Speed Gem|r1q=10}}
{{KB|50|sa=19|1.10|2.20|1.10|2.50|1.10|2.80|1.10|3.70+|1.10|3.80|r1=Sun Gem|r1q=2|p=U Medal STR +200}}
{{KB-c}}
{{KB-c}}


Anonymous user