Title Banner: Difference between revisions

No edit summary
No edit summary
Line 833: Line 833:
|-
|-
| {{nihongo|'''R3 Challenge #12'''|}} || [[File:Title Nameplate 1150 KHUX.png|320px]] || Event || {{n|No Continues: Chasm of Challenges|12 (Round 3)}}: Complete within 3 turns, Complete without having to continue
| {{nihongo|'''R3 Challenge #12'''|}} || [[File:Title Nameplate 1150 KHUX.png|320px]] || Event || {{n|No Continues: Chasm of Challenges|12 (Round 3)}}: Complete within 3 turns, Complete without having to continue
|-
| {{nihongo|'''R3 Challenge #13'''|}} || [[File:Title Nameplate 1150 KHUX.png|320px]] || Event || {{n|No Continues: Chasm of Challenges|13 (Round 3)}}: Complete within 3 turns, Complete without having to continue
|-
| {{nihongo|'''R3 Challenge King'''|}} || [[File:Title Nameplate 1150 KHUX.png|320px]] || Event || {{n|No Continues: Round|3 Final Challenge}}: Complete within 3 turns, Complete without having to continue
|}
|}
</div></div></div>
</div></div></div>
Line 3,668: Line 3,672:
|-
|-
| {{nihongo|'''R3 Challenge #12'''|}} || [[File:Title Nameplate 1150 KHUX.png|320px]] || Event || {{n|No Continues: Chasm of Challenges|12 (Round 3)}}: Complete within 3 turns, Complete without having to continue
| {{nihongo|'''R3 Challenge #12'''|}} || [[File:Title Nameplate 1150 KHUX.png|320px]] || Event || {{n|No Continues: Chasm of Challenges|12 (Round 3)}}: Complete within 3 turns, Complete without having to continue
|-
| {{nihongo|'''R3 Challenge #13'''|}} || [[File:Title Nameplate 1150 KHUX.png|320px]] || Event || {{n|No Continues: Chasm of Challenges|13 (Round 3)}}: Complete within 3 turns, Complete without having to continue
|-
|-
| {{nihongo|'''R3 Challenge #2'''|}} || [[File:Title Nameplate 1150 KHUX.png|320px]] || Event || {{n|No Continues: Chasm of Challenges|2 (Round 3)}}: Complete without having to continue
| {{nihongo|'''R3 Challenge #2'''|}} || [[File:Title Nameplate 1150 KHUX.png|320px]] || Event || {{n|No Continues: Chasm of Challenges|2 (Round 3)}}: Complete without having to continue
Line 3,684: Line 3,690:
|-
|-
| {{nihongo|'''R3 Challenge #9'''|}} || [[File:Title Nameplate 1150 KHUX.png|320px]] || Event || {{n|No Continues: Chasm of Challenges|9 (Round 3)}}: Complete within 3 turns, Complete without having to continue
| {{nihongo|'''R3 Challenge #9'''|}} || [[File:Title Nameplate 1150 KHUX.png|320px]] || Event || {{n|No Continues: Chasm of Challenges|9 (Round 3)}}: Complete within 3 turns, Complete without having to continue
|-
| {{nihongo|'''R3 Challenge King'''|}} || [[File:Title Nameplate 1150 KHUX.png|320px]] || Event || {{n|No Continues: Round|3 Final Challenge}}: Complete within 3 turns, Complete without having to continue
|-
|-
| {{nihongo|'''Rabbit-Loving'''<br>|うさぎ好き|Usagi-suki}} || [[File:Title Nameplate 1062 KHUX.png|320px]] || Avatar Board 26 || Complete [[Spring Bunny]] (♀)
| {{nihongo|'''Rabbit-Loving'''<br>|うさぎ好き|Usagi-suki}} || [[File:Title Nameplate 1062 KHUX.png|320px]] || Avatar Board 26 || Complete [[Spring Bunny]] (♀)