Quest 936: Sweeping the Area Pt. 1: Difference between revisions

Created page with "{{InfoQuestKHUX |number=936 |nadesc=Sweeping the Area Pt. 1 |jpdesc= |kana= |romaji= |world=Candy Kingdom |room1=Vanellope's Hideout: Entrance |room2=Candy Savannah |ap=zero |..."
 
No edit summary
Line 7: Line 7:
|world=Candy Kingdom
|world=Candy Kingdom
|room1=Vanellope's Hideout: Entrance
|room1=Vanellope's Hideout: Entrance
|room2=Candy Savannah
|room2=Bakery Entrance
|ap=zero
|ap=zero
|lvl=1750
|lvl=1750
Line 46: Line 46:
<gallery>
<gallery>
File:Vanellope's Hideout - Entrance KHX.png|[[Vanellope's Hideout: Entrance]]
File:Vanellope's Hideout - Entrance KHX.png|[[Vanellope's Hideout: Entrance]]
File:Candy Savannah (3) KHX.png|[[Candy Savannah]] C
File:Bakery Entrance KHX.png|[[Bakery Entrance]]
</gallery>
</gallery>


Line 53: Line 53:
{{EN|Wyvern|{{e|Wyvern|1}}|Vanellope's Hideout: Entrance|LV 1550; 3-attack count}}
{{EN|Wyvern|{{e|Wyvern|1}}|Vanellope's Hideout: Entrance|LV 1550; 3-attack count}}
{{EN|Wyvern|{{e|Wyvern|1}}|Vanellope's Hideout: Entrance|LV 1550; 5-attack count}}
{{EN|Wyvern|{{e|Wyvern|1}}|Vanellope's Hideout: Entrance|LV 1550; 5-attack count}}
{{EN|Hammer Frame|{{e|Hammer Frame|1}}|Candy Savannah C|LV 1550; 20-hit count}}
{{EN|Hammer Frame|{{e|Hammer Frame|1}}|Bakery Entrance|LV 1550; 20-hit count}}
{{EN|Large Body|{{e|Large Body|1}}<br>{{e|Blue Rhapsody|1}}|Candy Savannah C|LV 1550<br>LV 1550}}
{{EN|Large Body|{{e|Large Body|1}}<br>{{e|Blue Rhapsody|1}}|Bakery Entrance|LV 1550<br>LV 1550}}


{{EN|Flappy Bug|{{tar|Flappy Bug|1}}|Candy Savannah C|Target enemy; {{buff|ref|p}}; 5-attack count}}
{{EN|Flappy Bug|{{tar|Flappy Bug|1}}|Bakery Entrance|Target enemy; {{buff|ref|p}}; 5-attack count}}
{{EN-c|6}}
{{EN-c|6}}