Starlight: Difference between revisions

2,265 bytes added ,  29 September 2020
no edit summary
m (Reverted edits by Xeranis Azourael (talk) to last revision by TheSilentHero)
Tag: Rollback
No edit summary
Line 49: Line 49:
{{KB|33|1.80|2.40|1.80+|2.40|1.70|2.40|1.70|2.70+|1.80|2.70|r1=Power Gem|r1q=2|r2=Speed Gem|r2q=2|r3=Magic Gem|r3q=2}}
{{KB|33|1.80|2.40|1.80+|2.40|1.70|2.40|1.70|2.70+|1.80|2.70|r1=Power Gem|r1q=2|r2=Speed Gem|r2q=2|r3=Magic Gem|r3q=2}}
{{KB|34|1.80|2.40|1.80|2.40|1.80+|2.50+|1.70|2.70|1.80|2.80+|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=2}}
{{KB|34|1.80|2.40|1.80|2.40|1.80+|2.50+|1.70|2.70|1.80|2.80+|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=2}}
{{KB|35|i=Upgrade 5|ir=53|sa=18|sar=53|1.80|2.40|1.80|2.50+|1.80|2.60+|1.80+|2.70|1.80|2.80|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=4|p=Upright S Medal STR +50}}
{{KB|35|i=Upgrade 5|ir=71|sa=18|sar=70|1.80|2.40|1.80|2.50+|1.80|2.60+|1.80+|2.70|1.80|2.80|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=4|p=Upright S Medal STR +50}}
{{KB|35.1|1.80|2.40|1.80|2.50|1.80|2.60|1.80|2.72+|1.82+|2.80|r1=Power Gem|r1q=2|r2=Speed Gem|r2q=2|r3=Magic Gem|r3q=1}}
{{KB|35.1|1.80|2.40|1.80|2.50|1.80|2.60|1.80|2.72+|1.82+|2.80|r1=Power Gem|r1q=2|r2=Speed Gem|r2q=2|r3=Magic Gem|r3q=1}}
{{KB|35.2|1.80|2.40|1.80|2.50|1.80|2.60|1.80|2.74+|1.84+|2.80|r1=Power Gem|r1q=2|r2=Speed Gem|r2q=1|r3=Magic Gem|r3q=2}}
{{KB|35.2|1.80|2.40|1.80|2.50|1.80|2.60|1.80|2.74+|1.84+|2.80|r1=Power Gem|r1q=2|r2=Speed Gem|r2q=1|r3=Magic Gem|r3q=2}}
Line 101: Line 101:
{{KB|40|1.80|2.40|1.80|2.60|2.00|3.00+|2.40+|3.00|2.40|3.00|r1=Sun Gem|r1q=1|r2=Moon Gem|r2q=1|p=M Medal STR +100}}
{{KB|40|1.80|2.40|1.80|2.60|2.00|3.00+|2.40+|3.00|2.40|3.00|r1=Sun Gem|r1q=1|r2=Moon Gem|r2q=1|p=M Medal STR +100}}
{{KB|40.1|1.80|2.40|1.82+|2.60|2.02+|3.00|2.40|3.00|2.40|3.02+|r1=Power Gem|r1q=5|r2=Speed Gem|r2q=5|r3=Magic Gem|r3q=5}}
{{KB|40.1|1.80|2.40|1.82+|2.60|2.02+|3.00|2.40|3.00|2.40|3.02+|r1=Power Gem|r1q=5|r2=Speed Gem|r2q=5|r3=Magic Gem|r3q=5}}
{{KB|40.2|1.80|2.40|1.86+|2.60|2.06+|3.00|2.40|3.00|2.40|3.06+|r1=Power Gem|r1q=5|r2=Speed Gem|r2q=5|r3=Magic Gem|r3q=5}}
{{KB|40.2|1.80|2.40|1.84+|2.60|2.04+|3.00|2.40|3.00|2.40|3.04+|r1=Power Gem|r1q=5|r2=Speed Gem|r2q=5|r3=Magic Gem|r3q=5}}
{{KB|40.3|1.80|2.40|1.86+|2.60|2.06+|3.00|2.40|3.00|2.40|3.06+|r1=Power Gem|r1q=5|r2=Speed Gem|r2q=5|r3=Magic Gem|r3q=5}}
{{KB|40.4|1.80|2.40|1.88+|2.60|2.08+|3.00|2.40|3.00|2.40|3.08+|r1=Power Gem|r1q=5|r2=Speed Gem|r2q=5|r3=Magic Gem|r3q=5}}
{{KB|40.5|1.80|2.40|1.90+|2.60|2.10+|3.00|2.40|3.00|2.40|3.10+|r1=Power Gem|r1q=5|r2=Speed Gem|r2q=5|r3=Magic Gem|r3q=5|p=Upright S Medal STR +50}}
{{KB|40.6|1.80|2.40|1.90|2.60|2.12+|3.00|2.42+|3.02+|2.40|3.10|r1=Power Gem|r1q=5|r2=Speed Gem|r2q=5|r3=Magic Gem|r3q=5}}
{{KB|40.7|1.80|2.40|1.90|2.60|2.14+|3.00|2.44+|3.04+|2.40|3.10|r1=Power Gem|r1q=5|r2=Speed Gem|r2q=5|r3=Magic Gem|r3q=5}}
{{KB|40.8|1.80|2.40|1.90|2.60|2.16+|3.00|2.46+|3.06+|2.40|3.10|r1=Power Gem|r1q=5|r2=Speed Gem|r2q=5|r3=Magic Gem|r3q=5}}
{{KB|40.9|1.80|2.40|1.90|2.60|2.18+|3.00|2.48+|3.08+|2.40|3.10|r1=Power Gem|r1q=5|r2=Speed Gem|r2q=5|r3=Magic Gem|r3q=5}}
{{KB|41|1.80|2.40|1.90|2.60|2.20+|3.00|2.50+|3.10+|2.40|3.10|r1=Sun Gem|r1q=1|r2=Moon Gem|r2q=1|p=Upright S Medal STR +50}}
{{KB|41.1|1.80|2.40|1.90|2.60|2.20|3.00|2.52+|3.12+|2.42+|3.10|r1=Power Gem|r1q=5|r2=Speed Gem|r2q=5|r3=Magic Gem|r3q=5}}
{{KB|41.2|1.80|2.40|1.90|2.60|2.20|3.00|2.54+|3.14+|2.44+|3.10|r1=Power Gem|r1q=5|r2=Speed Gem|r2q=5|r3=Magic Gem|r3q=5}}
{{KB|41.3|1.80|2.40|1.90|2.60|2.20|3.00|2.56+|3.16+|2.46+|3.10|r1=Power Gem|r1q=5|r2=Speed Gem|r2q=5|r3=Magic Gem|r3q=5}}
{{KB|41.4|1.80|2.40|1.90|2.60|2.20|3.00|2.58+|3.18+|2.48+|3.10|r1=Power Gem|r1q=5|r2=Speed Gem|r2q=5|r3=Magic Gem|r3q=5}}
{{KB|41.5|1.80|2.40|1.90|2.60|2.20|3.00|2.60+|3.20+|2.50+|3.10|r1=Power Gem|r1q=5|r2=Speed Gem|r2q=5|r3=Magic Gem|r3q=5|p=Upright M Medal STR +50}}
{{KB|41.6|1.82+|2.40|1.90|2.60|2.20|3.02+|2.60|3.20|2.52+|3.10|r1=Power Gem|r1q=5|r2=Speed Gem|r2q=5|r3=Magic Gem|r3q=5}}
{{KB|41.7|1.84+|2.40|1.90|2.60|2.20|3.04+|2.60|3.20|2.54+|3.10|r1=Power Gem|r1q=5|r2=Speed Gem|r2q=5|r3=Magic Gem|r3q=5}}
{{KB|41.8|1.86+|2.40|1.90|2.60|2.20|3.06+|2.60|3.20|2.56+|3.10|r1=Power Gem|r1q=5|r2=Speed Gem|r2q=5|r3=Magic Gem|r3q=5}}
{{KB|41.9|1.88+|2.40|1.90|2.60|2.20|3.08+|2.60|3.20|2.58+|3.10|r1=Power Gem|r1q=5|r2=Speed Gem|r2q=5|r3=Magic Gem|r3q=5}}
{{KB|42|sa=19|sar=1|1.90+|2.40|1.90|2.60|2.20|3.10+|2.60|3.20|2.60+|3.10|r1=Sun Gem|r1q=1|r2=Moon Gem|r2q=1|p=Reversed P Medal STR +50}}
{{KB-c}}
{{KB-c}}