Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Stroke of Midnight: Difference between revisions
Jump to navigation
Jump to search
Fixed typo Tags: Mobile edit Mobile web edit |
ShardofTruth (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{nihongo|'''{{kh|Stroke of Midnight}}'''|クリスタルワークス|Kurisutaruwākusu|lit. "Crystal Works"}} is the tenth [[Keyblade]], obtained by completing [[Quest 595]]. | {{nihongo|'''{{kh|Stroke of Midnight}}'''|クリスタルワークス|Kurisutaruwākusu|lit. "Crystal Works"}} is the tenth [[Keyblade]], obtained by completing [[Quest 595]]. | ||
==Related quests== | |||
*[[Keyblade Materials: Stroke of Midnight]] | |||
*[[Stroke of Midnight Pt. 1]] | |||
*[[Stroke of Midnight Pt. 2]] | |||
*[[Stroke of Midnight Pt. 3]] | |||
*[[Stroke of Midnight Pt. 4]] | |||
*[[Stroke of Midnight Pt. 5]] | |||
==Stats== | |||
{{InfoKeyKHUX | |||
|name=Stroke of Midnight | |||
|SlotA=Power | |||
|URA=Upright | |||
|SlotB=Magic | |||
|URB=Upright | |||
|SlotC=Speed | |||
|URC=Reversed | |||
|SlotD=Magic | |||
|URD=Upright | |||
|SlotE=Power | |||
|URE=Reversed | |||
|i0=Base | |||
|i0r=20 | |||
|i20=Upgrade 2 | |||
|i20r=5 | |||
|i25=Upgrade 4 | |||
|i25r=2 | |||
|A0=1.00 | |||
|A13=1.10 | |||
|A17ur=1.40 | |||
|A18ur=1.50 | |||
|A19ur=1.60 | |||
|A20ur=1.70 | |||
|A22ur=1.80 | |||
|A25ur=1.90 | |||
|B0=1.10 | |||
|B0ur=1.50 | |||
|B1ur=1.60 | |||
|B4ur=1.70 | |||
|B5ur=1.80 | |||
|B14ur=1.90 | |||
|B22ur=2.00 | |||
|B25ur=2.10 | |||
|C0=1.00 | |||
|C4=1.10 | |||
|C10ur=1.60 | |||
|C11ur=1.80 | |||
|C12ur=1.90 | |||
|C21ur=2.00 | |||
|C23ur=2.10 | |||
|C25ur=2.20 | |||
|D0=1.00 | |||
|D6=1.10 | |||
|D8ur=1.40 | |||
|D14ur=1.50 | |||
|D15ur=1.60 | |||
|D16ur=1.70 | |||
|D17ur=1.80 | |||
|D18ur=1.90 | |||
|D21ur=2.00 | |||
|D22ur=2.10 | |||
|D23ur=2.20 | |||
|D24ur=2.30 | |||
|D25ur=2.40 | |||
|E0=1.00 | |||
|E2=1.10 | |||
|E3ur=1.40 | |||
|E6ur=1.50 | |||
|E7ur=1.60 | |||
|E9ur=1.70 | |||
|E11ur=1.80 | |||
|E12ur=1.90 | |||
|E13ur=2.00 | |||
|E14ur=2.10 | |||
|E18ur=2.20 | |||
|E19ur=2.30 | |||
|E20ur=2.40 | |||
|E25ur=2.50 | |||
|E26ur=2.60 | |||
|sa0=15 | |||
|sa0r=11 | |||
|sa11=16 | |||
|sa11r=3 | |||
|sa14=17 | |||
|sa14r=3 | |||
|sa17=18 | |||
|sa17r=3 | |||
|sa20=19 | |||
|sa20r=5 | |||
|sa25=20 | |||
|sa25r=2 | |||
|r1={{XR|n1=Mythril Shard|q1=3|n2=Small Buttons|q2=3|n3=Curative Leaf|q3=30|n4=Spring Water|q4=30}} | |||
|r2={{XR|n1=Mythril Shard|q1=3|n2=Mythril Stone|q2=1|n3=Silk Handkerchief|q3=1|n4=Iron Ore|q4=35}} | |||
|r3={{XR|n1=Mythril Shard|q1=3|n2=Small Buttons|q2=7|n3=Spring Water|q3=50|n4=Curative Leaf|q4=40}} | |||
|r4={{XR|n1=Mythril Shard|q1=3|n2=Mythril Stone|q2=3|n3=Spring Water|q3=60|n4=Curative Leaf|q4=50}} | |||
|r5={{XR|n1=Mythril Shard|q1=3|n2=Silk Handkerchief|q2=5|n3=Melted Candle|q3=8|n4=Large Pearl|q4=16}} | |||
|r6={{XR|n1=Mythril Shard|q1=3|n2=Mythril Stone|q2=5|n3=Large Pearl|q3=21|n4=Iron Ore|q4=45}} | |||
|r7={{XR|n1=Mythril Shard|q1=3|n2=Small Buttons|q2=17|n3=Iron Ore|q3=55|n4=Curative Leaf|q4=60}} | |||
|r8={{XR|n1=Mythril Shard|q1=3|n2=Mythril Gem|q2=1|n3=Silk Handkerchief|q3=7|n4=Curative Leaf|q4=70}} | |||
|r9={{XR|n1=Mythril Shard|q1=3|n2=Silk Handkerchief|q2=10|n3=Large Pearl|q3=34|n4=Spring Water|q4=70}} | |||
|r10={{XR|n1=Mythril Shard|q1=3|n2=Mythril Gem|q2=3|n3=Silk Handkerchief|q3=12|n4=Large Pearl|q4=36}} | |||
|r11={{XR|n1=Mythril Shard|q1=3|n2=Orichalcum|q2=1}} | |||
|r12={{XR|n1=Mythril Shard|q1=3|n2= Mythril Gem|q2=5|n3=Silk Handkerchief|q3=20|n4=Spring Water|q4=80}} | |||
|r13={{XR|n1=Mythril Shard|q1=3|n2=Iron Ore|q2=65|n3=Spring Water|q3=90|n4=Curative Leaf|q4=80}} | |||
|r14={{XR|n1=Mythril Shard|q1=3|n2=Mythril Crystal|q2=1|n3=Orichalcum|q3=1}} | |||
|r15={{XR|n1=Mythril Shard|q1=3|n2=Small Buttons|q2=25|n3=Large Pearl|q3=41|n4=Iron Ore|q4=75}} | |||
|r16={{XR|n1=Mythril Shard|q1=3|n2=Mythril Crystal|q2=3|n3=Melted Candle|q3=18|n4=Large Pearl|q4=45}} | |||
|r17={{XR|n1=Mythril Shard|q1=3|n2=Orichalcum|q2=1}} | |||
|r18={{XR|n1=Mythril Shard|q1=3|n2=Mythril Crystal|q2=5|n3=Melted Candle|q3=28|n4=Spring Water|q4=100}} | |||
|r19={{XR|n1=Mythril Shard|q1=3|n2=Small Buttons|q2=30|n3=Iron Ore|q3=85|n4=Curative Leaf|q4=90}} | |||
|r20={{XR|n1=Mythril Shard|q1=3|n2=Mythril Crystal|q2=10|n3=Melted Candle|q3=40|n4=Large Pearl|q4=56}} | |||
|r21={{XR|n1=Mythril Shard|q1=3|n2=Adamantite Ore|q2=1|n3=Melted Candle|q3=47|n4=Iron Ore|q4=95}} | |||
|r22=colspan="4"{{!}}??? | |||
|r23=colspan="4"{{!}}??? | |||
|r24={{XR|n1=Mythril Shard|q1=3|n2=Adamantite Ore|q2=3|n3=Mythril Stone|q3=3|n4=Mythril Gem|q4=3}} | |||
|r25={{XR|n1=Mythril Shard|q1=3|n2=Adamantite Ore|q2=4|n3=Mythril Stone|q3=5|n4=Mythril Crystal|q4=5}} | |||
|r26={{XR|n1=Speed Gem|q1=1}} | |||
}} | |||
[[Category:Keyblades]] |
Revision as of 05:07, 15 October 2016
Stroke of Midnight (クリスタルワークス Kurisutaruwākusu , lit. "Crystal Works") is the tenth Keyblade, obtained by completing Quest 595.
Related quests
- Keyblade Materials: Stroke of Midnight
- Stroke of Midnight Pt. 1
- Stroke of Midnight Pt. 2
- Stroke of Midnight Pt. 3
- Stroke of Midnight Pt. 4
- Stroke of Midnight Pt. 5
Stats
Form | LV | SP | Slots | Friend Mutliplier | Materials | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() | ||||||||
![]() |
+0 | 15 | x1.00 | x1.10 x1.50 |
x1.00 | x1.00 | x1.00 | x | — | |||
+1 | x1.00 | x1.10 x1.60 |
x1.00 | x1.00 | x1.00 | x | ![]() |
![]() |
![]() |
![]() | ||
+2 | x1.00 | x1.10 x1.60 |
x1.00 | x1.00 | x1.10 | x | ![]() |
![]() |
![]() |
![]() | ||
+3 | x1.00 | x1.10 x1.60 |
x1.00 | x1.00 | x1.10 x1.40 |
x | ![]() |
![]() |
![]() |
![]() | ||
+4 | x1.00 | x1.10 x1.70 |
x1.10 | x1.00 | x1.10 x1.40 |
x | ![]() |
![]() |
![]() |
![]() | ||
+5 | x1.00 | x1.10 x1.80 |
x1.10 | x1.00 | x1.10 x1.40 |
x | ![]() |
![]() |
![]() |
![]() | ||
+6 | x1.00 | x1.10 x1.80 |
x1.10 | x1.10 | x1.10 x1.50 |
x | ![]() |
![]() |
![]() |
![]() | ||
+7 | x1.00 | x1.10 x1.80 |
x1.10 | x1.10 | x1.10 x1.60 |
x | ![]() |
![]() |
![]() |
![]() | ||
+8 | x1.00 | x1.10 x1.80 |
x1.10 | x1.10 x1.40 |
x1.10 x1.60 |
x | ![]() |
![]() |
![]() |
![]() | ||
+9 | x1.00 | x1.10 x1.80 |
x1.10 | x1.10 x1.40 |
x1.10 x1.70 |
x | ![]() |
![]() |
![]() |
![]() | ||
+10 | x1.00 | x1.10 x1.80 |
x1.10 x1.60 |
x1.10 x1.40 |
x1.10 x1.70 |
x | ![]() |
![]() |
![]() |
![]() | ||
+11 | 16 | x1.00 | x1.10 x1.80 |
x1.10 x1.80 |
x1.10 x1.40 |
x1.10 x1.80 |
x | ![]() |
![]() |
|||
+12 | x1.00 | x1.10 x1.80 |
x1.10 x1.90 |
x1.10 x1.40 |
x1.10 x1.90 |
x | ![]() |
![]() |
![]() |
![]() | ||
+13 | x1.10 | x1.10 x1.80 |
x1.10 x1.90 |
x1.10 x1.40 |
x1.10 x2.00 |
x | ![]() |
![]() |
![]() |
![]() | ||
+14 | 17 | x1.10 | x1.10 x1.90 |
x1.10 x1.90 |
x1.10 x1.50 |
x1.10 x2.10 |
x | ![]() |
![]() |
![]() |
||
+15 | x1.10 | x1.10 x1.90 |
x1.10 x1.90 |
x1.10 x1.60 |
x1.10 x2.10 |
x | ![]() |
![]() |
![]() |
![]() | ||
+16 | x1.10 | x1.10 x1.90 |
x1.10 x1.90 |
x1.10 x1.70 |
x1.10 x2.10 |
x | ![]() |
![]() |
![]() |
![]() | ||
+17 | 18 | x1.10 x1.40 |
x1.10 x1.90 |
x1.10 x1.90 |
x1.10 x1.80 |
x1.10 x2.10 |
x | ![]() |
![]() |
|||
+18 | x1.10 x1.50 |
x1.10 x1.90 |
x1.10 x1.90 |
x1.10 x1.90 |
x1.10 x2.20 |
x | ![]() |
![]() |
![]() |
![]() | ||
+19 | x1.10 x1.60 |
x1.10 x1.90 |
x1.10 x1.90 |
x1.10 x1.90 |
x1.10 x2.30 |
x | ![]() |
![]() |
![]() |
![]() | ||
![]() |
+20 | 19 | x1.10 x1.70 |
x1.10 x1.90 |
x1.10 x1.90 |
x1.10 x1.90 |
x1.10 x2.40 |
x | ![]() |
![]() |
![]() |
![]() |
+21 | x1.10 x1.70 |
x1.10 x1.90 |
x1.10 x2.00 |
x1.10 x2.00 |
x1.10 x2.40 |
x | ![]() |
![]() |
![]() |
![]() | ||
+22 | x1.10 x1.80 |
x1.10 x2.00 |
x1.10 x2.00 |
x1.10 x2.10 |
x1.10 x2.40 |
x | ??? | |||||
+23 | x1.10 x1.80 |
x1.10 x2.00 |
x1.10 x2.10 |
x1.10 x2.20 |
x1.10 x2.40 |
x | ??? | |||||
+24 | x1.10 x1.80 |
x1.10 x2.00 |
x1.10 x2.10 |
x1.10 x2.30 |
x1.10 x2.40 |
x | ![]() |
![]() |
![]() |
![]() | ||
![]() |
+25 | 20 | x1.10 x1.90 |
x1.10 x2.10 |
x1.10 x2.20 |
x1.10 x2.40 |
x1.10 x2.50 |
x | ![]() |
![]() |
![]() |
![]() |
+26 | x1.10 x1.90 |
x1.10 x2.10 |
x1.10 x2.20 |
x1.10 x2.40 |
x1.10 x2.60 |
x | ![]() |
|||||
This page was updated for Version 2.6.0. For the past version of the page, go here. |