Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

Forum:KHWV Medal Storage/Kvasir: Difference between revisions

From KHUX Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 25: Line 25:
{{MS|Alice|6|100|||3|||}}
{{MS|Alice|6|100|||3|||}}
{{MS|Timeless River Pete|6|100|||4||Attack Boost I|47}}
{{MS|Timeless River Pete|6|100|||4||Attack Boost I|47}}
{{MS|Cerberus|6|100|1000|1000|||Attack Boost II|51}}
{{MS|Cerberus|6|100|1000|1000|||Attack Boost II|51|10}}
{{MS|Lexaeus|6|100|||1|||}}
{{MS|Lexaeus|6|100|||1|||}}
{{MS|KH 3D Riku|6|100||||||}}
{{MS|KH 3D Riku|6|100||||||}}
{{MS|KH 3D Riku|6|100||||||}}
{{MS|KH 3D Riku|6|100||||||}}
{{MS|KH 3D Riku|6|100|||5|19|Attack Boost I|47}}
{{MS|KH 3D Riku|6|100|||5|19|Attack Boost I|47}}
{{MS|KH Kairi|6|100|||2|||}}
{{MS|KH Kairi|6|100|||2||||10}}
{{MS|Musketeer Goofy|6|100||||||}}
{{MS|Musketeer Goofy|6|100||||||}}
{{MS|Illustrated Cloud|6|100|1000|1000|||Attack Boost II|51}}
{{MS|Illustrated Cloud|6|100|1000|1000|||Attack Boost II|51|10}}
{{MS|Playing Card|6|100|||5|18||}}
{{MS|Playing Card|6|100|||5|18||}}
{{MS|Queen of Hearts|6|100|||5|11||}}
{{MS|Queen of Hearts|6|100|||5|11||}}
Line 40: Line 40:
{{MS|Rock Titan|6|100||||||}}
{{MS|Rock Titan|6|100||||||}}
{{MS|Lumière|6|100||||||}}
{{MS|Lumière|6|100||||||}}
{{MS|Behemoth|6|100|||2||Sleep+|54}}
{{MS|Behemoth|6|100|1000|1000|2||Sleep+|54|10}}
{{MS|Sweetheart Beast|6|100|||5|41||}}
{{MS|Sweetheart Beast|6|100|||5|41||}}
{{MS|Prince & Belle|6|100||||||}}
{{MS|Prince & Belle|6|100||||||}}
{{MS|Xemnas|6|100|1000|1000|1||Attack Boost II|51}}
{{MS|Xemnas|6|100|1000|1000|1||Attack Boost II|51|10}}
{{MS|Uniform Kairi|6|100||||||}}
{{MS|Uniform Kairi|6|100||||||}}
{{MS|Crocodile|6|100|||1|||}}
{{MS|Crocodile|6|100|||1||||10}}
{{MS|Riku Replica|6|100|||2|||}}
{{MS|Riku Replica|6|100|||2|||}}
{{MS|Illustrated Kairi|6|100|1000|1000|||Second Chance|32}}
{{MS|Illustrated Kairi|6|100|1000|1000|||Second Chance|32|10}}
{{MS|Master Eraqus|6|100|1000|1000|||Attack Boost II|51}}
{{MS|Master Eraqus|6|100|1000|1000|||Attack Boost II|51|10}}
{{MS|Beat & Rhyme|6|100|||2|||}}
{{MS|Beat & Rhyme|6|100|||2|||}}
{{MS|Meowjesty|6|100|1000|1000|5|100|Attack Prize Plus|42}}
{{MS|Meowjesty|6|100|1000|1000|5|100|Attack Prize Plus|42|10}}
{{MS|Meowjesty|6|100|1000|1000|5|100|Attack Boost II|51}}
{{MS|Meowjesty|6|100|1000|1000|5|100|Attack Boost II|51|10}}
{{MS|Tidus|6|100|||5|25|Poison|44}}
{{MS|Tidus|6|100|||5|25|Poison|44|10}}
{{MS|KH Sora A|6|100|||5|21||}}
{{MS|KH Sora A|6|100|||5|21||}}
{{MS|Rikku|6|100|||5|22|Paralysis|44}}
{{MS|Rikku|6|100|||5|22|Paralysis|44|10}}
{{MS|Hayner|6|100|||5|10||}}
{{MS|Hayner|6|100|||5|10||}}
{{MS|Stitch|6|100|1000|1000|5|17|Attack Boost I|47}}
{{MS|Stitch|6|100|1000|1000|5|17|Attack Boost I|47|10}}
{{MS|Mulan|6|100|||5|||}}
{{MS|Mulan|6|100|||5|||}}
{{MS|KH Sora B|6|100|||5||Attack Boost I|47}}
{{MS|KH Sora B|6|100|||5||Attack Boost I|47}}
{{MS|KH II Sora A|6|100|||5||Paralysis|44}}
{{MS|KH II Sora A|6|100|||5||Paralysis|44}}
{{MS|Dr. Jumba Jookiba|6|100|||5|37|Sleep|44}}
{{MS|Dr. Jumba Jookiba|6|100|||5|37|Sleep|44}}
{{MS|Tifa|6|100|||3|||}}
{{MS|Tifa|6|100|||3||Attack Boost I|47}}
{{MS|Abu|6|100|||5|43||}}
{{MS|Abu|6|100|||5|43||}}
{{MS|KH II Sora B|6|100|||4|||}}
{{MS|KH II Sora B|6|100|||4|||}}
{{MS|Limit Form Sora|6|100|||5|42||}}
{{MS|Limit Form Sora|6|100|||5|42||}}
{{MS|KH II Yuffie|6|100|||2|||}}
{{MS|KH II Yuffie|6|100|||2||Attack Boost I|47}}
{{MS|Peter Pan|6|100|1000||5|33|Attack Boost II|51}}
{{MS|Peter Pan|6|100|1000||5|33|Attack Boost II|51|10}}
{{MS|KH II Aerith|6|100|||5|28|Defense Boost I|34}}
{{MS|KH II Aerith|6|100|||5|28|Defense Boost I|34|10}}
{{MS|KH II Riku|6|100|||3||Attack Boost I|47}}
{{MS|KH II Riku|6|100|||3||Attack Boost I|47}}
{{MS|Master Form Sora|6|100|||3||Attack Boost I|47}}
{{MS|Master Form Sora|6|100|||3||Attack Boost I|47}}
Line 75: Line 75:
{{MS|Aladdin|6|100|||1|||}}
{{MS|Aladdin|6|100|||1|||}}
{{MS|KH II Kairi|6|100|||||||10}}
{{MS|KH II Kairi|6|100|||||||10}}
{{MS|Snow White|6|100|||5|34||}}
{{MS|Snow White|6|100|||5|34|||10}}
{{MS|The Queen|6|100|||3||Attack Boost I|47}}
{{MS|The Queen|6|100|||3||Attack Boost II|51|10}}
{{MS|Pain & Panic|6|100||||||}}
{{MS|Pain & Panic|6|100||||||}}
{{MS|Marluxia A|6|100|||1|||}}
{{MS|Marluxia A|6|100|||1|||}}
{{MS|Larxene|6|100|||||Attack Boost I|47}}
{{MS|Larxene|6|100|||||Attack Boost II|51}}
{{MS|KH 3D Sora|6|100||||||}}
{{MS|KH 3D Sora|6|100||||||}}
{{MS|KH 3D Sora|6|100||||||}}
{{MS|KH 3D Sora|6|100||||||}}
{{MS|KH 3D Sora|6|100|||5|21|Poison|44}}
{{MS|KH 3D Sora|6|100|||5|21|Poison|44}}
{{MS|Illustrated Yuffie|6|100|||3||Poison|44}}
{{MS|Illustrated Yuffie|6|100|||3||Poison|44|10}}
{{MS|Musketeer Mickey|6|1|||3||Attack Boost I|47}}
{{MS|Musketeer Mickey|6|100|||3||Attack Boost I|47}}
{{MS|Shadow|6|100|1000|1000|5|100|Attack Boost II|51|10}}
{{MS|Shadow|6|100|1000|1000|5|100|Attack Boost II|51|10}}
{{MS|Darkside|6|100|1000|1000|5||Attack Boost II|51}}
{{MS|Darkside|6|100|1000|1000|5||Attack Boost II|51|10}}
{{MS|Cinderella|6|100|||||Sleep|44}}
{{MS|Cinderella|6|100|||||Sleep|44}}
{{MS|SP Xion|6|100|1000|1000|||Attack Boost II|51|10}}
{{MS|SP Xion|6|100|1000|1000|||Attack Boost II|51|10}}
{{MS|Timeless River Sora|6|100||||||}}
{{MS|Timeless River Sora|6|100||||||}}
{{MS|Roxas & Axel & Xion|6|100|1000|1000|||Poison+|54}}
{{MS|Roxas & Axel & Xion|6|100|1000|1000|||Poison+|54|10}}
{{MS|King Louie|5|80|||3|||}}
{{MS|King Louie|5|80|||3|||}}
{{MS|Mowgli & Baloo|5|80|||3|||}}
{{MS|Mowgli & Baloo|5|80|||3|||}}
Line 96: Line 96:
{{MS|Hydra|6|100|1000|1000|4||Paralysis+|54|10}}
{{MS|Hydra|6|100|1000|1000|4||Paralysis+|54|10}}
{{MS|Belle|6|100|||1||Attack Boost All I|67|10}}
{{MS|Belle|6|100|||1||Attack Boost All I|67|10}}
{{MS|Axel|6|100|1000|1000|1||Attack Boost II|51}}
{{MS|Axel|6|100|1000|1000|1||Attack Boost II|51|10}}
{{MS|Halloween Sora|6|100|1000||5|74|Attack Boost II|51|10}}
{{MS|Halloween Sora|6|100|1000||5|74|Attack Boost II|51|10}}
{{MS|Halloween Sora|6|100|1000|1000|5|100|Attack Boost II|51|10}}
{{MS|Halloween Sora|6|100|1000|1000|5|100|Attack Boost II|51|10}}
Line 121: Line 121:
{{MS|KH II King Mickey|6|100|||5|50|Attack Boost I|47}}
{{MS|KH II King Mickey|6|100|||5|50|Attack Boost I|47}}
{{MS|Pluto|6|100|||4||Attack Boost I|47}}
{{MS|Pluto|6|100|||4||Attack Boost I|47}}
{{MS|Vivi|6|100|||4|||}}
{{MS|Vivi|6|100|||4||||10}}
{{MS|Donald B|6|100|||5|32||}}
{{MS|Donald B|6|100|||5|32||}}
{{MS|Minnie|6|100||1000|2||Defense Boost I|34}}
{{MS|Minnie|6|100||1000|2||Defense Boost I|34|10}}
{{MS|KH Aerith|6|100|||5|||}}
{{MS|KH Aerith|6|100|||5||||10}}
{{MS|Genie|6|100|||4||Attack Boost I|47}}
{{MS|Genie|6|100|||4||Attack Boost I|47}}
{{MS|KH CoM Black Coat Riku|6|100|||3||Sleep|44}}
{{MS|KH CoM Black Coat Riku|6|100|||3||Sleep|44}}
{{MS|Pinocchio|6|100||||||}}
{{MS|Pinocchio|6|100||||||}}
{{MS|Hag|6|100|1000|1000|5|37|Attack Boost II|51}}
{{MS|Hag|6|100|1000|1000|5|37|Attack Boost II|51|10}}
{{MS|Hades|6|100|1000|1000|5|100|Attack Prize Plus|42}}
{{MS|Hades|6|100|1000|1000|5|100|Attack Prize Plus|42|10}}
{{MS|Vexen|6|100|||3||Attack Boost I|47}}
{{MS|Vexen|6|100|||3||Attack Boost I|47}}
{{MS|Zexion|6|100|1000|1000|2||Paralysis|44}}
{{MS|Zexion|6|100|1000|1000|2||Paralysis|44|10}}
{{MS|Meow Wow|6|100|||2|||}}
{{MS|Meow Wow|6|100|||2|||}}
{{MS|Meow Wow|6|100|||3|||}}
{{MS|Meow Wow|6|100|||3|||}}
{{MS|Meow Wow|6|100|||5|25|Attack Boost I|47}}
{{MS|Meow Wow|6|100|||5|25|Attack Boost I|47}}
{{MS|HD Aqua|6|100|1000|1000|||Attack Boost II|51}}
{{MS|HD Aqua|6|100|1000|1000|||Attack Boost II|51|10}}
{{MS|Demyx|6|100|1000|1000|2||Poison|44}}
{{MS|Demyx|6|100|1000|1000|2||Poison|44|10}}
{{MS|Musketeer Donald|6|100|||1|||}}
{{MS|Musketeer Donald|6|100|||1|||}}
{{MS|Judy & Nick|6|100|||5|31|Defense Boost II|37}}
{{MS|Judy & Nick|6|100|||5|31|Defense Boost II|37|10}}
{{MS|Timeless River Donald|6|100||||||}}
{{MS|Timeless River Donald|6|100||||||}}
{{MS|Piglet|6|100|1000|1000|1||Defense Boost II|37|10}}
{{MS|Piglet|6|100|1000|1000|1||Defense Boost II|37|10}}
{{MS|Illustrated Aerith|6|100|||3||Attack Boost I|47}}
{{MS|Illustrated Aerith|6|100|||3||Attack Boost I|47|10}}
{{MS|Ice Titan|6|100|||2||Attack Boost I|47}}
{{MS|Ice Titan|6|100|||2||Attack Boost I|47}}
{{MS|Cogsworth|6|100||1000|||||10}}
{{MS|Cogsworth|6|100||1000|||||10}}

Revision as of 15:26, 30 November 2016

Medal Level STR+ DEF+ SA dots SAB Skill Skill % Cost- Trait(s) Special Trait
Wakka 6★ 100 + + •••••

25% -10    
Goofy A 6★ 100 + + •••••

25% 0    
Paine 6★ 100 + + •••••

25% Attack Boost II 51% -10    
File:Pence 6★ KHUX.png Pence 6★ 100 + + •••••

13% 0    
Young Hercules 6★ 100 + + •••••

25% 0    
KH Riku 6★ 100 + + ••••

% Defense Boost I 34% 0    
Captain Goofy 6★ 100 + + •••••

% 0    
Mushu 6★ 100 + + •••••

% 0    
Bambi 6★ 100 + + •••••

50% Attack Boost I 47% 0    
Simba 6★ 100 + + •••••

25% Defense Boost I 34% 0    
Goofy B 6★ 100 + + •••••

42% Defense Boost I 34% 0    
File:KH II Black Coat Riku 6★ KHUX.png KH II Black Coat Riku 6★ 100 + + •••••

50% Poison 44% -10    
Beast 6★ 100 + + •••••

44% Attack Boost I 47% 0    
KH II Cloud 6★ 100 + + •••••

% Attack Boost I 47% 0    
Valor Form Sora 6★ 100 +1000 +1000 •••••

50% Defense Boost I 34% -10    
DiZ 6★ 100 + + •••••

% 0    
KH Cloud 6★ 100 +1000 +1000 ••••

% Attack Boost II 51% -10    
File:Hercules 6★ KHUX.png Hercules 6★ 100 + + •••••

40% Defense Boost I 34% 0    
Phil 6★ 100 + + ••••

% 0    
KH II Leon B 6★ 100 + + •••••

% Attack Boost I 47% 0    
Black Coat King Mickey 6★ 100 +1000 +1000 •••••

% Attack Boost II 51% -10    
File:Zack 6★ KHUX.png Zack 6★ 100 + + •••••

% Attack Boost I 47% 0    
Seven Dwarfs 6★ 100 + + •••••

25% 0    
Alice 6★ 100 + + •••••

% 0    
Timeless River Pete 6★ 100 + + ••••

% Attack Boost I 47% 0    
Cerberus 6★ 100 +1000 +1000 •••••

% Attack Boost II 51% -10    
File:Lexaeus 6★ KHUX.png Lexaeus 6★ 100 + + ••••

% 0    
KH 3D Riku 6★ 100 + + •••••

% 0    
KH 3D Riku 6★ 100 + + •••••

% 0    
KH 3D Riku 6★ 100 + + •••••

19% Attack Boost I 47% 0    
KH Kairi 6★ 100 + + •••••

% -10    
Musketeer Goofy 6★ 100 + + •••••

% 0    
Illustrated Cloud 6★ 100 +1000 +1000 •••••

% Attack Boost II 51% -10    
Playing Card 6★ 100 + + •••••

18% 0    
Queen of Hearts 6★ 100 + + •••••

11% 0    
Megara 6★ 100 + + •••••

% Poison 44% 0    
Timeless River Goofy 6★ 100 + + •••••

% 0    
File:Winnie the Pooh 6★ KHUX.png Winnie the Pooh 6★ 100 + + •••••

% 0    
Rock Titan 6★ 100 + + •••••

% 0    
File:Lumière 6★ KHUX.png Lumière 6★ 100 + + •••••

% 0    
Behemoth 6★ 100 +1000 +1000 •••••

% Sleep+ 54% -10    
Sweetheart Beast 6★ 100 + + •••••

41% 0    
Prince & Belle 6★ 100 + + •••••

% 0    
File:Xemnas 6★ KHUX.png Xemnas 6★ 100 +1000 +1000 ••••

% Attack Boost II 51% -10    
Uniform Kairi 6★ 100 + + •••••

% 0    
Crocodile 6★ 100 + + ••••

% -10    
Riku Replica 6★ 100 + + •••••

% 0    
Illustrated Kairi 6★ 100 +1000 +1000 •••••

% Second Chance 32% -10    
Master Eraqus 6★ 100 +1000 +1000 •••••

% Attack Boost II 51% -10    
Beat & Rhyme 6★ 100 + + •••••

% 0    
Meowjesty 6★ 100 +1000 +1000 •••••

100% Attack Prize Plus 42% -10    
Meowjesty 6★ 100 +1000 +1000 •••••

100% Attack Boost II 51% -10    
Tidus 6★ 100 + + •••••

25% Poison 44% -10    
KH Sora A 6★ 100 + + •••••

21% 0    
Rikku 6★ 100 + + •••••

22% Paralysis 44% -10    
File:Hayner 6★ KHUX.png Hayner 6★ 100 + + •••••

10% 0    
Stitch 6★ 100 +1000 +1000 •••••

17% Attack Boost I 47% -10    
Mulan 6★ 100 + + •••••

% 0    
KH Sora B 6★ 100 + + •••••

% Attack Boost I 47% 0    
KH II Sora A 6★ 100 + + •••••

% Paralysis 44% 0    
Dr. Jumba Jookiba 6★ 100 + + •••••

37% Sleep 44% 0    
Tifa 6★ 100 + + •••••

% Attack Boost I 47% 0    
Abu 6★ 100 + + •••••

43% 0    
KH II Sora B 6★ 100 + + ••••

% 0    
Limit Form Sora 6★ 100 + + •••••

42% 0    
KH II Yuffie 6★ 100 + + •••••

% Attack Boost I 47% 0    
Peter Pan 6★ 100 +1000 + •••••

33% Attack Boost II 51% -10    
KH II Aerith 6★ 100 + + •••••

28% Defense Boost I 34% -10    
KH II Riku 6★ 100 + + •••••

% Attack Boost I 47% 0    
Master Form Sora 6★ 100 + + •••••

% Attack Boost I 47% 0    
White Rabbit 6★ 100 + + •••••

% 0    
Daisy 6★ 100 + + •••••

50% 0    
Timeless River Mickey 6★ 100 + + •••••

% Attack Boost I 47% 0    
Aladdin 6★ 100 + + ••••

% 0    
KH II Kairi 6★ 100 + + •••••

% -10    
Snow White 6★ 100 + + •••••

34% -10    
The Queen 6★ 100 + + •••••

% Attack Boost II 51% -10    
Pain & Panic 6★ 100 + + •••••

% 0    
Marluxia A 6★ 100 + + ••••

% 0    
File:Larxene 6★ KHUX.png Larxene 6★ 100 + + •••••

% Attack Boost II 51% 0    
KH 3D Sora 6★ 100 + + •••••

% 0    
KH 3D Sora 6★ 100 + + •••••

% 0    
KH 3D Sora 6★ 100 + + •••••

21% Poison 44% 0    
Illustrated Yuffie 6★ 100 + + •••••

% Poison 44% -10    
Musketeer Mickey 6★ 100 + + •••••

% Attack Boost I 47% 0    
Shadow 6★ 100 +1000 +1000 •••••

100% Attack Boost II 51% -10    
Darkside 6★ 100 +1000 +1000 •••••

% Attack Boost II 51% -10    
Cinderella 6★ 100 + + •••••

% Sleep 44% 0    
SP Xion 6★ 100 +1000 +1000 •••••

% Attack Boost II 51% -10    
Timeless River Sora 6★ 100 + + •••••

% 0    
Roxas & Axel & Xion 6★ 100 +1000 +1000 •••••

% Poison+ 54% -10    
King Louie 5★ 80 + + •••

% 0    
Mowgli & Baloo 5★ 80 + + •••

% 0    
Mowgli & Pals 6★ 100 + + •••••

50% 0    
Hydra 6★ 100 +1000 +1000 ••••

% Paralysis+ 54% -10    
File:Belle 6★ KHUX.png Belle 6★ 100 + + ••••

% Attack Boost All I 67% -10    
File:Axel 6★ KHUX.png Axel 6★ 100 +1000 +1000 ••••

% Attack Boost II 51% -10    
File:Halloween Sora 6★ KHUX.png Halloween Sora 6★ 100 +1000 + •••••

74% Attack Boost II 51% -10    
File:Halloween Sora 6★ KHUX.png Halloween Sora 6★ 100 +1000 +1000 •••••

100% Attack Boost II 51% -10    
Captain Hook 6★ 100 + + ••••

% Attack Boost I 47% 0    
Zero 6★ 100 + + ••••

% 0    
KH CoM King Mickey 6★ 100 + + •••••

% 0    
Flowbermeow 6★ 100 + + •••••

100% 0    
Vanitas 6★ 100 + + •••••

% 0    
Neku & Shiki & Joshua 6★ 100 + + •••••

% 0    
Marluxia B 6★ 100 + + •••••

61% 0    
Lea 6★ 100 + + •••••

% 0    
Selphie 6★ 100 +300 +300 •••••

19% Defense Boost I 34% -10    
Donald A 6★ 100 + + •••••

21% Attack Boost All I 67% 0    
Yuna 6★ 100 + + •••••

18% Attack Boost I 47% -10    
File:Olette 6★ KHUX.png Olette 6★ 100 + + •••••

21% 0    
Jiminy Cricket 6★ 100 + + •••••

25% Attack Boost I 47% 0    
KH II Leon A 6★ 100 + + •••••

% Attack Boost I 47% 0    
Magician Donald 6★ 100 + + •••••

% 0    
Auron 6★ 100 + + •••••

32% Attack Boost I 47% 0    
Dumbo 6★ 100 + + •••••

% Sleep 44% 0    
KH Yuffie 6★ 100 + + •••••

20% Attack Boost I 47% 0    
Tinker Bell 6★ 100 + + •••••

44% 0    
Wisdom Form Sora 6★ 100 + + •••••

45% 0    
KH II King Mickey 6★ 100 + + •••••

50% Attack Boost I 47% 0    
Pluto 6★ 100 + + ••••

% Attack Boost I 47% 0    
File:Vivi 6★ KHUX.png Vivi 6★ 100 + + ••••

% -10    
Donald B 6★ 100 + + •••••

32% 0    
Minnie 6★ 100 + +1000 •••••

% Defense Boost I 34% -10    
KH Aerith 6★ 100 + + •••••

% -10    
Genie 6★ 100 + + ••••

% Attack Boost I 47% 0    
KH CoM Black Coat Riku 6★ 100 + + •••••

% Sleep 44% 0    
Pinocchio 6★ 100 + + •••••

% 0    
Hag 6★ 100 +1000 +1000 •••••

37% Attack Boost II 51% -10    
Hades 6★ 100 +1000 +1000 •••••

100% Attack Prize Plus 42% -10    
File:Vexen 6★ KHUX.png Vexen 6★ 100 + + •••••

% Attack Boost I 47% 0    
File:Zexion 6★ KHUX.png Zexion 6★ 100 +1000 +1000 •••••

% Paralysis 44% -10    
Meow Wow 6★ 100 + + •••••

% 0    
Meow Wow 6★ 100 + + •••••

% 0    
Meow Wow 6★ 100 + + •••••

25% Attack Boost I 47% 0    
HD Aqua 6★ 100 +1000 +1000 •••••

% Attack Boost II 51% -10    
File:Demyx 6★ KHUX.png Demyx 6★ 100 +1000 +1000 •••••

% Poison 44% -10    
Musketeer Donald 6★ 100 + + ••••

% 0    
Judy & Nick 6★ 100 + + •••••

31% Defense Boost II 37% -10    
Timeless River Donald 6★ 100 + + •••••

% 0    
Piglet 6★ 100 +1000 +1000 ••••

% Defense Boost II 37% -10    
Illustrated Aerith 6★ 100 + + •••••

% Attack Boost I 47% -10    
Ice Titan 6★ 100 + + •••••

% Attack Boost I 47% 0    
File:Cogsworth 6★ KHUX.png Cogsworth 6★ 100 + +1000 •••••

% -10    
File:Roxas 6★ KHUX.png Roxas 6★ 100 + + •••••

% 0    
Jack Skellington 6★ 100 +1000 +1000 •••••

100% Attack Boost II 51% -10    
Antiform Sora 6★ 100 + + ••••

% Defense Boost I 34% 0    
Master Xehanort 6★ 100 + + •••••

% 0    
Last updated on: 14:08, 30 November 2016 (PST))