Fenrir: Difference between revisions

No edit summary
Replaced content with " Category:Keyblades"
Tags: Mobile edit Mobile web edit
Line 1: Line 1:
{{nihongo|'''{{kh|Fenrir}}'''|フェンリル|Fenriru}} is the eleventh [[Keyblade]], obtained by completing [[Quest 203: A Chat with the Cheshire Cat Pt. 3]] in [[Proud Mode]].


{{InfoKeyKHUX
|name=Fenrir
|SlotA=Power
|URA=Upright
|SlotB=Power
|URB=Upright
|SlotC=Power
|URC=Upright
|SlotD=Power
|URD=Reversed
|SlotE=Power
|URE=Upright
|i0=Base
|i0r=20
|i20=Upgrade 2
|i20r=5
|i25=Upgrade 4
|i25r=10
|i35=Upgrade 5
|i35r=7
|A4=1.10
|A5ur=1.40
|A12ur=1.50
|A17ur=1.60
|A20ur=1.70
|A29ur=1.80
|A34ur=1.90
|B5=1.10
|B6ur=1.40
|B16ur=1.50
|B19ur=1.60
|B22ur=1.70
|B25ur=1.80
|B32ur=1.90
|C1=1.10
|C2ur=1.40
|C9ur=1.50
|C12ur=1.60
|C14ur=1.70
|C17ur=1.80
|C19ur=1.90
|C22ur=2.00
|C24ur=2.10
|C25ur=2.20
|C28ur=2.30
|C33ur=2.40
|C35ur=2.50
|D0=1.00
|D2=1.10
|D3ur=1.40
|D5ur=1.50
|D7ur=1.60
|D9ur=1.70
|D11ur=1.80
|D12ur=1.90
|D14ur=2.00
|D15ur=2.10
|D16ur=2.20
|D18ur=2.30
|D20ur=2.40
|D23ur=2.50
|D25ur=2.60
|D27ur=2.70
|D31ur=2.80
|D35.6ur=2.82
|E0=1.10
|E0ur=2.00
|E3ur=2.10
|E8ur=2.20
|E10ur=2.30
|E13ur=2.40
|E15ur=2.50
|E21ur=2.60
|E26ur=2.70
|E30ur=2.80
|E35ur=2.90
|E35.1ur=2.92
|E35.2ur=2.94
|E35.3ur=2.96
|E35.4ur=2.98
|E35.5ur=3.00
|sa0=15
|sa0r=20
|sa20=16
|sa20r=5
|sa25=17
|sa25r=10
|sa35=18
|sa35r=7
|r1={{XR|n1=Electrum Ore|q1=1}}
|r2={{XR|n1=Electrum Ore|q1=1}}
|r3={{XR|n1=Electrum Ore|q1=1}}
|r4={{XR|n1=Electrum Ore|q1=1}}
|r5={{XR|n1=Electrum Ore|q1=1}}
|r6={{XR|n1=Electrum Ore|q1=2}}
|r7={{XR|n1=Electrum Ore|q1=2}}
|r8={{XR|n1=Electrum Ore|q1=2}}
|r9={{XR|n1=Electrum Ore|q1=2}}
|r10={{XR|n1=Electrum Ore|q1=2}}
|r11={{XR|n1=Electrum Ore|q1=3}}
|r12={{XR|n1=Electrum Ore|q1=3}}
|r13={{XR|n1=Electrum Ore|q1=3}}
|r14={{XR|n1=Electrum Ore|q1=3}}
|r15={{XR|n1=Electrum Ore|q1=3}}
|r16={{XR|n1=Electrum Ore|q1=4}}
|r17={{XR|n1=Electrum Ore|q1=4}}
|r18={{XR|n1=Electrum Ore|q1=4}}
|r19={{XR|n1=Electrum Ore|q1=4}}
|r20={{XR|n1=Electrum Ore|q1=4}}
|r21={{XR|n1=Electrum Ore|q1=10}}
|r22={{XR|n1=Electrum Ore|q1=10}}
|r23={{XR|n1=Electrum Ore|q1=10}}
|r24={{XR|n1=Electrum Ore|q1=10}}
|r25={{XR|n1=Electrum Ore|q1=10}}
|r26={{XR|n1=Sun Gem|q1=1}}
|r27={{XR|n1=Sun Gem|q1=1|n2=Power Gem|q2=1}}
|r28={{XR|n1=Sun Gem|q1=1|n2=Power Gem|q2=1}}
|r29={{XR|n1=Sun Gem|q1=2|n2=Power Gem|q2=1}}
|r30={{XR|n1=Sun Gem|q1=2|n2=Power Gem|q2=1}}
|r31={{XR|n1=Sun Gem|q1=2|n2=Power Gem|q2=2}}
|r32={{XR|n1=Sun Gem|q1=3|n2=Power Gem|q2=2}}
|r33={{XR|n1=Sun Gem|q1=3|n2=Power Gem|q2=3}}
|r34={{XR|n1=Sun Gem|q1=4|n2=Power Gem|q2=4}}
|r35={{XR|n1=Sun Gem|q1=5|n2=Power Gem|q2=5}}
|r35.1={{XR|n1=Power Gem|q1=5}}
|r35.2={{XR|n1=Power Gem|q1=5}}
|r35.3={{XR|n1=Power Gem|q1=5}}
|r35.4={{XR|n1=Power Gem|q1=5}}
|r35.5={{XR|n1=Power Gem|q1=5}}
|r35.6={{XR|n1=Power Gem|q1=6}}
}}


[[Category:Keyblades]]
[[Category:Keyblades]]