Template:InfoMedal
Template documentation follows |
---|
Note: the template above may sometimes be partially or fully invisible. |
Visit Template:InfoMedal/doc to edit this documentation. (How does this work?) |
| |||||||
| |||||||
Kana | モーグリ | ||||||
Romaji | Mōguri | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Common | Munny | Support | Upright | ||||
Effect | |||||||
Sell for 1,000 Munny |
| |||||||
| |||||||
Kana | モーグリ | ||||||
Romaji | Mōguri | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Common | Munny | Support | Upright | ||||
Effect | |||||||
Sell for 3,500 Munny |
| |||||||
A boy from Destiny Islands who takes good care of his friends.
| |||||||
Kana | ワッカ | ||||||
Romaji | Wakka | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Common | Attack | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
1281 | 1207 | 1 | 15 / 18 | ||||
Blizzard Raid | |||||||
Deals a slightly powerful hit. | |||||||
Damage | x1.35 | Target | All | ||||
Gauges | 1 |
| |||||||
A boy from Destiny Islands who takes good care of his friends.
| |||||||
Kana | ワッカ | ||||||
Romaji | Wakka | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Common | Attack | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
1892 | 1783 | 1 | 15 / 18 | ||||
Blizzard Raid +1 | |||||||
Deals a slightly powerful hit. | |||||||
Damage | x1.37 | Target | All | ||||
Gauges | 1 |
| |||||||
A boy from Destiny Islands who takes good care of his friends.
| |||||||
Kana | ワッカ | ||||||
Romaji | Wakka | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Common | Attack | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
2441 | 2300 | 1 | 15 / 18 | ||||
Blizzard Raid +2 | |||||||
Deals 2 slightly powerful hits. | |||||||
Damage (Base) | x1.39 | Target | All | ||||
Damage (1 dot) | x1.41 | Gauges | 1 |
| |||||||
A boy from Destiny Islands who takes good care of his friends.
| |||||||
Kana | ワッカ | ||||||
Romaji | Wakka | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Common | Attack | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
3043 | 2867 | 1 | 15 / 18 | ||||
Blizzard Raid +3 | |||||||
Deals 2 slightly powerful hits. | |||||||
Damage (Base) | x1.41 | Target | All | ||||
Damage (2 dots) | x1.47 | Gauges | 1 |
| |||||||
A boy from Destiny Islands who takes good care of his friends.
| |||||||
Kana | ワッカ | ||||||
Romaji | Wakka | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Common | Attack | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
3793 | 3573 | 1 | 15 / 18 | ||||
Blizzard Raid +4 | |||||||
Deals 3 slightly powerful hits. | |||||||
Damage (Base) | x1.43 | Target | All | ||||
Damage (3 dots) | x0 | Gauges | 1 |
| |||||||
A boy from Destiny Islands who takes good care of his friends.
| |||||||
Kana | ワッカ | ||||||
Romaji | Wakka | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Common | Attack | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
4891 | 4608 | 1 | 15 / 18 | ||||
Blizzard Raid +5 | |||||||
Deals 8 slightly powerful hits. | |||||||
Damage (Base) | x1.47 | Target | All | ||||
Damage (5 dots) | x0 | Gauges | 1 | ||||
Damage (Max) | x | SAB Tier | 1 |
| |||||||
| |||||||
Kana | ティーダ | ||||||
Romaji | Tiida | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Common | Attack | Speed | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
1269 | 1261 | 1 | 15 / 18 | ||||
Ice Dash | |||||||
Deals 2 slightly powerful hits. | |||||||
Damage | x1.35 | Target | All | ||||
Gauges | 1 |
| |||||||
| |||||||
Kana | ティーダ | ||||||
Romaji | Tiida | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Common | Attack | Speed | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
1874 | 1863 | 1 | 15 / 18 | ||||
Ice Dash +1 | |||||||
Deals 2 slightly powerful hits. | |||||||
Damage | x1.37 | Target | All | ||||
Gauges | 1 |
| |||||||
| |||||||
Kana | ティーダ | ||||||
Romaji | Tiida | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Common | Attack | Speed | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
2418 | 2404 | 1 | 15 / 18 | ||||
Ice Dash +2 | |||||||
Deals 2 slightly powerful hits. | |||||||
Damage (Base) | x1.39 | Target | All | ||||
Damage (1 dot) | x1.41 | Gauges | 1 |
| |||||||
| |||||||
Kana | ティーダ | ||||||
Romaji | Tiida | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Common | Attack | Speed | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
3013 | 2996 | 1 | 15 / 18 | ||||
Ice Dash +3 | |||||||
Deals 2 slightly powerful hits. | |||||||
Damage (Base) | x1.41 | Target | All | ||||
Damage (2 dots) | x1.47 | Gauges | 1 |
| |||||||
| |||||||
Kana | ティーダ | ||||||
Romaji | Tiida | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Common | Attack | Speed | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
3756 | 3734 | 1 | 15 / 18 | ||||
Ice Dash +4 | |||||||
Deals 2 slightly powerful hits. | |||||||
Damage (Base) | x1.43 | Target | All | ||||
Damage (3 dots) | x0 | Gauges | 1 |
| |||||||
| |||||||
Kana | ティーダ | ||||||
Romaji | Tiida | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Common | Attack | Speed | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
4843 | 4815 | 1 | 15 / 18 | ||||
Ice Dash +5 | |||||||
Deals 3 slightly powerful hits. | |||||||
Damage (Base) | x1.47 | Target | All | ||||
Damage (5 dots) | x0 | Gauges | 1 | ||||
Damage (Max) | x | SAB Tier | 1 |
| |||||||
| |||||||
Kana | セルフィ | ||||||
Romaji | Serufi | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Common | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
1278 | 1250 | 1 | 15 / 18 | ||||
Blizzaga | |||||||
Deals 2 slightly powerful hits. | |||||||
Damage | x1.35 | Target | All | ||||
Gauges | 1 |
| |||||||
| |||||||
Kana | セルフィ | ||||||
Romaji | Serufi | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Common | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
1888 | 1846 | 1 | 15 / 18 | ||||
Blizzaga +1 | |||||||
Deals 2 slightly powerful hits. | |||||||
Damage | x1.37 | Target | All | ||||
Gauges | 1 |
| |||||||
| |||||||
Kana | セルフィ | ||||||
Romaji | Serufi | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Common | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
2435 | 2382 | 1 | 15 / 18 | ||||
Blizzaga +2 | |||||||
Deals 2 slightly powerful hits. | |||||||
Damage (Base) | x1.39 | Target | All | ||||
Damage (1 dot) | x1.41 | Gauges | 1 |
| |||||||
| |||||||
Kana | セルフィ | ||||||
Romaji | Serufi | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Common | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
3035 | 2960 | 1 | 15 / 18 | ||||
Blizzaga +3 | |||||||
Deals 2 slightly powerful hits. | |||||||
Damage (Base) | x1.41 | Target | All | ||||
Damage (2 dots) | x1.47 | Gauges | 1 |
| |||||||
| |||||||
Kana | セルフィ | ||||||
Romaji | Serufi | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Common | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
3783 | 3700 | 1 | 15 / 18 | ||||
Blizzaga +4 | |||||||
Deals 3 slightly powerful hits. | |||||||
Damage (Base) | x1.43 | Target | All | ||||
Damage (3 dots) | x0 | Gauges | 1 |
| |||||||
| |||||||
Kana | セルフィ | ||||||
Romaji | Serufi | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Common | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
4879 | 4771 | 1 | 15 / 18 | ||||
Blizzaga +5 | |||||||
Deals 2 slightly powerful hits. | |||||||
Damage (Base) | x1.47 | Target | All | ||||
Damage (5 dots) | x0 | Gauges | 1 | ||||
Damage (Max) | x | SAB Tier | 1 |
| |||||||
A tough and mean former steamboat captain.
| |||||||
Kana | ピート TR Ver | ||||||
Romaji | Pīto TR Ver | ||||||
JP Set | 3 | ||||||
EN Set | 2 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Power | Reversed | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
2697 | 2590 | 1 | 15 / 18 | ||||
Dark Blizzard Raid +2 | |||||||
Deals 2 slightly powerful hits. | |||||||
Damage (Base) | x1.49 | Target | All | ||||
Damage (1 dot) | x1.51 | Gauges | 1 |
| |||||||
A tough and mean former steamboat captain.
| |||||||
Kana | ピート TR Ver | ||||||
Romaji | Pīto TR Ver | ||||||
JP Set | 3 | ||||||
EN Set | 2 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Power | Reversed | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
3362 | 3228 | 1 | 15 / 18 | ||||
Dark Blizzard Raid +3 | |||||||
Deals 2 slightly powerful hits. | |||||||
Damage (Base) | x1.51 | Target | All | ||||
Damage (2 dots) | x1.57 | Gauges | 1 |
| |||||||
A tough and mean former steamboat captain.
| |||||||
Kana | ピート TR Ver | ||||||
Romaji | Pīto TR Ver | ||||||
JP Set | 3 | ||||||
EN Set | 2 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Power | Reversed | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
4190 | 4023 | 1 | 15 / 18 | ||||
Dark Blizzard Raid +4 | |||||||
Deals 3 slightly powerful hits. | |||||||
Damage (Base) | x1.53 | Target | All | ||||
Damage (3 dots) | x0 | Gauges | 1 |
| |||||||
A tough and mean former steamboat captain.
| |||||||
Kana | ピート TR Ver | ||||||
Romaji | Pīto TR Ver | ||||||
JP Set | 3 | ||||||
EN Set | 2 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Power | Reversed | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
5403 | 5188 | 1 | 15 / 18 | ||||
Dark Blizzard Raid +5 | |||||||
Deals 8 slightly powerful hits. | |||||||
Damage (Base) | x1.57 | Target | All | ||||
Damage (5 dots) | x0 | Gauges | 1 | ||||
Damage (Max) | x | SAB Tier | 2 |
| |||||||
A vain woman who is convinced that she is the fairest of all.
| |||||||
Kana | 王妃 | ||||||
Romaji | Ōhi | ||||||
JP Set | 3 | ||||||
EN Set | 2 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Speed | Reversed | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
2603 | 2668 | 1 | 15 / 18 | ||||
Dark Ice Dash +2 | |||||||
Deals 2 slightly powerful hits. | |||||||
Damage (Base) | x1.49 | Target | All | ||||
Damage (1 dot) | x1.51 | Gauges | 1 |
| |||||||
A vain woman who is convinced that she is the fairest of all.
| |||||||
Kana | 王妃 | ||||||
Romaji | Ōhi | ||||||
JP Set | 3 | ||||||
EN Set | 2 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Speed | Reversed | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
3244 | 3325 | 1 | 15 / 18 | ||||
Dark Ice Dash +3 | |||||||
Deals 2 slightly powerful hits. | |||||||
Damage (Base) | x1.51 | Target | All | ||||
Damage (2 dots) | x1.57 | Gauges | 1 |
| |||||||
A vain woman who is convinced that she is the fairest of all.
| |||||||
Kana | 王妃 | ||||||
Romaji | Ōhi | ||||||
JP Set | 3 | ||||||
EN Set | 2 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Speed | Reversed | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
4043 | 4144 | 1 | 15 / 18 | ||||
Dark Ice Dash +4 | |||||||
Deals 2 slightly powerful hits. | |||||||
Damage (Base) | x1.53 | Target | All | ||||
Damage (3 dots) | x0 | Gauges | 1 |
| |||||||
A vain woman who is convinced that she is the fairest of all.
| |||||||
Kana | 王妃 | ||||||
Romaji | Ōhi | ||||||
JP Set | 3 | ||||||
EN Set | 2 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Speed | Reversed | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
5215 | 5345 | 1 | 15 / 18 | ||||
Dark Ice Dash +5 | |||||||
Deals 3 slightly powerful hits. | |||||||
Damage (Base) | x1.57 | Target | All | ||||
Damage (5 dots) | x0 | Gauges | 1 | ||||
Damage (Max) | x | SAB Tier | 2 |
| |||||||
A form of the Queen assumed to deceive Snow White into eating a poisonous apple.
| |||||||
Kana | 老婆 | ||||||
Romaji | Rouba | ||||||
JP Set | 3 | ||||||
EN Set | 2 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Magic | Reversed | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
2690 | 2578 | 1 | 15 / 18 | ||||
Dark Blizzaga +2 | |||||||
Inflicts more damage if the target is paralyzed. | |||||||
Damage (Base) | x2.28~2.86 | Target | All | ||||
Damage (1 dot) | x2.31~2.90 | Gauges | 2 |
| |||||||
A form of the Queen assumed to deceive Snow White into eating a poisonous apple.
| |||||||
Kana | 老婆 | ||||||
Romaji | Rouba | ||||||
JP Set | 3 | ||||||
EN Set | 2 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Magic | Reversed | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
3353 | 3213 | 1 | 15 / 18 | ||||
Dark Blizzaga +3 | |||||||
Inflicts more damage if the target is paralyzed. | |||||||
Damage (Base) | x2.31~2.90 | Target | All | ||||
Damage (2 dots) | x2.40~3.02 | Gauges | 2 |
| |||||||
A form of the Queen assumed to deceive Snow White into eating a poisonous apple.
| |||||||
Kana | 老婆 | ||||||
Romaji | Rouba | ||||||
JP Set | 3 | ||||||
EN Set | 2 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Magic | Reversed | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
4180 | 4005 | 1 | 15 / 18 | ||||
Dark Blizzaga +4 | |||||||
Inflicts more damage if the target is paralyzed. | |||||||
Damage (Base) | x2.34~2.94 | Target | All | ||||
Damage (3 dots) | x0 | Gauges | 2 |
| |||||||
A form of the Queen assumed to deceive Snow White into eating a poisonous apple.
| |||||||
Kana | 老婆 | ||||||
Romaji | Rouba | ||||||
JP Set | 3 | ||||||
EN Set | 2 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Magic | Reversed | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
5390 | 5165 | 1 | 15 / 18 | ||||
Dark Blizzaga +5 | |||||||
Inflicts more damage if the target is paralyzed. | |||||||
Damage (Base) | x2.40~3.02 | Target | All | ||||
Damage (5 dots) | x0 | Gauges | 2 | ||||
Damage (Max) | x | SAB Tier | 2 |
{{InfoMedal |nano1= |nano2= |nano3= |nano4= |nano5= |nano6= |jpno1= |jpno2= |jpno3= |jpno4= |jpno5= |jpno6= |naset= |jpset= |name= |kana= |romaji= |japname= |desc= |att= |att2= |class1= |class2= |str1= |str2= |str3= |str4= |str5= |str6= |def1= |def2= |def3= |def4= |def5= |def6= |spatk= |spdesc1= |spdesc2= |spdesc3= |spdesc4= |spdesc5= |spdesc6= |tar= |bon= |dmg1= |dmg2= |dmg3= |dmg4= |dmg5= |dmg6= |effect1= For Support Medals |gauge= }}