1st Anniversary Countdown: 1!
1st Anniversary Countdown: 1! in Kingdom Hearts Unchained χ is the fifth quest of the Anniversary Countdown series of Event Quests.
| |||||||
Maps: Merchant's Dwelling: 1st Floor, Merchant's Dwelling: 2nd Floor | |||||||
| AP | Level | Raid Boss | |||||
|---|---|---|---|---|---|---|---|
| 5 | 25 | Behemoth | |||||
| Target | |||||||
| EN Objectives | |||||||
| Defeat the target enemy within 1 turn | |||||||
| Defeat Gold Tricholoma x2! | |||||||
| Complete without having to continue | |||||||
| EN Quest Rewards | Materials | ||||||
| None | |||||||
| JP Quest Rewards | |||||||
| None | |||||||
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| 3 Bandits | Merchant's Dwelling: 1st Floor | ||
| 1 Gold Tricholoma | Merchant's Dwelling: 1st Floor | LV 120; 1 attack; Has a chance of appearing | |
| 1 Gold Tricholoma | Merchant's Dwelling: 1st Floor | LV 80; 1 attack; Has a chance of appearing | |
| 1 Gold Tricholoma | Merchant's Dwelling: 1st Floor | 1 attack; Has a chance of appearing | |
| 1 Gold Tricholoma | Merchant's Dwelling: 2nd Floor | 1 attack; Has a chance of appearing | |
| 1 Bandit 2 Bandits |
Merchant's Dwelling: 2nd Floor | Target enemy | |
| Total Number of Enemies: 9 | |||
Enemy types
edit| Gallery |
|---|
|
|
Treasures
edit| Icon | Items found | Locations | Notes |
|---|---|---|---|
| Attack Prize | Merchant's Dwelling: 1st Floor |
Quest walkthrough
edit