Incredibles 2 Challenge 9/10
Incredibles 2 Challenge 9/10 in Kingdom Hearts Unchained χ / Union χ is the ninth quest in the Incredibles 2 Collaboration Event series of Event Quests.
| |||||||
Maps: Alleyway | |||||||
| AP | Level | Raid Boss | |||||
|---|---|---|---|---|---|---|---|
| 5 | 500 | Guard Armor | |||||
| Target | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Collect 2000 or more Lux | |||||||
| Use 10 or fewer special attacks | |||||||
| EN Quest Rewards | Materials | ||||||
| None | None | ||||||
| JP Quest Rewards | |||||||
| None | |||||||
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| 1 Pot Scorpion | Alleyway | Attacks with a pre-emptive strike | |
| 1 Pot Scorpion | Alleyway | Attacks with a pre-emptive strike | |
| 1 Pot Scorpion | Alleyway | Attacks with a pre-emptive strike | |
| 1 Pot Scorpion | Alleyway | Attacks with a pre-emptive strike | |
| 1 Fat Bandit | Alleyway | Target enemy | |
| Total Number of Enemies: 5 | |||
Enemy types
edit| Gallery |
|---|
|
|
Treasures
edit| Icon | Items found | Locations | Notes |
|---|---|---|---|
| Pot (Item Prize) | Alleyway | ||
| Pot (Item Prize) | Alleyway | ||
| Pot (Item Prize) | Alleyway | ||
| Pot (Item Prize) | Alleyway | ||
| Pot (Item Prize) | Alleyway | ||
| Pot (Item Prize) | Alleyway | ||
| Pot (Item Prize) | Alleyway | ||
| Pot (Item Prize) | Alleyway | ||
| Pot (Item Prize) | Alleyway | ||
| Pot (Item Prize) | Alleyway | ||
| Pot (Item Prize) | Alleyway | ||
| Pot (Item Prize) | Alleyway |