DAY 18 - 2/2
| |||||||
Maps: Beach | |||||||
| AP | Level | Raid Boss | |||||
|---|---|---|---|---|---|---|---|
| 0[1] | 750 | Darkside | |||||
| Target | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Complete without having to continue | |||||||
| Equip the Moogle O' Glory Keyblade | |||||||
| EN Quest Rewards | Materials | ||||||
| None | None | ||||||
| JP Quest Rewards | |||||||
| None | |||||||
| |||||||
Maps: Beach | |||||||
| AP | Level | Raid Boss | |||||
|---|---|---|---|---|---|---|---|
| 0[1] | 1250 | Darkside | |||||
| Target | Keyblade | ||||||
| Condition | |||||||
| Only special attacks requiring 3 or fewer gauges allowed. | |||||||
| EN Objectives | |||||||
| L I N K |
Defeat all enemies | ||||||
| Equip 3 or more Reversed Medals | |||||||
| Equip the Counterpoint Keyblade | |||||||
| EN Quest Rewards | Materials | ||||||
| None | None | ||||||
| JP Quest Rewards | |||||||
| None | |||||||
| |||||||
Maps: Beach | |||||||
| AP | Level | Raid Boss | |||||
|---|---|---|---|---|---|---|---|
| 0[1] | 2800 | Darkside | |||||
| Target | Keyblade | ||||||
| EN Objectives | |||||||
| L I N K |
Defeat all enemies | ||||||
| Complete within 130 seconds | |||||||
| Complete without having to continue | |||||||
| EN Quest Rewards | Materials | ||||||
| None | None | ||||||
| JP Quest Rewards | |||||||
| None | |||||||
DAY 18 - 2/2 in Kingdom Hearts Unchained χ / Union χ is the twenty-eighth quest in the Summer Adventure series of Event Quests.
Script
edit- After quest
- Afro Keyblade Wielder: "We made it!"
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| 1 Assault Dragon | Beach (Evening) D | Target enemy; 20-attack count | |
| Total Number of Enemies: 1 | |||
Enemy types
edit| Gallery |
|---|
|
|
Treasures
edit| Icon | Items found | Locations | Notes |
|---|---|---|---|
| Attack Prize | Beach (Evening) C |
Notes and references
edit