Quest 360: To Waterfront Park Pt. 2
| |||||||
Maps: Market | |||||||
| Kana | 臨海公園の様子を見に行こう2 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Rinkai Kōen no Yōsu o Mi ni Ikō 2 | ||||||
| AP | Level | Raid Boss | |||||
| 20 | 110 | Trident Tail | |||||
| Target | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Complete without having to continue | |||||||
| Trigger the skill Defense Boost II | |||||||
| JP Objectives | |||||||
| Defeat the target enemy within 1 turn | |||||||
| Complete without having to continue | |||||||
| Trigger the skill Defense Boost II | |||||||
| EN Quest Rewards | Materials | ||||||
| JP Quest Rewards | |||||||
| |||||||
Maps: Market | |||||||
| Kana | 臨海公園の様子を見に行こう2 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Rinkai Kōen no Yōsu o Mi ni Ikō 2 | ||||||
| AP | Level | Raid Boss | |||||
| 10 | 219 | Trident Tail | |||||
| Target | Keyblade | ||||||
| Condition | |||||||
| Only single-target special attacks allowed. | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Use 5 or more special attacks | |||||||
| Equip 5 or more Reversed medals | |||||||
| JP Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Use 5 or more special attacks | |||||||
| Equip 5 or more Reversed medals | |||||||
| EN Quest Rewards | Materials | ||||||
| JP Quest Rewards | |||||||
Quest 360 takes place in Daybreak Town.
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| 1 Red Gummi Copter | Market | ||
| 1 Red Gummi Copter | Market | ||
| 1 Prize Egg | Market | Has a chance of appearing | |
| 1 Red Gummi Copter | Market | ||
| 1 Gummi Hammer | Market | ||
| 1 Gummi Hammer | Market | ||
| 1 Gummi Hammer | Market | Target enemy | |
| Total Number of Enemies: 7 | |||
Enemy types
edit| Gallery |
|---|
|
|
Treasures
edit| Icon | Items found | Locations | Notes |
|---|---|---|---|
| Attack Prize | |||
| Attack Prize | |||
| Attack Prize | |||
| Attack Prize | |||
| Item Prize | Lower left |