Quest 363: A Way In Pt. 1
| 
 | |||||||
|  Maps: Clock Tower Area | |||||||
| Kana | 手分けして塔の入り口を探そう1 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Tewake shite tō no iriguchi o sagasou 1 | ||||||
| AP | Level | Raid Boss | |||||
| 20 | 111 | Trident Tail | |||||
| Target | |||||||
|  Aerial Knocker | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn |  6 Avatar Coin | ||||||
| Use 3 or more special attacks |  4 Avatar Coin | ||||||
| Defeat the Gummi Hammer within 1 turn |  1 Mythril Shard | ||||||
| JP Objectives | |||||||
| Defeat the target enemy within 1 turn |  5 Avatar Coin | ||||||
| Use 3 or more special attacks |  5 Avatar Coin | ||||||
| Defeat the Gummi Hammer within 1 turn |  1 Mythril Shard | ||||||
| EN Quest Rewards | Materials | ||||||
| None |  12 Curative Leaf  3 Spring Water  2 Silver Ore  14 Gold Ore  1 Swamp Water | ||||||
| JP Quest Rewards | |||||||
| None | |||||||
| 
 | |||||||
|  Maps: Clock Tower Area | |||||||
| Kana | 手分けして塔の入り口を探そう1 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Tewake shite tō no iriguchi o sagasou 1 | ||||||
| AP | Level | Raid Boss | |||||
| 10 | 220 | Trident Tail | |||||
| Target | Keyblade | ||||||
|  Aerial Knocker |  Counterpoint | ||||||
| Condition | |||||||
| Only special attacks dealing 9 or more hits allowed. | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn |  1 Dark Matter | ||||||
| Use 5 or more special attacks |  5 Avatar Coin | ||||||
| Equip 2 or fewer Medals |  1 Dark Matter | ||||||
| JP Objectives | |||||||
| Defeat all enemies within 1 turn |  1 Dark Matter | ||||||
| Use 5 or more special attacks |  5 Avatar Coin | ||||||
| Equip 2 or fewer Medals |  1 Dark Matter | ||||||
| EN Quest Rewards | Materials | ||||||
| None |  12 Curative Leaf  3 Spring Water  2 Silver Ore  14 Gold Ore  1 Swamp Water | ||||||
| JP Quest Rewards | |||||||
| None | |||||||
Quest 363 takes place in Daybreak Town.
Story summary
editScript
edit- During quest
- Ephemer: "It doesn't look like we can get in through the front."
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes | 
|---|---|---|---|
| 1 Pretender | Clock Tower Area | Has a chance of appearing | |
| 1 Gummi Hammer | Clock Tower Area | ||
| 1 Shadow | Clock Tower Area | ||
| 3 Red Gummi Copters | Clock Tower Area | ||
| 3 Creeper Plants | Clock Tower Area | ||
| 1 Bag O' Coins | Clock Tower Area | Attacks with a pre-emptive strike | |
| 1 Aerial Knocker 1 Shadow 1 Red Gummi Copter 1 Creeper Plant 1 Bag O' Coins | Clock Tower Area | Target enemy | |
| Total Number of Enemies: 15 | |||
Enemy types
edit| Gallery | 
|---|
|  | 
Treasures
edit| Icon | Items found | Locations | Notes | 
|---|---|---|---|
| Attack Prize | Clock Tower Area | ||
| Item Prize | Clock Tower Area |