Quest 641: Shark Hunt Pt. 6
| |||||||
Maps: Underground Waterway | |||||||
| Kana | ラージシャークを探そう6 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Rāji Shāku o Sagasou 6 | ||||||
| AP | Level | Raid Boss | |||||
| 25 | 156 | Guard Armor | |||||
| Target | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Use 10 or more special attacks | |||||||
| Defeat the Blue Copter Fleet within 1 turn | |||||||
| JP Objectives | |||||||
| Defeat the target enemy within 1 turn | |||||||
| Use 10 or more special attacks | |||||||
| Defeat the Blue Copter Fleet within 1 turn | |||||||
| EN Quest Rewards | Materials | ||||||
| None | None | ||||||
| JP Quest Rewards | |||||||
| None | |||||||
| |||||||
Maps: Underground Waterway | |||||||
| Kana | ラージシャークを探そう6 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Rāji Shāku o Sagasou 6 | ||||||
| AP | Level | Raid Boss | |||||
| 10 | 515 | Guard Armor | |||||
| Target | Keyblade | ||||||
| Condition | |||||||
| Only special attacks requiring 3 or more gauges allowed. | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Defeat the Blue Copter Fleet within 1 turn | |||||||
| Use 6 or more special attacks | |||||||
| JP Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Defeat the Blue Copter Fleet within 1 turn | |||||||
| Use 6 or more special attacks | |||||||
| EN Quest Rewards | Materials | ||||||
| None | None | ||||||
| JP Quest Rewards | |||||||
| None | |||||||
Quest 641 takes place in Daybreak Town.
Story summary
editThe Player and the Keyblade wielders go after the shark Heartless.
Script
edit- During quest
- Frog Hat Keyblade wielder: "We're close. I can feel it!"
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| 4 Burrfish | Underground Waterway D | ||
| 1 Blue Copter Fleet | Underground Waterway D | ||
| 1 Munny Egg | Underground Waterway D | Has a chance of appearing | |
| 1 Burrfish | Underground Waterway C | ||
| 1 Burrfish | Underground Waterway C | ||
| 1 Possessor 2 Possessors |
Underground Waterway C | Target enemy | |
| Total Number of Enemies: 11 | |||
Enemy types
edit| Gallery |
|---|
|
|
Treasures
edit| Icon | Items found | Locations | Notes |
|---|---|---|---|
| Item Prize | Underground Waterway D | ||
| HP Prize | Underground Waterway C |